
Return to Weekly Report
You will see injury reports telling you whether a player is probable, questionable, and doubtful or out. Probable means the player has a 75% chance of playing; questionable means 50%, and doubtful means 25%. We add to that, telling you whether the player will truly play and who the player's replacement will be. We will update this feature on the Website from Thursday to Sunday, giving you the latest information up to game time on whether the player will play and who his replacement will be. You can access updates on our website at http://www.fantasyinsights.com/premium/report/fastrack.asp
| Team | Pos | Player | Injury | Status | Backup |
| Arizona Cardinals | TE | Ben Patrick | Ankle | Probable | |
| | | | | | |
| Atlanta Falcons | RB | Thomas Brown | Groin | Injured Reserve | |
| | TE | Martrez Milner | Toe | Questionable | |
| | | | | | |
| Baltimore Ravens | QB | Kyle Boller | Shoulder | Out | |
| | QB | Troy Smith | Ill | Questionable | |
| | RB | Cory Ross | Ankle | Injured Reserve | |
| | RB | Willis McGahee | Knee | Questionable | |
| | RB | P.J. Daniels | Shoulder | Injured Reserve | |
| | WR | Demetrius Williams | Leg | Out 1-2 Weeks | |
| | WR | Marcus Smith | Shoulder | Probable | |
| | TE | Quinn Sypniewski | Knee | Injured Reserve | |
| | | | | | |
| Buffalo Bills | WR | James Hardy | Hamstring | Probable | |
| | WR | Roscoe Parrish | Knee | Probable | |
| | TE | Derek Schouman | Knee | Questionable | |
| | TE | Derek Fine | Thumb | Out 2-3 Weeks | |
| | | | | | |
| Carolina Panthers | QB | Matt Moore | Leg | Out | |
| | WR | D.J. Hackett | Toe | Questionable | |
| | WR | Ryne Robinson | Knee | Out 1-2 Weeks | |
| | WR | Steve Smith | Suspended | Out | |
| | WR | Jason Carter | Knee | Injured Reserve | |
| | | | | | |
| Chicago Bears | TE | Desmond Clark | Knee | Probable | |
| | | | | | |
| Cincinnati Bengals | QB | Carson Palmer | Nose | Probable | |
| | WR | T.J. Houshmandzadeh | Hamstring | Probable | |
| | WR | Chad Johnson | Shoulder | Probable | |
| | WR | Andre Caldwell | Foot | Questionable | |
| | | | | | |
| Cleveland Browns | QB | Derek Anderson | Concussion | Probable | |
| | RB | Jamal Lewis | Hamstring | Questionable | |
| | WR | Joshua Cribbs | Ankle | Out 2-3 Weeks | |
| | WR | Joe Jurevicius | Knee | PUP List | |
| | WR | Kevin Kasper | Concussion | Injured Reserve | |
| | WR | Syndric Steptoe | Shoulder | Probable | |
| | WR | Braylon Edwards | Heel | Probable | |
| | TE | Darnell Dinkins | Hip | Probable | |
| | TE | Martin Rucker | Knee | Out 6-8 Weeks | |
| | | | | | |
| Dallas Cowboys | WR | Isaiah Stanback | Shoulder | Probable | |
| | WR | Sam Hurd | Ankle | Out 1-2 Weeks | |
| | WR | Miles Austin | Knee | Out 4-6 Weeks | |
| | | | | | |
| Denver Broncos | RB | Anthony Alridge | Foot | Injured Reserve | |
| | RB | Ryan Torain | Elbow | Out 6-8 Weeks | |
| | WR | Darrell Jackson | Ankle | Probable | |
| | WR | Brandon Marshall | Suspended | Out | |
| | WR | Edell Shepherd | Knee | Injured Reserve | |
| | TE | Daniel Graham | Hamstring | Probable | |
| | FB | Cecil Sapp | Knee | Injured Reserve | |
| | | | | | |
| Detroit Lions | QB | Drew Stanton | Thumb | Out 3-4 Weeks | |
| | RB | Aveion Cason | Ankle | Injured Reserve | |
| | RB | Brian Calhoun | Thigh | Injured Reserve | |
| | WR | Reggie Ball | Knee | Injured Reserve | |
| | TE | Dan Campbell | Hamstring | Probable | |
| | FB | Jon Bradley | Knee | Injured Reserve | |
| | | | | | |
| Green Bay Packers | WR | Shaun Bodiford | Knee | Injured Reserve | |
| | WR | James Jones | Knee | Out | |
| | TE | Evan Moore | Knee | Injured Reserve | |
| | | | | | |
| Houston Texans | RB | Ahman Green | Hamstring | Questionable | |
| | RB | Chris Brown | Back | Injured Reserve | |
| | WR | Harry Williams Jr. | Neck | Injured Reserve | |
| | | | | | |
| Indianapolis Colts | QB | Jim Sorgi | Knee | Probable | |
| | QB | Peyton Manning | Knee | Probable | |
| | WR | Roy Hall | Groin | Probable | |
| | TE | Tom Santi | Knee | PUP List | |
| | TE | Zac Herold | Knee | Injured Reserve | |
| | | | | | |
| Jacksonville Jaguars | RB | Maurice Jones-Drew | Ankle | Probable | |
| | WR | Jerry Porter | Hamstring | Doubtful | |
| | TE | George Wrightster | Knee | PUP List | |
| | | | | | |
| Kansas City Chiefs | WR | Kevin Robinson | Knee | PUP List | |
| | WR | Will Franklin | Knee | Out 2-3 Weeks | |
| | WR | Maurice Price | Groin | Probable | |
| | TE | Mike Merritt | Knee | Injured Reserve | |
| | | | | | |
| Miami Dolphins | WR | Tab Perry | Knee | Injured Reserve | |
| | TE | Aaron Halterman | Knee | Injured Reserve | |
| | | | | | |
| Minnesota Vikings | QB | Tarvarias Jackson | Knee | Probable | |
| | WR | Robert Ferguson | Leg | Probable | |
| | WR | Sidney Rice | Ill | Probable | |
| | WR | Bernard Berrian | Toe | Probable | |
| | TE | Garrett Mills | Ankle | Questionable | |
| | | | | | |
| New England Patriots | QB | Tom Brady | Foot | Probable | |
| | RB | Kevin Faulk | Suspended | Out | |
| | WR | Sam Aiken | Knee | Probable | |
| | WR | Wes Welker | Ribs | Questionable | |
| | TE | Benjamin Watson | Ankle | Probable | |
| | | | | | |
| New Orleans Saints | RB | Reggie Bush | Thigh | Probable | |
| | RB | Chris Barclay | Leg | Injured Reserve | |
| | WR | Adrian Arrington | Toe | Out | |
| | WR | Marques Colston | Ribs | Probable | |
| | TE | Jeremy Shockey | Leg | Probable | |
| | | | | | |
| New York Giants | WR | Plaxico Burress | Ankle | Probable | |
| | WR | Domenik Hixon | Back | Questionable | |
| | WR | David Tyree | Knee | PUP List | |
| | PK | Lawrence Tynes | Leg | Out | |
| | | | | | |
| New York Jets | RB | Jesse Chatman | Suspended | Out | |
| | WR | David Clowney | Collarbone | Out 4-6 Weeks | |
| | | | | | |
| Oakland Raiders | WR | Javon Walker | Hamstring | Questionable | |
| | WR | Arman Shields | Knee | Injured Reserve | |
| | WR | Drew Carter | Knee | Injured Reserve | |
| | FB | Oren ONeal | Knee | Injured Reserve | |
| | | | | | |
| Philadelphia Eagles | RB | Lorenzo Booker | Hip | Probable | |
| | WR | Kevin Curtis | Hernia | Out 4-6 Weeks | |
| | WR | Reggie Brown | Hamstring | Probable | |
| | | | | | |
| Pittsburgh Steelers | QB | Charlie Batch | Collarbone | Injured Reserve | |
| | WR | Limas Sweed | Knee | Probable | |
| | | | | | |
| San Diego Chargers | WR | Vincent Jackson | Hamstring | Probable | |
| | TE | Scott Chandler | Toe | Injured Reserve | |
| | TE | Antonio Gates | Foot | Probable | |
| | | | | | |
| San Francisco 49ers | WR | Bryant Johnson | Hamstring | Probable | |
| | WR | Jason Hill | Groin | Probable | |
| | | | | | |
| Seattle Seahawks | QB | Matt Hasselbeck | Back | Probable | |
| | WR | Deion Branch | Knee | PUP List | |
| | WR | Bobby Engram | Shoulder | Out 6-8 Weeks | |
| | WR | Ben Obomanu | Collarbone | Injured Reserve | |
| | | | | | |
| St. Louis Rams | WR | Drew Bennett | Groin | Probable | |
| | WR | Dante Hall | Ankle | Probable | |
| | WR | Torry Holt | Knee | Probable | |
| | WR | Donnie Avery | Knee | Probable | |
| | TE | Joe Klopfenstein | Knee | Probable | |
| | FB | Brian Leonard | Shoulder | Probable | |
| | | | | | |
| Tampa Bay Buccaneers | RB | Carnell Williams | Knee | PUP List | |
| | WR | Joey Galloway | Groin | Probable | |
| | WR | Antonio Bryant | Knee | Probable | |
| | WR | Cortez Hankton | Knee | Injured Reserve | |
| | FB | B.J. Askew | Foot | Probable | |
| | | | | | |
| Tennessee Titans | QB | Vince Young | Thumb | Probable | |
| | TE | Dwayne Blakley | Groin | Out | |
| | PK | Rob Bironas | Groin | Probable | |
| | | | | | |
| Washington Redskins | WR | Malcolm Kelly | Knee | Doubtful | |
Return to Weekly Report
|