Crystal Ball Rankings

Updated September 6, 2008

If you are looking for the Crystal Ball Rankings released Wednesday evening, they are contained within the Weekly Report. This page will be updated every Saturday morning with the most current player projections and rankings.

  Quarterback
      Pass Rush Pass Rush    
# Player OPP Yds Yds TDs TDs Pts Comments
1 Tony Romo,DAL CLE 300 10 2 0 19  
2 Tom Brady,NEP KCC 270 10 2 0 17.8 Healthy and ready to go
3 Ben Roethlisberger,PIT HOU 255 10 2 0 17.2  
4 Peyton Manning,IND CHI 250 10 2 0 17 Practicing and ready
5 Drew Brees,NOS TBB 250 10 2 0 17  
6 Kurt Warner, ARI SFO 250 10 2 0 17 Starts over Leinart
7 Donovan McNabb, PHI STL 245 10 2 0 16.8 Could be sloppy field
8 Brett Favre, NYJ MIA 230 10 2 0 16.2  
9 Derek Anderson, CLE DAL 265 10 1 0 14.6 Expected to start
10 Jon Kitna,DET ATL 265 10 1 0 14.6  
11 Aaron Rodgers, GBP MIN 260 10 1 0 14.4  
12 David Garrard,JAC TEN 235 20 1 0 14.4  
13 Carson Palmer,CIN BAL 260 10 1 0 14.4 Nose is okay
14 Vince Young,TEN JAC 180 40 0 1 14.2  
15 Matt Hasselbeck,SEA BUF 255 10 1 0 14.2 Receivers are question
16 Jay Cutler,DEN OAK 245 10 1 0 13.8 Without Marshall
17 Jeff Garcia, TBB NOS 245 10 1 0 13.8 Galloway is back
18 Marc Bulger, STL PHI 245 10 1 0 13.8  
19 Matt Schaub, HOU PIT 240 10 1 0 13.6 Tough matchup
20 Phillip Rivers,SDC CAR 240 10 1 0 13.6  
21 Eli Manning,NYG WAS 240 10 1 0 13.6  
22 J.T. O'Sullivan, SFO ARI 235 10 1 0 13.4  
23 Trent Edwards, BUF SEA 225 10 1 0 13  
24 Jake Delhomme, CAR SDC 220 10 1 0 12.8 Without Smith
25 Chad Pennington, MIA NYJ 210 10 1 0 12.4 Wants ths one bad
26 Jason Campbell,WAS NYG 210 10 1 0 12.4  
27 Kyle Orton, CHI IND 200 10 1 0 12  
28 Brodie Croyle, KCC NEP 200 10 1 0 12  
29 JaMarcus Russell, OAK DEN 170 20 1 0 11.8  
30 Tarvaris Jackson, MIN GBP 180 15 1 0 11.7  
31 Joe Flacco, BAL CIN 190 10 1 0 11.6 Rookie starter
32 Matt Ryan, ATL DET 180 10 1 0 11.2 Rookie starter
                 
  Running Back
      Rush Rec        
# Player OPP Yds Yds TDs   Pts Comments
1 L. Tomlinson,SDC CAR 100 20 2   24  
2 Brian Westbrook,PHI STL 80 45 1   18.5  
3 Marion Barber,DAL CLE 100 20 1   18  
4 Adrian Peterson, MIN GBP 90 20 1   17  
5 Joseph Addai,IND CHI 85 25 1   17  
6 Willie Parker,PIT HOU 95 10 1   16.5  
7 Laurence Maroney,NEP KCC 90 15 1   16.5  
8 Maurice Jones,JAC TEN 65 40 1   16.5  
9 Marshawn Lynch, BUF SEA 90 10 1   16  
10 Michael Turner, ATL DET 85 10 1   15.5  
11 Brandon Jacobs,NYG WAS 85 10 1   15.5  
12 Steven Jackson, STL PHI 70 20 1   15  
13 Frank Gore,SFO ARI 75 10 1   14.5  
14 Earnest Graham, TBB NOS 75 10 1   14.5  
15 Clinton Portis, WAS NYG 70 10 1   14  
16 Selvin Young, DEN OAK 65 10 1   13.5  
17 Jamal Lewis, CLE DAL 65 10 1   13.5 Game-time decision
18 Ricky Williams, MIA NYJ 65 10 1   13.5 Starts over Brown
19 Ryan Grant, GBP MIN 60 10 1   13 Tough matchup
20 Justin Fargas, OAK DEN 60 10 1   13  
21 Willis McGahee, BAL CIN 60 10 1   13 Expected to start
22 Chris Johnson, TEN JAC 45 10 1   11.5 Shares carries
23 Thomas Jones, NYJ MIA 85 20 0   10.5 Plenty of yards
24 Reggie Bush,NOS TB 60 40 0   10  
25 Larry Johnson,KCC NEP 75 15 0   9 Tough matchup
26 Maurice Morris, SEA BUF 65 25 0   9 Gets the start
27 Chris Perry, CIN BAL 60 25 0   8.5 Gets the start
28 Kevin Smith, DET ATL 70 15 0   8.5  
29 Ronnie Brown, MIA NYJ 50 30 0   8 Backs up Williams
30 Edgerrin James,ARI SFO 70 10 0   8  
31 Fred Taylor,JAC TEN 75 5 0   8  
32 Darren McFadden, OAK DEN 40 40 0   8  
33 Deangelo Williams CAR SDC 65 10 0   7.5 Shares with Stewart
34 Matt Forte, CHI IND 65 10 0   7.5 Tough matchup
35 Dominic Rhodes, IND CHI 45 30 0   7.5  
36 Michael Bush, OAK DEN 10 0 1   7 Only in TD only league
37 Warrick Dunn, TBB NOS 25 45 0   7  
38 LenDale White,TEN JAC 60 10 0   7 Starts and shares carries
39 Chester Taylor,MIN GBP 45 20 0   6.5  
40 Andre Hall, DEN OAK 50 10 0   6 Will see a few carries
41 Ahman Green, HOU PIT 50 10 0   6 Starts but limited
42 Kenny Watson, CIN BAL 25 35 0   6  
44 Ray Rice, BAL CIN 45 10 0   5.5 Should see carries
45 Tim Hightower, ARI SFO 45 10 0   5.5 Will share carries
46 Lorenzo Booker, PHI STL 30 25 0   5.5 Will see some work
47 Jonathan Stewart, CAR SDC 40 10 0   5 Shares with Wiliams
48 Steve Slaton, HOU PIT 40 10 0   5 Could get more carries
49 Julius Jones, SEA BUF 40 10 0   5 Shares with Morris
50 Derrick Ward, NYG WAS 35 15 0   5  
51 Kevin Jones, CHI IND 25 20 0   4.5 What is role?
52 Leon Washington, NYJ MIA 20 25 0   4.5  
53 Deuce McAllister, NOS TBB 35 10 0   4.5 Role undetermined
54 Chris Taylor, HOU PIT 35 10 0   4.5 Will see a few carries
55 Jerious Norwood, ATL DET 15 25 0   4  
56 Brandon Jackson, GBP MIN 30 10 0   4  
57 Darren Sproles, SDC CAR 25 15 0   4 Backs up LT
58 Rashard Mendenhall, PIT HOU 25 10 0   3.5  
59 Felix Jones, DAL CLE 25 10 0   3.5  
60 Lamont Jordan, OAK KCC 15 20 0   3.5  
61 Ladell Betts,WAS NYG 25 10 0   3.5  
62 Rudi Johnson, DET ATL 25 5 0   3 Could play but limited
63 Ahman Bradshaw, NYG WAS 15 10 0   2.5 Third string back
64 DeShaun Foster, SFO ARI 20 5 0   2.5  
                 
  Wide Receivers
      Rec Rec        
# Player OPP   Yards TDs   Pts Comments
1 Randy Moss, NEP KCC 8 120 1   18  
2 Terrell Owens,DAL CLE 8 110 1   17  
3 Larry Fitzgerald,ARI SFO 8 100 1   16  
4 Reggie Wayne,IND CHI 7 95 1   15.5  
5 Braylon Edwards, CLE DAL 8 90 1   15 Heel is okay
6 Greg Jennings,GBP MIN 7 85 1   14.5  
7 Andre Johnson, HOU PIT 7 85 1   14.5  
8 Marques Colston, NOS TBB 7 80 1   14  
9 Lee Evans,BUF SEA 6 75 1   13.5  
10 T.J. Houshmandzadeh,CIN BAL 6 75 1   13.5 Healthy and ready to go
11 Calvin Johnson, DET ATL 6 75 1   13.5  
12 Jerricho Cotchery,NYJ MIA 6 75 1   13.5  
13 Santonio Holmes,PIT HOU 6 75 1   13.5  
14 Torry Holt,STL PHI 6 75 1   13.5  
15 Wes Welker, NEP KCC 6 75 1   13.5 Ribs are okay
16 Plaxico Burress,NYG WAS 6 75 1   13.5  
17 Anquan Boldin,ARI SFO 6 70 1   13  
18 Roddy White, ATL DET 6 70 1   13  
19 Chris Chambers, SDC CAR 6 70 1   13  
20 Nate Burleson, SEA BUF 6 70 1   13 Stats for Branch
21 Joey Galloway,TBB NOS 6 70 1   13  
22 Dwayne Bowe, KCC NEP 5 65 1   12.5  
23 Santana Moss,WAS NYG 5 60 1   12  
24 DeSean Jackson, PHI STL 4 40 1   10 Should get the start
25 Reggie Williams, JAC TEN 3 35 1   9.5 Expected to start
26 Hines Ward,PIT HOU 7 85 0   8.5  
27 Roy Williams,DET ATL 7 80 0   8  
28 Laveranues Coles,NYJ MIA 6 80 0   8  
29 Chad Johnson,CIN BAL 6 80 0   8 Tough matchup
30 Derrick Mason,BAL CIN 6 75 0   7.5  
31 Patrick Crayton, DAL CLE 6 75 0   7.5  
32 Donald Driver,GBP MIN 6 75 0   7.5  
33 Marvin Harrison,IND CHI 6 70 0   7  
34 D.J. Hackett, CAR SDC 6 70 0   7 Starts for Smith
35 Matt Jones, JAC TEN 6 70 0   7 Starts for Porter
36 Brandon Lloyd, CHI IND 5 65 0   6.5  
37 Kevin Walter, HOU PIT 5 65 0   6.5  
38 Ted Ginn, JR, MIA NYJ 5 65 0   6.5  
39 Justin Gage, TEN JAC 5 65