Home
 Home


 
Crystal Ball Rankings

Updated September 12, 2009

If you are looking for the Crystal Ball Rankings released Wednesday evening, they are contained within the Weekly Report. This page will be updated every Saturday morning with the most current player projections and rankings.

  Quarterback
      Pass Rush Pass Rush    
# Player OPP Yds Yds TDs TDs Pts Comments
1 Drew Brees,NOS DET 280 10 2 0 18.2  
2 Tom Brady, NEP BUF 265 10 2 0 17.6 Knee and shoulder fine
3 Aaron Rodgers, GBP CHI 260 10 2 0 17.4  
4 Peyton Manning,IND JAC 255 10 2 0 17.2  
5 Kurt Warner, ARI SFO 250 10 2 0 17  
6 Matt Schaub, HOU NYJ 235 10 2 0 16.4 Ankle should be okay
7 Matt Hasselbeck, SEA STL 230 10 2 0 16.2  
8 Donovan McNabb, PHI CAR 245 20 1 0 14.8  
9 Jay Cutler, CHI GBP 255 10 1 0 14.2  
10 Phillip Rivers,SDC OAK 250 10 1 0 14  
11 Joe Flacco, BAL KCC 245 10 1 0 13.8  
12 Kyle Orton, DEN CIN 245 10 1 0 13.8 Finger is okay
13 Brett Favre, MIN CLE 245 10 1 0 13.8  
14 Carson Palmer, CIN DEN 240 10 1 0 13.6 Ankle - probable
15 Tony Romo, DAL TBB 240 10 1 0 13.6  
16 Chad Pennington, MIA ATL 230 10 1 0 13.2  
17 Shaun Hill, SFO ARI 230 10 1 0 13.2  
18 Ben Roethlisberger,PIT TEN 225 10 1 0 13  
19 Matt Ryan, ATL MIA 220 10 1 0 12.8 Sick but okay now
20 Jake Delhomme, CAR PHI 215 10 1 0 12.6  
21 Eli Manning,NYG WAS 215 10 1 0 12.6  
22 JaMarcus Russell, OAK SDC 210 10 1 0 12.4  
23 Byron Leftwich, TBB DAL 210 10 1 0 12.4  
24 Kerry Collins, TEN PIT 210 10 1 0 12.4  
25 David Garrard,JAC IND 210 10 1 0 12.4  
26 Mark Sanchez, NYJ HOU 205 10 1 0 12.2 Rookie gets the start
27 Brady Quinn, CLE MIN 205 10 1 0 12.2 Expected to start
28 Marc Bulger, STL SEA 200 10 1 0 12 Finger is okay
29 Trent Edwards, BUF NEP 195 10 1 0 11.8  
30 Matthew Stafford, DET NOS 190 10 1 0 11.6 Named starter
31 Jason Campbell,WAS NYG 190 10 1 0 11.6  
32 Matt Cassel, KCC BAL 185 10 1 0 11.4 Very questionable
                 
  Running Back
      Rush Rec        
# Player OPP Yds Yds TDs   Pts Comments
1 Adrian Peterson, MIN CLE 120 15 1   19.5  
2 Deangelo Williams CAR PHI 110 10 1   18  
3 Steven Jackson, STL SEA 75 45 1   18  
4 Michael Turner, ATL MIA 105 10 1   17.5  
5 Brandon Jacobs,NYG WAS 100 10 1   17  
6 Frank Gore,SFO ARI 100 10 1   17  
7 Matt Forte, CHI GBP 65 40 1   16.5  
8 Maurice Jones-Drew,JAC IND 95 10 1   16.5 Expected to start
9 L. Tomlinson,SDC OAK 95 10 1   16.5  
10 Brian Westbrook,PHI CAR 70 30 1   16 Knee is okay
11 Kevin Smith, DET NOS 75 20 1   15.5  
12 Ronnie Brown, MIA ATL 85 10 1   15.5  
13 Thomas Jones, NYJ HOU 85 10 1   15.5  
14 Ryan Grant, GBP CHI 80 15 1   15.5  
15 Cedric Benson, CIN DEN 85 5 1   15  
16 Marion Barber,DAL TBB 70 10 1   14  
17 Chester Taylor,MIN CLE 30 40 1   13  
18 Carnell Williams, TBB DAL 60 10 1   13 Expected to start
19 Ray Rice, BAL KCC 70 35 0   10.5  
20 LenDale White,TEN PIT 35 10 1   10.5  
21 Chris Johnson, TEN PIT 65 35 0   10  
22 Steve Slaton, HOU NYJ 70 25 0   9.5  
23 Clinton Portis, WAS NYG 85 10 0   9.5  
24 Mike Bell, NOS DET 75 15 0   9 Fills in for Thomas
25 Joseph Addai,IND JAC 65 20 0   8.5  
26 Reggie Bush,NOS DET 40 45 0   8.5 Calf is okay
27 Willie Parker,PIT TEN 75 10 0   8.5 Could be tough time
28 Willis McGahee, BAL KCC 20 0 1   8 Goal line back?
29 Felix Jones, DAL TBB 40 40 0   8  
30 Larry Johnson,KCC BAL 70 10 0   8  
31 Darren McFadden, OAK SDC 60 20 0   8 Will get the start
32 Fred Jackson, BUF NEP 60 15 0   7.5 Starts for Lynch
33 Ahmad Bradshaw, NYG WAS 35 40 0   7.5  
34 Derrick Ward, TBB DAL 30 45 0   7.5  
35 Correll Buckhalter, DEN CIN 60 10 0   7 Expected to start
36 Julius Jones, SEA STL 60 10 0   7  
37 Tim Hightower, ARI SFO 60 10 0   7 Expected to start
38 Beanie Wells, ARI SFO 40 25 0   6.5 Rookie is ready to go
39 Jamal Lewis, CLE MIN 50 10 0   6  
40 Donald Brown, IND JAC 40 20 0   6  
41 Fred Taylor, NEP BUF 50 10 0   6 Expected to start
42 Leon Washington, NYJ HOU 25 35 0   6  
44 Knowshon Moreno, DEN CIN 30 25 0   5.5 Says he will play
45 Ricky Williams, MIA ATL 45 10 0   5.5  
46 Darren Sproles, SDC OAK 25 30 0   5.5  
47 Kevin Faulk, NEP BUF 20 35 0   5.5 3rd down back
48 Patrick Cobbs, MIA ATL 20 30 0   5  
49 Jonathan Stewart, CAR PHI 40 10 0   5 Expected to play
50 Jerious Norwood, ATL MIA 35 10 0   4.5 Questionable
51 James Davis, CLE MIN 35 10 0   4.5  
52 Maurice Morris, DET NOS 25 20 0   4.5  
53 Jamaal Charles, KCC BAL 10 30 0   4  
54 LeSean McCoy, PHI CAR 30 10 0   4  
55 Rashard Mendenhall, PIT TEN 30 10 0   4  
56 Glen Coffee, SFO STL 30 10 0   4  
57 Edgerrin James, SEA STL 30 10 0   4 Goal line back?
58 Earnest Graham, TBB DAL 30 10 0   4 3rd string back
59 Sammy Morris, NEP BUF 25 10 0   3.5 Expected to play
60 Michael Bush, OAK SDC 25 10 0   3.5  
61 Ladell Betts, WAS NYG 25 10 0   3.5  
62 Chris Brown, HOU NYJ 25 10 0   3.5 Goal-line back
63 DeShawn Wynn, GBP CHI 20 10 0   3 Fills in for Jackson
64 LeRon McClain, BAL KCC 15 10 0   2.5  
65 Pierre Thomas, NOS DET 0 0 0   0 Out
66 Marshawn Lynch, BUF NEP 0 0 0   0 Suspended
67 Justin Fargas, OAK SDC 0 0 0   0 Not expected to play
                 
  Wide Receivers
      Rec Rec        
# Player OPP   Yards TDs   Pts Comments
1 Randy Moss, NEP BUF 8 120 1   18  
2 Reggie Wayne,IND JAC 7 105 1   16.5  
3 Larry Fitzgerald,ARI SFO 8 100 1   16  
4 Steve Smith,CAR PHI 7 90 1   15  
5 Calvin Johnson, DET NOS 7 90 1   15  
6 Greg Jennings,GBP CHI 7 90 1   15  
7 Andre Johnson, HOU NYJ 7 90 1   15  
8 T.J. Houshmandzadeh, SEA STL 8 90 1   15  
9 Roddy White, ATL MIA 6 80 1   14  
10 Marques Colston, NOS DET 6 80 1   14  
11 Anquan Boldin,ARI SFO 7 75 1   13.5 Game-time decision
12 Eddie Royal, DEN CIN 7 75 1   13.5  
13 DeSean Jackson, PHI CAR 6 70 1   13  
14 Dwayne Bowe, KCC BAL 6 65 1   12.5 Expected to start
15 Derrick Mason,BAL KCC 5 65 1   12.5  
16 Terrell Owens, BUF NEP 5 65 1   12.5  
17 Donald Driver,GBP CHI 5 65 1   12.5  
18 Torry Holt, JAC IND 5 65 1   12.5  
19 Isaac Bruce, SFO ARI 5 65 1   12.5  
20 Justin Gage, TEN PIT 5 65 1   12.5  
21 Kevin Walter, HOU NYJ 5 60 1   12 Game-time decision
22 Santonio Holmes,PIT TEN 5 60 1   12  
23 Antonio Bryant, TBB DAL 5 60 1   12 Expected to start
24 Jerricho Cotchery,NYJ HOU 4 55 1   11.5  
25 Lance Moore, NOS DET 4 50 1   11 Slot receiver
26 Santana Moss,WAS NYG 4 50 1   11  
27 Chris Henry, CIN DEN 4 45 1   10.5 Hot during preseason
28 Wes Welker, NEP BUF 8 100 0   10 Expected to start
29 Chad Ochocinco, CIN DEN 6 75 0   7.5 Tough matchup
30 Anthony Gonzalez, IND JAC 6 75 0   7.5  
31 Bernard Berrian, MIN CLE 6 75 0   7.5 Hammy is okay
32 Vincent Jackson, SDC OAK 6 75 0   7.5  
33 Roy Williams, DAL TBB 6 70 0   7  
34 Hines Ward,PIT TEN 6 70 0   7  
35 Devin Hester, CHI GBP 5 65 0   6.5  
36 Braylon Edwards, CLE MIN 6 65 0   6.5  
37 Brandon Marshall, DEN CIN 5 65 0   6.5 Expected to start
38 Greg Camarillo, MIA ATL 5 65 0   6.5 Expected to start
39 Domenik Hixon, NYG WAS 5 65 0   6.5  
40 Donnie Avery, STL SEA 5 65 0   6.5 Expected to start
41 Laveranues Coles, CIN DEN 5 60 0   6  
42 Ted Ginn, JR, MIA ATL 5 60 0   6  
43 Louis Murphy, OAK SDC 5 60 0   6 Starts for Schilens
44 Josh Morgan, SFO ARI 5 60 0   6  
45 Nate Burleson, SEA STL 5 60 0   6  
46 Brandon Stokley, DEN CIN 4 55 0   5.5  
47 Lee Evans,BUF NEP 4 55 0   5.5  
48 Kevin Curtis, PHI CAR 4 55 0   5.5 Expected to start
49 Muhsin Muhammad, CAR PHI 4 50 0   5  
50 Earl Bennett, CHI GBP 4 50 0   5  
51 Patrick Crayton, DAL TBB 4 50 0   5  
52 Troy Williamson, JAC IND 4 50 0   5  
53 Steve Breaston, ARI SFO 4 50 0   5 Could start for Boldin
54 Michael Jenkins, ATL MIA 4 45 0   4.5  
55 Bryant Johnson, DET NOS 4 45 0   4.5  
56 Steve Smith, NYG WAS 4 45 0   4.5  
57 D. Heyward-Bey, OAK SDC 4 45 0   4.5  
58 Chansi Stuckey, NYJ HOU 3 45 0   4.5  
59 Mark Clayton,BAL KCC 4 45 0   4.5  
60 Joey Galloway, NEP BUF 3 40 0   4  
61 Robert Meachem, NOS DET 3 40 0   4  
62 Nate Washington, TEN PIT 3 35 0   3.5 Will play but not start
63 Josh Cribbs, CLE MIN 3 35 0   3.5 Gets the start
64 Austin Collie, IND JAC 3 35 0   3.5 3rd receiver
65 Mark Bradley, KCC BAL 3 35 0   3.5  
66 Chris Chambers, SDC OAK 3 35 0   3.5  
67 Malcolm Kelly, WAS NYG 3 35 0   3.5 Won the 2nd job.
68 Sidney Rice, MIN CLE 3 30 0   3  
69 Percy Harvin, MIN CLE 3 30 0   3  
70 Jeremy Maclin, PHI CAR 2 30 0   3  
71 Deon Butler, SEA STL 3 30 0   3  
72 Michael Clayton, TBB DAL 3 30 0   3 Expected to start
73 Antwaan Randle El, WAS NYG 3 30 0   3  
74 Laurent Robinson, STL SEA 2 25 0   2.5  
 
  Tight End
      Rec Rec        
# Player OPP   Yds TDs   Pts Comments
1 Dallas Clark,IND JAC 6 75 1   13.5  
2 Jason Witten,DAL TBB 5 65 1   12.5  
3 Antonio Gates,SDC OAK 4 60 1   12  
4 V. Shiancoe, MIN CLE 4 40 1   10  
5 John Carlson, SEA STL 3 40 1   10  
6 Kevin Boss, NYG WAS 3 25 1   8.5  
7 Anthony Fasano, MIA ATL 1 10 1   7  
8 Greg Olsen, CHI GBP 5 65 0   6.5  
9 Zach Miller, OAK SDC 5 60 0   6  
10 Owen Daniels,HOU NYJ 4 55 0   5.5  
11 Tony Gonzalez, ATL MIA 4 50 0   5  
12 Todd Heap,BAL KCC 4 45 0   4.5  
13 Jeremy Shockey, NOS DET 4 45 0   4.5  
14 Kellen Winslow, TBB DAL 4 45 0   4.5  
15 Tony Scheffler, DEN CIN 4 45 0   4.5  
16 Dustin Keller, NYJ HOU 4 40 0   4  
17 Vernon Davis, SFO ARI 3 40 0   4  
18 Chris Cooley,WAS NYG 3 40 0   4  
19 Martellus Bennett, DAL TBB 3 35 0   3.5  
20 Chris Baker, NEP BUF 3 35 0   3.5  
21 Brent Celek, PHI CAR 3 35 0   3.5  
22 Bo Scaife, TEN PIT 3 35 0   3.5  
23 Donald Lee, GBP CHI 3 30 0   3  
24 Marcedes Lewis, JAC IND 3 30 0   3  
25 Heath Miller,PIT TEN 3 30 0   3  
26 Brandon Pettigrew, DET NOS 2 25 0   2.5  
27 Jermichael Finley, GBP CHI 2 25 0   2.5  
28 Derek Schouman, BUF NEP 2 20 0   2  
29 Gary Barnidge, CAR PHI 2 20 0   2  
30 Desmond Clark,CHI GBP 2 20 0   2  
31 Robert Royal, CLE MIN 2 20 0   2  
32 Sean Ryan, KCC BAL 2 20 0   2  
33 Jared Cook, TEN PIT 2 20 0   2  
34 Randy McMichael, STL SEA 2 15 0   1.5  
35 Stephen Spach, ARI SFO 1 10 0   1  
36 Daniel Coates, CIN DEN 1 10 0   1  
37 Joey Haynos, MIA ATL 1 5 0   0.5  
               
  Kicker
# Player OPP FG XP   Points
1 Lawrence Tynes, NYG WAS 3 2   11
2 Nate Kaeding,SDC OAK 3 2   11
3 Neil Rackers,ARI SFO 2 3   9
4 Mason Crosby, GBP CHI 2 3   9
5 Ryan Longwell,MIN CLE 2 3   9
6 S. Gostkowski,NEP BUF 2 3   9
7 John Carney, NOS DET 2 3   9
8 John Kasay,CAR PHI 2 2   8
9 Jason Elam, ATL MIA 2 2   8
10 Robbie Gould,CHI GBP 2 2   8
11 Nick Folk, DAL TBB 2 2   8
12 Matt Prater, DEN CIN 2 2   8
13 Kris Brown,HOU NYJ 2 2   8
14 David Akers,PHI CAR 2 2   8
15 Jeff Reed,PIT TEN 2 2   8
16 Joe Nedney,SFO ARI 2 2   8
17 Olindo Mare, SEA STL 2 2   8
18 S. Janikowski,OAK SDC 2 1   7
19 Josh Brown, STL SEA 2 1   7
20 Mike Nugent, TBB DAL 2 1   7
21 Rob Bironas,TEN PIT 2 1   7
22 Steven Hauschka, BAL KCC 1 3   6
23 Shayne Graham,CIN DEN 1 3   6
24 Adam Vinatieri,IND JAC 1 3   6
25 Jason Hanson,DET NOS 1 2   5
26 Josh Scobee, JAC IND 1 2   5
27 Dan Carpenter, MIA ATL 1 2   5
28 Jay Feely, NYJ HOU 1 2   5
29 Rian Lindell,BUF NEP 1 1   4
30 Phil Dawson,CLE MIN 1 1   4
31 Ryan Succop, KCC BAL 1 1   4
32 Shaun Suisham, WAS NYG 1 1   4
  Team Defense              
# Defensive Team Opponent Rush Yards Rush TD's Pass Yds Pass TD's Ints Sacks
1 Ravens Chiefs 60 0.00 170 0.00 2.00 3.00
2 Giants Redskins 90 1.00 180 0.00 1.00 5.00
3 Chargers Raiders 80 1.00 170 1.00 2.00 3.00
4 Patriots Bills 110 1.00 140 0.00 1.00 3.00
5 Cowboys Buccaneers 90 1.00 190 1.00 1.00 4.00
6 Steelers Titans 120 1.00 170 1.00 1.00 3.00
7 Dolphins Falcons 130 1.00 180 1.00 1.00 3.00
8 Vikings Browns 60 0.00 200 1.00 2.00 3.00
9 Titans Steelers 70 0.00 240 2.00 0.00 5.00
10 Saints Lions 100 1.00 140 0.00 3.00 3.00
11 Bengals Broncos 70 0.00 190 1.00 1.00 2.00
12 Eagles Panthers 100 1.00 170 0.00 2.00 3.00
13 Packers Bears 100 1.00 200 1.00 1.00 3.00
14 Panthers Eagles 80 1.00 250 1.00 0.00 3.00
15 Seahawks Rams 80 1.00 180 1.00 2.00 2.00
16 Bears Packers 70 0.00 240 2.00 0.00 2.00
17 Jets Texans 80 1.00 220 1.00 0.00 3.00
18 Cardinals 49ers 100 1.00 150 1.00 1.00 2.00
19 Texans Jets 120 1.00 160 0.00 1.00 3.00
20 Broncos Bengals 70 0.00 180 2.00 1.00 1.00
21 Falcons Dolphins 120 2.00 160 0.00 0.00 3.00
22 Redskins Giants 110 1.00 180 1.00 1.00 1.00
23 Colts Jaguars 140 2.00 150 1.00 0.00 3.00
24 Buccaneers Cowboys 110 1.00 220 2.00 0.00 1.00
25 Browns Vikings 150 2.00 150 2.00 2.00 3.00
26 Rams Seahawks 70 0.00 300 2.00 1.00 3.00
27 Bills Patriots 60 0.00 320 3.00 0.00 2.00
28 49ers Cardinals 60 1.00 280 2.00 0.00 3.00
29 Raiders Chargers 170 2.00 250 2.00 0.00 1.00
30 Jaguars Colts 130 1.00 300 2.00 0.00 0.00
31 Chiefs Ravens 180 2.00 200 1.00 0.00 0.00
32 Lions Saints 140 1.00 320 3.00 0.00 1.00
  Defensive Lineman            
  Player OPP Tkls Assts Sks Pts Comments
1 Jared Allen CLE 4 1 2.0 12.50 Quinn or Anderson?  What does Allen care?
2 Justin Tuck WAS 3 1 2.0 11.50 With Umenyiora back, only gets easier for Tuck
3 John Abraham MIA 3 0 2.0 11.00  
4 Julius Peppers PHI 2 1 2.0 10.50  
5 Dwight Freeney JAC 2 1 2.0 10.50 Freeney starts at home against a rookie OT
6 Jay Ratliff TBB 4 2 1.0 9.00  
7 Darnell Dockett SFO 4 1 1.0 8.50  
8 Trent Cole CAR 4 1 1.0 8.50  
9 Albert Haynesworth NYG 4 0 1.0 8.00 Haynesworth out to prove price tag worth it
10 Aaron Schobel NEP 3 1 1.0 7.50  
11 Adewale Ogunleye GBP 3 1 1.0 7.50  
12 Tank Johnson DEN 3 1 1.0 7.50  
13 Dewayne White NOS 3 1 1.0 7.50  
14 Mario Williams NYJ 3 1 1.0 7.50  
15 Robert Mathis JAC 3 1 1.0 7.50  
16 Will Smith DET 3 1 1.0 7.50 Note that Smith won't be suspended for Wk 1
17 Patrick Kerney STL 3 1 1.0 7.50  
18 Leonard Little SEA 3 1 1.0 7.50  
19 Kyle Vanden Bosch PIT 3 1 1.0 7.50  
20 Kenyon Coleman MIN 3 0 1.0 7.00  
21 Osi Umenyiora WAS 2 2 1.0 7.00  
22 Chris Long SEA 2 2 1.0 7.00 Should see a big jump for Long this year
23 Jason Jones PIT 3 0 1.0 7.00  
24 Greg Ellis SDC 2 1 1.0 6.50 Will be a force once Seymour reports
25 Justin Smith ARI 2 1 1.0 6.50  
26 Casey Hampton TEN 5 1 0.0 5.50  
27 Shaun Rogers MIN 5 0 0.0 5.00  
28 John Henderson IND 5 0 0.0 5.00  
29 Kevin Williams CLE 4 2 0.0 5.00  
30 Haloti Ngata KCC 4 1 0.0 4.50  
31 Cullen Jenkins CHI 4 1 0.0 4.50  
32 Vince Willfork BUF 4 1 0.0 4.50  
33 Kris Jenkins HOU 4 1 0.0 4.50  
34 Jamal Williams OAK 4 1 0.0 4.50  
35 Damione Lewis PHI 4 0 0.0 4.00  
36 Domata Peko DEN 4 0 0.0 4.00  
37 Kenny Peterson CIN 4 0 0.0 4.00  
38 Cliff Avril NOS 3 2 0.0 4.00  
39 ® Tyson Jackson BAL 4 0 0.0 4.00  
40 Glenn Dorsey BAL 3 2 0.0 4.00  
               
  Linebackers            
  Player OPP Tkls Assts Sks Pts Comments
1 Karlos Dansby SFO 8 1 1.0 12.50  
2 Joey Porter ATL 4 1 2.0 12.50  
3 ® James Laurinaitis SEA 8 1 1.0 12.50 Quite a coming out party for Laurinaitis
4 Parys Haralson ARI 4 0 2.0 12.00  
5 Demarcus Ware TBB 3 1 2.0 11.50  
6 Omar Gaither CAR 10 2 0.0 11.00 Gaither gets his shot w/ Bradley gone
7 Channing Crowder ATL 10 0 0.0 10.00  
8 London Fletcher NYG 9 2 0.0 10.00  
9 Aaron Kampman CHI 5 1 1.0 9.50 Kampman will still be valuable asset at LB
10 Gary Brackett JAC 9 1 0.0 9.50  
11 Jerod Mayo BUF 9 1 0.0 9.50 Mayo should rise to Top 15 LBs in 2009
12 Jonathan Vilma DET 9 1 0.0 9.50  
13 Barrett Ruud DAL 9 1 0.0 9.50  
14 Lance Briggs GBP 4 2 1.0 9.00  
15 D'Qwell Jackson MIN 8 2 0.0 9.00 Great start in week 1 vs. AD
16 James Harrison TEN 4 2 1.0 9.00 Kerry Collins is not particularly agile
17 Patrick Willis ARI 8 2 0.0 9.00  
18 Thomas Davis PHI 8 1 0.0 8.50 Will pick up slack w/ Beason limited
19 DeMeco Ryans NYJ 8 1 0.0 8.50  
20 Shawne Merriman OAK 4 1 1.0 8.50  
21 Curtis Lofton MIA 7 2 0.0 8.00  
22 Terrell Suggs KCC 4 0 1.0 8.00  
23 Kawika Mitchell NEP 3 2 1.0 8.00 Good bet to pick up a sack in Week 1
24 D.J. Williams CIN 8 0 0.0 8.00  
25 Mike Vrabel DEN 3 2 1.0 8.00  
26 David Harris HOU 8 0 0.0 8.00  
27 Bart Scott HOU 7 2 0.0 8.00  
28 Bertrand Berry SFO 3 1 1.0 7.50  
29 Paul Posluszny NEP 7 1 0.0 7.50  
30 Keith Rivers DEN 7 1 0.0 7.50  
31 Eric Barton MIN 7 1 0.0 7.50 Plenty of tackles to go around this week
32 Justin Durant IND 7 1 0.0 7.50  
33 Chad Greenway CLE 7 1 0.0 7.50  
34 Adalius Thomas BUF 3 1 1.0 7.50  
35 Leroy Hill STL 7 1 0.0 7.50  
36 Takeo Spikes ARI 6 3 0.0 7.50  
37 Rocky McIntosh NYG 7 1 0.0 7.50  
38 Elvis Dumervil CIN 3 0 1.0 7.00  
39 Derrick Johnson DEN 6 2 0.0 7.00  
40 Jason Taylor ATL 3 0 1.0 7.00  
               
  Defensive Backs            
  Player OPP Tkls Assts Sks Pts Comments
1 Quintin Mikell CAR 7 0 1.0 11.00 Cue Mikell up for another stong stat year
2 Donte Whitner NEP 6 0 1.0 10.00  
3 Brandon Meriweather BUF 6 0 1.0 10.00 Meriweather poised to make the leap this year
4 Yeremiah Bell ATL 5 0 1.0 9.00  
5 ® Louis Delmas NOS 7 1 0.0 7.50 Rookie on bad team will have lots of tackles
6 Gerald Sensabaugh TBB 6 2 0.0 7.00 Move to Dallas a great one for Sensabaugh
7 Jarrard Page BAL 6 2 0.0 7.00  
8 Gibril Wilson ATL 6 2 0.0 7.00  
9 Jermaine Phillips DAL 6 2 0.0 7.00 LB in safety position for 4 weeks…enjoy
10 Erik Coleman MIA 6 1 0.0 6.50  
11 Kevin Payne GBP 6 1 0.0 6.50  
12 Brodney Pool MIN 6 1 0.0 6.50  
13 Melvin Bullitt JAC 6 1 0.0 6.50 Think of him like Bob Sanders lite
14 Michael Griffin PIT 6 1 0.0 6.50 Good shot at an INT as well
15 Chris Horton NYG 6 1 0.0 6.50  
16 Chris Gamble PHI 6 0 0.0 6.00  
17 ® Derek Cox IND 6 0 0.0 6.00  
18 Cedric Griffin CLE 6 0 0.0 6.00 Griffin should continue to rack up tackles at CB
19 Tyvon Branch SDC 6 0 0.0 6.00  
20 Troy Polamalu TEN 6 0 0.0 6.00  
21 Quentin Jammer OAK 6 0 0.0 6.00  
22 Eric Weddle OAK 5 2 0.0 6.00  
23 Sabby Piscitelli DAL 5 2 0.0 6.00  
24 Chris Hope PIT 5 2 0.0 6.00  
25 Adrian Wilson SFO 5 1 0.0 5.50  
26 Renaldo Hill CIN 5 1 0.0 5.50  
27 Al Harris CHI 5 1 0.0 5.50  
28 Rashean Mathis IND 5 1 0.0 5.50  
29 Brandon Flowers BAL 5 1 0.0 5.50  
30 Darren Sharper DET 5 1 0.0 5.50  
31 Jim Leonhard HOU 5 1 0.0 5.50  
32 Michael Lewis ARI 5 1 0.0 5.50  
33 D. Rodgers-Cromartie SFO 5 0 0.0 5.00  
34 Dawan Landry KCC 5 0 0.0 5.00  
35 Terrence McGee NEP 5 0 0.0 5.00  
36 Chris Harris PHI 4 2 0.0 5.00 Practiced on Friday, but listed as questionable
37 Roy Williams DEN 5 0 0.0 5.00 Williams gets a fresh start - key is how much PT?
38 Eric Wright MIN 4 2 0.0 5.00  
39 Philip Buchanon NOS 5 0 0.0 5.00  
40 Fred Bennett NYJ 5 0 0.0 5.00  
Site design by Infinite-eDesigns.com