Mike Bell Fantasy Insights <:> Crystal Ball Rankings Update
 Home
 Home


 
Crystal Ball Rankings

Returns September 8, 2007

If you are looking for the Crystal Ball Rankings released Wednesday evening, they are contained within the Weekly Report. This page will be updated every Saturday morning with the most current player projections and rankings.

  Quarterback
      Pass Rush Pass Rush    
# Player OPP Yds Yds TDs TDs Pts Comments
1 Peyton Manning,IND NOS 320 10 2 0 19.8 Big offensive game
2 Drew Brees,NOS IND 280 10 2 0 18.2 Big offensive game
3 Donovan McNabb, PHI GBP 260 15 2 0 17.9  
4 Matt Hasselbeck,SEA TBB 235 5 2 0 15.9  
5 Tony Romo,DAL NYG 220 10 2 0 15.8 Good history here
6 Tom Brady,NEP NYJ 275 15 1 0 15.5 Tough matchup
7 Carson Palmer,CIN BAL 260 20 1 0 15.4 Tough matchup
8 Jon Kitna,DET OAK 220 5 2 0 15.3 Tough defense
9 Vince Young,TEN JAC 180 50 1 0 15.2  
10 Marc Bulger,STL CAR 280 10 1 0 15.2 Secondary injured
11 Ben Roethlisberger,PIT CLE 275 10 1 0 15  
12 Phillip Rivers,SDC CHI 200 5 2 0 14.5  
13 Eli Manning,NYG DAL 200 5 2 0 14.5 Good history here
14 Jay Cutler,DEN BUF 250 15 1 0 14.5  
15 Brett Favre,GBP PHI 255 10 1 0 14.2  
16 Jeff Garcia, TBB SEA 250 10 1 0 14  
17 Matt Leinart, ARI SFO 245 10 1 0 13.8  
18 Rex Grossman,CHI SDC 245 10 1 0 13.8  
19 Matt Schaub, HOU KCC 245 10 1 0 13.8  
20 Joey Harrington, ATL MIN 240 10 1 0 13.6  
21 Steve McNair,BAL CIN 240 10 1 0 13.6  
22 David Garrard,JAC TEN 240 10 1 0 13.6  
23 Josh McCown, OAK DET 240 10 1 0 13.6 Undecided here
24 Alex Smith,SFO ARI 235 10 1 0 13.4  
25 Jake Delhomme,CAR STL 230 10 1 0 13.2  
26 Chad Pennington,NYJ NEP 225 10 1 0 13  
27 J.P. Losman,BUF DEN 220 10 1 0 12.8  
28 Charlie Frye,CLE PIT 220 10 1 0 12.8  
29 Jason Campbell,WAS MIA 190 20 1 0 12.6  
30 Tarvaris Jackson, MIN ATL 180 20 1 0 12.2  
31 Damon Huard, KCC HOU 200 10 1 0 12  
32 Trent Green, MIA WAS 200 10 1 0 12  
 
  Running Back
      Rush Rec        
# Player OPP Yds Yds TDs   Pts Comments
1 L. Tomlinson,SDC CHI 85 45 1   19  
2 Larry Johnson,KCC HOU 90 35 1   18.5  
3 Brian Westbrook,PHI GBP 80 45 1   18.5  
4 Joseph Addai,IND NOS 75 50 1   18.5  
5 Steven Jackson,STL CAR 75 50 1   18.5  
6 Willie Parker,PIT CLE 100 20 1   18  
7 Frank Gore,SFO ARI 100 20 1   18 Hand is okay
8 Shaun Alexander,SEA TBB 100 10 1   17  
9 Reggie Bush,NOS IND 60 50 1   17  
10 Travis Henry, DEN BUF 100 10 1   17  
11 Laurence Maroney,NEP NYJ 80 15 1   15.5 Healthy and ready to go
12 Lamont Jordan, OAK DET 65 25 1   15  
13 Adrian Peterson, MIN ATL 70 20 1   15 Shares carries
14 Ahman Green, HOU KCC 70 20 1   15  
15 Ronnie Brown, MIA WAS 80 10 1   15  
16 Edgerrin James,ARI SFO 75 10 1   14.5  
17 Maurice Jones,JAC TEN 60 25 1   14.5  
18 Willis McGahee, BAL CIN 75 10 1   14.5  
19 Rudi Johnson,CIN BAL 70 10 1   14  
20 Deuce McAllister,NOS IND 65 10 1   13.5 Shares carries
21 Brandon Jackson, GBP PHI 60 10 1   13 Expected to start
22 Marion Barber,DAL NYG 30 5 1   9.5 Goal line guy
23 Chester Taylor,MIN ATL 70 25 0   9.5 Shares time with AP
24 DeShaun Foster,CAR STL 80 10 0   9  
25 Fred Taylor,JAC TEN 80 10 0   9  
26 Carnell Williams,TBB SEA 75 15 0   9  
27 Clinton Portis, WAS MIA 75 15 0   9 Expected to play
28 Jamal Lewis, CLE DEN 75 10 0   8.5  
29 Thomas Jones, NYJ NEP 65 20 0   8.5 Expected to start
30 Warrick Dunn,ATL MIN 45 35 0   8 Will share carries
31 Cedric Benson, CHI SDC 70 10 0   8  
32 Brandon Jacobs,NYG DAL 70 10 0   8  
33 Marshawn Lynch, BUF DEN 60 15 0   7.5  
34 Tatum Bell, DET OAK 65 10 0   7.5 Starts for Jones
35 LenDale White,TEN JAC 65 10 0   7.5 Starter for now
36 Ladell Betts,WAS MIA 60 10 0   7 Should see more time
37 Julius Jones,DAL NYG 50 15 0   6.5  
38 Jerious Norwood, ATL MIN 40 20 0   6 Shares time  
39 Anthony Thomas, BUF DEN 40 20 0   6  
40 Chris Brown, TEN JAC 30 30 0   6  
41 Deangelo Williams CAR STL 45 10 0   5.5  
42 Kenny Watson,CIN BAL 20 35 0   5.5  
44 Leon Washington, NYJ NEP 30 25 0   5.5  
45 Sammy Morris, NEP NYJ 20 30 0   5  
46 Cecil Sapp, DEN BUF 20 5 0   2.5 Starting fullback now
47 T.J. Duckett, DET OAK 20 0 0   2  
48 Vernand Morency, GBP PHI 0 0 0   0 Not expected to play
                 
  Wide Receivers
      Rec Rec        
# Player OPP   Yards TDs   Pts Comments
1 Marvin Harrison,IND NOS 7 120 1   18  
2 Reggie Wayne,IND NOS 7 110 1   17  
3 Andre Johnson,HOU KCC 8 100 1   16  
4 Terrell Owens,DAL NYG 8 100 1   16  
5 Steve Smith,CAR STL 7 95 1   15.5  
6 Houshmandzadeh,CIN BAL 8 95 1   15.5 Quest; expected to start
7 Larry Fitzgerald,ARI SFO 7 90 1   15  
8 Roy Williams,DET OAK 7 85 1   14.5  
9 Joey Galloway,TBB SEA 7 85 1   14.5  
10 Torry Holt,STL CAR 7 85 1   14.5  
11 Hines Ward,PIT CLE 6 85 1   14.5  
12 Javon Walker,DEN BUF 7 80 1   14  
13 Marques Colston,NOS IND 6 80 1   14  
14 Jerricho Cotchery,NYJ NEP 5 75 1   13.5 Great history here
15 Reggie Brown,PHI GBP 6 75 1   13.5  
16 Donald Driver,GBP PHI 6 70 1   13 Expected to start
17 Kevin Curtis, PHI GBP 5 70 1   13  
18 Vincent Jackson, SDC CHI 6 70 1   13  
19 Deion Branch,SEA TBB 6 70 1   13  
20 Plaxico Burress,NYG DAL 6 70 1   13 Dinged up but will play
21 Braylon Edwards, CLE DEN 5 65 1   12.5  
22 Bernard Berrian,CHI SDC 6 65 1   12.5  
23 Chris Chambers,MIA WAS 5 65 1   12.5  
24 Donte Stallworth, NEP NYJ 5 65 1   12.5  
25 Santana Moss,WAS MIA 5 65 1   12.5  
26 Ernest Wilford,JAC TEN 5 60 1   12  
27 Jerry Porter,OAK DET 4 60 1   12  
28 D.J. Hackett,SEA TBB 5 60 1   12  
29 Anquan Boldin,ARI SFO 8 100 0   10 We would start him
30 Calvin Johnson, DET OAK 4 40 1   10 Rookie won't start
31 Chad Johnson,CIN BAL 7 90 0   9 Can't sit this guy
32 Laveranues Coles,NYJ NEP 6 85 0   8.5  
33 Derrick Mason,BAL CIN 7 80 0   8  
34 Mike Furrey,DET OAK 6 70 0   7 Starts for Detroit
35 Eddie Kennison,KCC HOU 5 70 0   7  
36 Darrell Jackson, SFO ARI 6 70 0   7  
37 Randy Moss, NEP NYJ 6 70 0   7 Taken off injury list
38 Muhsin Muhammad,CHI SDC 5 65 0   6.5  
39 Devery Henderson,NOS IND 5 65 0   6.5 Ankle shouldn’t be problem
40 Brandon Jones,TEN JAC  5 65 0   6.5 In the starting lineup
41 Brandon Marshall, DEN BUF 5 65 0   6.5 Will get the start
42 Lee Evans,BUF DEN 5 65 0   6.5 Tough matchup
43 Santonio Holmes,PIT CLE 5 65 0   6.5  
44 Joe Horn, ATL MIN 5 60 0   6  
45 Mark Clayton,BAL CIN 5 60 0   6 Expected to start
46 Keary Colbert, CAR STL 4 60 0   6 Gets the start
47 Bobby Wade, MIN ATL 5 60 0   6  
48 Ronadl Curry, OAK DET 5 60 0   6  
49 Eric Moulds, TEN JAC  5 60 0   6 Will be 2nd receiver
50 Patrick Crayton, DAL NYG 5 60 0   6 Starts for Glenn
51 Greg Jennings,GBP PHI 5 55 0   5.5 Game-time decision
52 Troy Williamson,MIN ATL 5 55 0   5.5  
53 Amaini Toomer, NYG DAL 5 55 0   5.5  
54 Micahel Jenkins,ATL MIN 4 50 0   5 Now the third receiver
55 Tab Perry, CIN BAL 4 50 0   5 3rd receiver for Cincy