Home
 Home


 
Crystal Ball Rankings

Return to Weekly Report

We looked into our crystal ball, and here are the player predictions for this week's games. The predictions will be for all offensive starters along with important backups. We are also including defensive players and team defense. Included are projected player statistics and rankings based on the performance scoring system. You can review an update on Saturday via our website at http://www.fantasyinsights.com/premium/report/crystalball.html

  Quarterback
      Pass Rush Pass Rush    
# Player OPP Yds Yds TDs TDs Pts Comments
1 Tony Romo,DAL CLE 270 10 2 0 17.8  
2 Tom Brady,NEP KCC 270 10 2 0 17.8 Healthy and ready to go
3 Peyton Manning,IND CHI 250 10 2 0 17  
4 Drew Brees,NOS TBB 250 10 2 0 17  
5 Donovan McNabb, PHI STL 250 10 2 0 17  
6 Ben Roethlisberger,PIT HOU 250 10 2 0 17  
7 Kurt Warner, ARI SFO 245 10 2 0 16.8 Starts over Leinart
8 Brett Favre, NYJ MIA 230 10 2 0 16.2  
9 Derek Anderson, CLE DAL 265 10 1 0 14.6  
10 Aaron Rodgers, GBP MIN 260 10 1 0 14.4  
11 David Garrard,JAC TEN 235 20 1 0 14.4  
12 Jon Kitna,DET ATL 260 10 1 0 14.4  
13 Carson Palmer,CIN BAL 260 10 1 0 14.4  
14 Vince Young,TEN JAC 180 40 0 1 14.2  
15 Matt Hasselbeck,SEA BUF 255 10 1 0 14.2  
16 Jay Cutler,DEN OAK 245 10 1 0 13.8  
17 Jeff Garcia, TBB NOS 245 10 1 0 13.8  
18 Marc Bulger, STL PHI 245 10 1 0 13.8  
19 Matt Schaub, HOU PIT 240 10 1 0 13.6  
20 Phillip Rivers,SDC CAR 240 10 1 0 13.6  
21 Eli Manning,NYG WAS 240 10 1 0 13.6  
22 J.T. O'Sullivan, SFO ARI 235 10 1 0 13.4  
23 Trent Edwards, BUF SEA 225 10 1 0 13  
24 Jake Delhomme, CAR SDC 220 10 1 0 12.8  
25 Chad Pennington, MIA NYJ 210 10 1 0 12.4  
26 Jason Campbell,WAS NYG 210 10 1 0 12.4  
27 Kyle Orton, CHI IND 200 10 1 0 12  
28 Brodie Croyle, KCC NEP 200 10 1 0 12  
29 JaMarcus Russell, OAK DEN 170 20 1 0 11.8  
30 Tarvaris Jackson, MIN GBP 180 15 1 0 11.7  
31 Joe Flacco, BAL CIN 190 10 1 0 11.6 Rookie starter
32 Matt Ryan, ATL DET 180 10 1 0 11.2 Rookie starter
                 
  Running Back
      Rush Rec        
# Player OPP Yds Yds TDs   Pts Comments
1 L. Tomlinson,SDC CAR 100 20 2   24  
2 Brian Westbrook,PHI STL 80 45 1   18.5  
3 Marion Barber,DAL CLE 90 20 1   17  
4 Adrian Peterson, MIN GBP 90 20 1   17  
5 Joseph Addai,IND CHI 85 25 1   17  
6 Willie Parker,PIT HOU 95 10 1   16.5  
7 Laurence Maroney,NEP KCC 90 15 1   16.5  
8 Maurice Jones,JAC TEN 65 40 1   16.5  
9 Marshawn Lynch, BUF SEA 90 10 1   16  
10 Michael Turner, ATL DET 85 10 1   15.5  
11 Steven Jackson, STL PHI 70 20 1   15  
12 Frank Gore,SFO ARI 75 10 1   14.5  
13 Earnest Graham, TBB NOS 75 10 1   14.5  
14 Brandon Jacobs,NYG WAS 75 10 1   14.5  
15 Clinton Portis, WAS NYG 70 10 1   14  
16 Selvin Young, DEN OAK 65 10 1   13.5  
17 Jamal Lewis, CLE DAL 65 10 1   13.5 Expected to start
18 Ricky Williams, MIA NYJ 65 10 1   13.5 Starts over Brown
19 Ryan Grant, GBP MIN 60 10 1   13 Tough matchup
20 Justin Fargas, OAK DEN 60 10 1   13  
21 Willis McGahee, BAL CIN 60 10 1   13 Questionable
22 Chris Johnson, TEN JAC 45 10 1   11.5 Shares carries
23 Reggie Bush,NOS TB 60 40 0   10  
24 Larry Johnson,KCC NEP 75 15 0   9 Tough matchup
25 Maurice Morris, SEA BUF 65 25 0   9 Gets the start
26 Chris Perry, CIN BAL 60 25 0   8.5 Gets the start
27 Kevin Smith, DET ATL 70 15 0   8.5  
28 Ronnie Brown, MIA NYJ 55 30 0   8.5 Backs up Williams
29 Thomas Jones, NYJ MIA 75 10 0   8.5  
30 Edgerrin James,ARI SFO 70 10 0   8  
31 Fred Taylor,JAC TEN 75 5 0   8  
32 Darren McFadden, OAK DEN 40 40 0   8  
33 Deangelo Williams CAR SDC 65 10 0   7.5 Shares with Stewart
34 Matt Forte, CHI IND 65 10 0   7.5  
35 Michael Bush, OAK DEN 15 0 1   7.5 Only in TD only league
36 Chester Taylor,MIN GBP 45 20 0   6.5  
37 Warrick Dunn, TBB NOS 20 45 0   6.5  
38 LenDale White,TEN JAC 55 10 0   6.5  
39 Andre Hall, DEN OAK 50 10 0   6 Will see a few carries
40 Ahman Green, HOU PIT 50 10 0   6 Starts but limited
41 Ray Rice, BAL CIN 45 10 0   5.5 Should see some carries
42 Tim Hightower, ARI SFO 45 10 0   5.5 Will share carries
44 Jonathan Stewart, CAR SDC 40 10 0   5 Shares will Williams
45 Dominic Rhodes, IND CHI 40 10 0   5  
46 Ahman Bradshaw, NYG WAS 35 15 0   5  
47 Kevin Jones, CHI IND 25 20 0   4.5  
48 Leon Washington, NYJ MIA 20 25 0   4.5  
49 Rashard Mendenhall, PIT HOU 35 10 0   4.5  
50 Deuce McAllister, NOS TBB 35 10 0   4.5 Role undetermined
51 Chris Taylor, HOU PIT 35 10 0   4.5 Will see a few carries
52 Jerious Norwood, ATL DET 15 25 0   4  
53 Kenny Watson, CIN BAL 20 20 0   4  
54 Brandon Jackson, GBP MIN 30 10 0   4  
55 Darren Sproles, SDC CAR 25 15 0   4 Backs up LT
56 Julius Jones, SEA BUF 30 10 0   4  
57 Felix Jones, DAL CLE 25 10 0   3.5  
58 Lamont Jordan, OAK KCC 15 20 0   3.5  
59 Lorenzo Booker, PHI STL 20 15 0   3.5  
60 Ladell Betts,WAS NYG 25 10 0   3.5  
61 Derrick Ward, NYG WAS 25 10 0   3.5  
62 Steve Slaton, HOU PIT 20 10 0   3  
63 DeShaun Foster, SFO ARI 20 5 0   2.5  
64 Rudi Johnson, DET ATL 20 5 0   2.5 Could play but limited
                 
  Wide Receivers
      Rec Rec        
# Player OPP   Yards TDs   Pts Comments
1 Randy Moss, NEP KCC 8 120 1   18  
2 Terrell Owens,DAL CLE 8 110 1   17  
3 Larry Fitzgerald,ARI SFO 8 100 1   16  
4 Reggie Wayne,IND CHI 7 95 1   15.5  
5 Braylon Edwards, CLE DAL 8 90 1   15  
6 Greg Jennings,GBP MIN 7 85 1   14.5  
7 Andre Johnson, HOU PIT 7 85 1   14.5  
8 Marques Colston, NOS TBB 7 80 1   14  
9 Lee Evans,BUF SEA 6 75 1   13.5  
10 T.J. Houshmandzadeh,CIN BAL 6 75 1   13.5  
11 Calvin Johnson, DET ATL 6 75 1   13.5  
12 Jerricho Cotchery,NYJ MIA 6 75 1   13.5  
13 Santonio Holmes,PIT HOU 6 75 1   13.5  
14 Torry Holt,STL PHI 6 75 1   13.5  
15 Wes Welker, NEP KCC 6 75 1   13.5  
16 Anquan Boldin,ARI SFO 6 70 1   13  
17 Roddy White, ATL DET 6 70 1   13  
18 Plaxico Burress,NYG