Home
 Home


 
Weekly Report
Crystal Ball Rankings Sample
The following is a sample of how the Projected Player Rankings/Statistics
are composed in the Weekly Report. As you can see you have the best of
both worlds; Projected Statistics for every player and Rankings.

  Quarterback          
    Rush Pass      
Rank Player Yds Yds TDs Points Comments
1 Jake Plummer 0 0 0 0  
2 Michael Vick 0 0 0 0  
3 Jeff Blake 0 0 0 0  
4 Drew Bledsoe 0 0 0 0  
5 Rodney Peete 0 0 0 0  
6 Chris Chandler 0 0 0 0  
7 Jon Kitna 0 0 0 0  
8 Tim Couch 0 0 0 0  
9 Chad Hutchinson 0 0 0 0  
10 Brian Griese 0 0 0 0  
11 Mike McMahon 0 0 0 0  
12 Brett Favre 0 0 0 0  
13 David Carr 0 0 0 0  
14 Peyton Manning 0 0 0 0  
15 Mark Brunell 0 0 0 0  
16 Trent Green 0 0 0 0  
17 Jay Fiedler 0 0 0 0  
18 Daunte Culpepper 0 0 0 0  
19 Tom Brady 0 0 0 0  
20 Aaron Brooks 0 0 0 0  
21 Kerry Collins 0 0 0 0  
22 Chad Pennington 0 0 0 0  
23 Rich Gannon 0 0 0 0  
24 A.J. Feeley 0 0 0 0  
25 Tommy Maddox 0 0 0 0  
26 Marc Bulger 0 0 0 0  
27 Drew Brees 0 0 0 0  
28 Jeff Garcia 0 0 0 0  
29 Matt Hasselbeck 0 0 0 0  
30 Brad Johnson 0 0 0 0  
31 Steve McNair 0 0 0 0  
32 Patrick Ramsey 0 0 0 0  
   
  Running Back          
    Rush Rec      
Rank Player Yds Yds TDs Points Comments
1 Marcel Shipp 0 0 0 0  
2 T.J. Duckett 0 0 0 0  
3 Warrick Dunn 0 0 0 0  
4 Jamal Lewis 0 0 0 0  
5 Travis Henry 0 0 0 0  
6 Dee Brown 0 0 0 0  
7 Leon Johnson 0 0 0 0  
8 Corey Dillon 0 0 0 0  
9 William Green 0 0 0 0  
10 Jamel White 0 0 0 0  
11 Emmitt Smith 0 0 0 0  
12 Troy Hambrick 0 0 0 0  
13 Mike Anderson 0 0 0 0  
14 Clinton Portis 0 0 0 0  
15 James Stewart 0 0 0 0  
16 Ahman Green 0 0 0 0  
17 Jonathan Wells 0 0 0 0  
18 Edgerrin James 0 0 0 0  
19 Fred Taylor 0 0 0 0  
20 Stacey Mack 0 0 0 0  
21 Mike Cloud 0 0 0 0  
22 Ricky Williams 0 0 0 0  
23 Michael Bennett 0 0 0 0  
24 Moe Williams 0 0 0 0  
25 Antowain Smith 0 0 0 0  
26 Kevin Faulk 0 0 0 0  
27 Deuce McAllister 0 0 0 0  
28 Ron Dayne 0 0 0 0  
29 Tiki Barber 0 0 0 0  
30 Curtis Martin 0 0 0 0  
31 Charlie Garner 0 0 0 0  
32 Duce Staley 0 0 0 0  
33 Dorsey Levens 0 0 0 0  
34 Jerome Bettis 0 0 0 0  
35 Amos Zereoue 0 0 0 0  
36 Marshall Faulk 0 0 0 0  
37 LaDainian Tomlinson 0 0 0 0  
38 Garrison Hearst 0 0 0 0  
39 Kevan Barlow 0 0 0 0  
40 Shaun Alexander 0 0 0 0  
41 Michael Pittman 0 0 0 0  
42 Mike Alstott 0 0 0 0  
43 Eddie George 0 0 0 0  
44 Ladell Betts 0 0 0 0  
           
  Wide Receivers          
    Rec        
Rank Player Yards   TDs Points Comments
1 Jason McAddley 0   0 0  
2 Kevin Kasper 0   0 0  
3 Brian Finneran 0   0 0  
4 Shawn Jefferson 0   0 0  
5 Travis Taylor 0   0 0  
6 Ron Johnson 0   0 0  
7 Eric Moulds 0   0 0  
8 Peerless Price 0   0 0  
9 Muhsin Muhammad 0   0 0  
10 Steve Smith 0   0 0  
11 Dez White 0   0 0  
12 Marty Booker 0   0 0  
13 T.J. Houshmandzadeh 0   0 0  
14 Chad Johnson 0   0 0  
15 Peter Warrick 0   0 0  
16 Kevin Johnson 0   0 0  
17 Quincy Morgan 0   0 0  
18 Andre Davis 0   0 0  
19 Dennis Northcutt 0   0 0  
20 Antonio Bryant 0   0 0  
21 Joey Galloway 0   0 0  
22 Rod Smith 0   0 0  
23 Ed McCaffrey 0   0 0  
24 Germane Crowell 0   0 0  
25 Bill Schroeder 0   0 0  
26 Terry Glenn 0   0 0  
27 Donald Driver 0   0 0  
28 Corey Bradford 0   0 0  
29 Jabar Gafney 0   0 0  
30 Marvin Harrison 0   0 0  
31 Reggie Wayne 0   0 0  
32 Qadry Ismail 0   0 0  
33 Jimmy Smith 0   0 0  
34 Bobby Shaw 0   0 0  
35 Johnnie Morton 0   0 0  
36 Eddie Kennison 0   0 0  
37 James McKnight 0   0 0  
38 Chris Chambers 0   0 0  
39 Cris Carter 0   0 0  
40 Randy Moss 0   0 0  
41 D'Wayne Bates 0   0 0  
42 Troy Brown 0   0 0  
43 Deion Branch 0   0 0  
44 Dave Patten 0   0 0  
45 Joe Horn 0   0 0  
46 Jerome Pathon 0   0 0  
47 Donte' Stallworth 0   0 0  
48 Amani Toomer 0   0 0  
49 Daryl Jones 0   0 0  
50 Laveranues Coles 0   0 0  
51 Wayne Chrebet 0   0 0  
52 Tim Brown 0   0 0  
53 Jerry Rice 0   0 0  
54 Jerry Porter 0   0 0  
55 James Thrash 0   0 0  
56 Todd Pinkston 0   0 0  
57 Antonio Freeman 0   0 0  
58 Hines Ward 0   0 0  
59 Plaxico Burress 0   0 0  
60 Isaac Bruce 0   0 0  
61 Torry Holt 0   0 0  
62 Ricky Proehl 0   0 0  
63 Curtis Conway 0   0 0  
64 Tim Dwight 0   0 0  
65 Tai Streets 0   0 0  
66 Terrell Owens 0   0 0  
67 Koren Robinson 0   0 0  
68 Darrell Jackson 0   0 0  
69 Keyshawn Johnson 0   0 0  
70 Keenan McCardell 0   0 0  
71 Derrick Mason 0   0 0  
72 Drew Bennett 0   0 0  
73 Rod Gardner 0   0 0  
74 Derrius Thompson 0   0 0  
0
  Tight End          
    Rush        
Rank Player Yds   TDs Points Comments
1 Freddie Jones 0   0 0  
2 Alge Crumpler 0   0 0  
3 Todd Heap 0   0 0  
4 Jay Riemersma 0   0 0  
5 Wesley Walls 0   0 0  
6 John Gilmore 0   0 0  
7 Matt Schobel 0   0 0  
8 Mark Campbell 0   0 0  
9 Tony McGee 0   0 0  
10 Shannon Sharpe 0   0 0  
11 Mikhael Ricks 0   0 0  
12 Bubba Franks 0   0 0  
13 Billy Miller 0   0 0  
14 Marcus Pollard 0   0 0  
15 Kyle Brady 0   0 0  
16 Tony Gonzalez 0   0 0  
17 Randy McMichael 0   0 0  
18 Byron Chamberlain 0   0 0  
19 Christian Fauria 0   0 0  
20 Daniel Graham 0   0 0  
21 David Sloan 0   0 0  
22 Jeremy Shockey 0   0 0  
23 Anthony Becht 0   0 0  
24 Doug Jolley 0   0 0  
25 Chad Lewis 0   0 0  
26 Jerame Tuman 0   0 0  
27 Ernie Conwell 0   0 0  
28 Stephen Alexander 0   0 0  
29 Eric Johnson 0   0 0  
30 Itula Mili 0   0 0  
31 Jerramy Stevens 0   0 0  
32 Ken Dilger 0   0 0  
33 Rickey Dudley 0   0 0  
34 Frank Wycheck 0   0 0  
35 Wal