Offensive Depth Charts
| Arizona (Bye Week: 6 ) | ||||
|---|---|---|---|---|
| Position | Starters | Backup | QB | Kolb, Kevin | Skelton, John |
| RB | Wells, Beanie | Smith, Alfonso | ||
| WR | Fitzgerald, Larry | Sampson, DeMarco | ||
| WR | Roberts, Andre | Doucet, Early | ||
| TE | Housler, Rob | King, Jeff | ||
| K | Feely, Jay | |||
| Atlanta (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Ryan, Matt | Redman, Chris |
| FB | Snelling, Jason | |||
| RB | Turner, Michael | Rodgers, Jacquizz | ||
| WR | Jones, Julio | Weems, Eric | ||
| WR | White, Roddy | Douglas, Harry | ||
| TE | Gonzalez, Tony | Peelle, Justin | ||
| K | Bryant, Matt | |||
| Baltimore (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Flacco, Joe | Taylor, Tyrod |
| FB | Leach, Vonta | |||
| RB | Rice, Ray | Williams, Ricky | ||
| WR | Boldin, Anquan | Doss, Tandon | ||
| WR | Smith, Torrey | Doss, Tandon | ||
| TE | Dickson, Ed | Pitta, Dennis | ||
| K | Cundiff, Billy | Graham, Shayne | ||
| Buffalo (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Fitzpatrick, Ryan | Thigpen, Tyler |
| RB | Spiller, C.J. | Jackson, Fred | ||
| WR | Johnson, Stevie | Smith, Brad | ||
| WR | Nelson, David | Roosevelt, Naaman | ||
| TE | Chandler, Scott | Martin, David | ||
| Carolina (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Newton, Cam | Anderson, Derek |
| FB | Felton, Jerome | |||
| RB | Williams, DeAngelo | Stewart, Jonathan | ||
| WR | Smith, Steve | |||
| WR | LaFell, Brandon | Ajirotutu, Seyi | ||
| TE | Olsen, Greg | Shockey, Jeremy | ||
| K | Mare, Olindo | Lloyd, Rhys | ||
| Chicago (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Cutler, Jay | Campbell, Jason |
| FB | Williams, Eddie | |||
| RB | Forte, Matt | Bush, Michael | ||
| WR | Marshall, Brandon | Knox, Johnny | ||
| WR | Bennett, Earl | Hester, Devin | ||
| TE | Davis, Kellen | Spaeth, Matt | ||
| K | Gould, Robbie | |||
| Cincinnati (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Dalton, Andy | Gradkowski, Bruce |
| FB | Vakapuna, Fui | |||
| RB | Green-Ellis, BenJarvus | Scott, Bernard | ||
| WR | Green, A.J. | Whalen, Ryan | ||
| WR | Simpson, Jerome | Hawkins, Andrew | ||
| TE | Gresham, Jermaine | Mills, Garrett | ||
| K | Nugent, Mike | Stitser, Clint | ||
| Cleveland (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | McCoy, Colt | Wallace, Seneca |
| RB | Hardesty, Montario | Jackson, Brandon | ||
| WR | Little, Greg | Norwood, Jordan | ||
| WR | Massaquoi, Mohamed | Cribbs, Joshua | ||
| TE | Watson, Benjamin | Moore, Evan | ||
| K | Dawson, Phil | |||
| Dallas (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Romo, Tony | Kitna, Jon |
| WR | Austin, Miles | Robinson, Laurent | ||
| WR | Bryant, Dez | Harris, Dwayne | ||
| TE | Witten, Jason | Bennett, Martellus | ||
| K | Bailey, Dan | Buehler, David | ||
| Denver (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Manning, Peyton |
| RB | McGahee, Willis | Moreno, Knowshon | ||
| WR | Thomas, Demaryius | |||
| WR | Decker, Eric | Willis, Matt | ||
| TE | Tamme, Jacob | Dreessen, Joel | ||
| K | Prater, Matt | |||
| Detroit (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Stafford, Matthew | Hill, Shaun |
| RB | Smith, Kevin | Morris, Maurice | ||
| WR | Burleson, Nate | Young, Titus | ||
| WR | Johnson, Calvin | Davis, Rashied | ||
| TE | Pettigrew, Brandon | Scheffler, Tony | ||
| K | Hanson, Jason | |||
| Green Bay (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Rodgers, Aaron |
| FB | Kuhn, John | |||
| RB | Starks, James | Grant, Ryan | ||
| WR | Jennings, Greg | Driver, Donald | ||
| WR | Nelson, Jordy | Jones, James | ||
| TE | Finley, Jermichael | Quarless, Andrew | ||
| K | Crosby, Mason | |||
| Houston (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Schaub, Matt | Yates, T.J. |
| FB | Casey, James | |||
| RB | Foster, Arian | Tate, Ben | ||
| WR | Johnson, Andre | Walter, Kevin | ||
| WR | Jones, Jacoby | Johnson, Bryant | ||
| TE | Daniels, Owen | Dreessen, Joel | ||
| K | Rackers, Neil | |||
| Indianapolis (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Stanton, Drew |
| RB | Brown, Donald | Carter, Delone | ||
| WR | Collie, Austin | Smith, Taj | ||
| WR | Wayne, Reggie | Gonzalez, Anthony | ||
| K | Vinatieri, Adam | Swenson, Brett | ||
| Jacksonville (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Gabbert, Blaine | McCown, Luke |
| FB | Jones, Greg | |||
| RB | Jones-Drew, Maurice | Owens, Montell | ||
| WR | Thomas, Mike | Dillard, Jarett | ||
| TE | Lewis, Marcedes | Miller, Zach | ||
| K | Scobee, Josh | |||
| Kansas City (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Cassel, Matt | Stanzi, Ricky |
| RB | Charles, Jamaal | Hillis, Peyton | ||
| WR | Bowe, Dwayne | Baldwin, Jon | ||
| WR | Breaston, Steve | Urban, Jerheme | ||
| TE | Boss, Kevin | Moeaki, Tony | ||
| K | Succop, Ryan | |||
| Miami (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Moore, Matt | Garrard, David |
| FB | Sheets, Kory | |||
| RB | Bush, Reggie | Thomas, Daniel | ||
| WR | Bess, Davone | Hartline, Brian | ||
| WR | Hartline, Brian | Wallace, Roberto | ||
| TE | Fasano, Anthony | Mastrud, Jeron | ||
| K | Carpenter, Dan | Graham, Shayne | ||
| Minnesota (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Ponder, Christian | Webb, Joe |
| FB | D’Imperio, Ryan | |||
| RB | Gerhart, Toby | Peterson, Adrian | ||
| WR | Harvin, Percy | Burton, Stephen | ||
| WR | Jenkins, Michael | Aromashodu, Devin | ||
| K | Longwell, Ryan | |||
| New England (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Brady, Tom | Hoyer, Brian |
| WR | Welker, Wes | Price, Taylor | ||
| WR | Branch, Deion | Ochocinco, Chad | ||
| TE | Gronkowski, Rob | Hernandez, Aaron | ||
| K | Gostkowski, Stephen | |||
| New Orleans (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Brees, Drew | Daniel, Chase |
| FB | Hall, Korey | |||
| RB | Thomas, Pierre | Ingram, Mark | ||
| RB | Sproles, Darren | |||
| WR | Colston, Marques | |||
| WR | Moore, Lance | Henderson, Devery | ||
| TE | Graham, Jimmy | Thomas, David | ||
| K | Kasay, John | Hartley, Garrett | ||
| NY Giants (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Manning, Eli | Carr, David |
| RB | Bradshaw, Ahmad | Jacobs, Brandon | ||
| WR | Nicks, Hakeem | Barden, Ramses | ||
| WR | Cruz, Victor | Jernigan, Jerrel | ||
| TE | Beckum, Travis | Ballard, Jake | ||
| K | Tynes, Lawrence | |||
| NY Jets (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Sanchez, Mark | Tebow, Tim |
| FB | Conner, John | |||
| RB | Greene, Shonn | Tomlinson, LaDainian | ||
| RB | Greene, Shonn | McKnight, Joe | ||
| WR | Holmes, Santonio | Turner, Patrick | ||
| WR | Kerley, Jeremy | Schilens, Chaz | ||
| TE | Keller, Dustin | Cumberland, Jeff | ||
| K | Folk, Nick | |||
| Oakland (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Palmer, Carson | Boller, Kyle |
| FB | Reece, Marcel | |||
| RB | McFadden, Darren | |||
| WR | Ford, Jacoby | Moore, Denarius | ||
| WR | Heyward-Bey, Darrius | Murphy, Louis | ||
| TE | Boss, Kevin | Myers, Brandon | ||
| K | Janikowski, Sebastian | |||
| Philadelphia (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Vick, Michael | Young, Vince |
| FB | Schmitt, Owen | |||
| RB | McCoy, LeSean | Brown, Ronnie | ||
| WR | Jackson, DeSean | Avant, Jason | ||
| WR | Maclin, Jeremy | Cooper, Riley | ||
| TE | Celek, Brent | Harbor, Clay | ||
| K | Henery, Alex | |||
| Pittsburgh (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Roethlisberger, Ben | Batch, Charlie |
| RB | Redman, Isaac | Clay, John | ||
| WR | Wallace, Mike | Sanders, Emmanuel | ||
| WR | Brown, Antonio | |||
| TE | Miller, Heath | Bright, Eugene | ||
| K | Suisham, Shaun | |||
| San Diego (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Rivers, Philip | Volek, Billy |
| FB | Hester, Jacob | |||
| WR | Floyd, Malcom | Meachem, Robert | ||
| WR | Brown, Vincent | Royal, Eddie | ||
| TE | Gates, Antonio | McMichael, Randy | ||
| K | Novak, Nick | Kaeding, Nate | ||
| San Francisco (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Smith, Alex | Kaepernick, Colin |
| RB | Gore, Frank | Hunter, Kendall | ||
| WR | Moss, Randy | Williams, Kyle | ||
| WR | Manningham, Mario | Crabtree, Michael | ||
| TE | Davis, Vernon | Walker, Delanie | ||
| K | Akers, David | |||
| Seattle (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Flynn, Matt | Jackson, Tarvaris |
| RB | Lynch, Marshawn | Forsett, Justin | ||
| WR | Rice, Sidney | Tate, Golden | ||
| WR | Baldwin, Doug | Williams, Mike | ||
| TE | Miller, Zach | Carlson, John | ||
| K | Hauschka, Steve | |||
| St. Louis (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Bradford, Sam | Feeley, A.J. |
| RB | Jackson, Steven | Williams, Carnell | ||
| WR | Gibson, Brandon | Amendola, Danny | ||
| WR | Alexander, Danario | Pettis, Austin | ||
| TE | Kendricks, Lance | Hoomanawanui, Michael | ||
| K | Brown, Josh | |||
| Tampa Bay (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Freeman, Josh | Johnson, Josh |
| RB | Blount, LeGarrette | |||
| WR | Williams, Mike | Benn, Arrelious | ||
| WR | Jackson, Vincent | Parker, Preston | ||
| TE | Winslow, Kellen | Purvis, Ryan | ||
| K | Barth, Connor | |||
| Tennessee (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Hasselbeck, Matt | Locker, Jake |
| FB | Tronzo, Joe | |||
| RB | Johnson, Chris | Ringer, Javon | ||
| WR | Washington, Nate | Hawkins, Lavelle | ||
| WR | Williams, Damian | Britt, Kenny | ||
| TE | Cook, Jared | Stevens, Craig | ||
| K | Bironas, Rob | |||
| Washington (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Grossman, Rex | Beck, John |
| RB | Helu, Roy | Royster, Evan | ||
| WR | Moss, Santana | Armstrong, Anthony | ||
| WR | Garcon, Pierre | Morgan, Josh | ||
| TE | Davis, Fred | Cooley, Chris | ||
| K | Gano, Graham | |||





