Offensive Depth Charts
| Arizona (Bye Week: 6 ) | ||||
|---|---|---|---|---|
| Position | Starters | Backup | QB | Kolb, Kevin | Skelton, John |
| RB | Wells, Beanie | Smith, Alfonso | ||
| WR | Fitzgerald, Larry | Sampson, DeMarco | ||
| WR | Roberts, Andre | Doucet, Early | ||
| TE | Heap, Todd | Housler, Rob | ||
| K | Feely, Jay | |||
| Atlanta (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Ryan, Matt | Redman, Chris |
| FB | Snelling, Jason | |||
| RB | Turner, Michael | Rodgers, Jacquizz | ||
| WR | Jones, Julio | Weems, Eric | ||
| WR | White, Roddy | Douglas, Harry | ||
| TE | Gonzalez, Tony | Peelle, Justin | ||
| K | Bryant, Matt | |||
| Baltimore (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Flacco, Joe | Taylor, Tyrod |
| FB | Leach, Vonta | |||
| RB | Rice, Ray | Williams, Ricky | ||
| WR | Boldin, Anquan | Doss, Tandon | ||
| WR | Smith, Torrey | Evans, Lee | ||
| TE | Dickson, Ed | Pitta, Dennis | ||
| K | Graham, Shayne | Cundiff, Billy | ||
| Buffalo (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Fitzpatrick, Ryan | Thigpen, Tyler |
| RB | Spiller, C.J. | White, Johnny | ||
| WR | Johnson, Stevie | Smith, Brad | ||
| WR | Nelson, David | Roosevelt, Naaman | ||
| TE | Chandler, Scott | Martin, David | ||
| K | Coutu, Brandon | Lindell, Rian | ||
| Carolina (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Newton, Cam | Anderson, Derek |
| FB | Felton, Jerome | |||
| RB | Williams, DeAngelo | Stewart, Jonathan | ||
| WR | Smith, Steve | Naanee, Legedu | ||
| WR | LaFell, Brandon | Ajirotutu, Seyi | ||
| TE | Olsen, Greg | Shockey, Jeremy | ||
| K | Mare, Olindo | Lloyd, Rhys | ||
| Chicago (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | McCown, Josh | Hanie, Caleb |
| FB | Williams, Eddie | |||
| WR | Hester, Devin | Knox, Johnny | ||
| WR | Williams, Roy | Bennett, Earl | ||
| TE | Davis, Kellen | Spaeth, Matt | ||
| K | Gould, Robbie | |||
| Cincinnati (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Dalton, Andy | Gradkowski, Bruce |
| FB | Vakapuna, Fui | |||
| RB | Benson, Cedric | Scott, Bernard | ||
| WR | Green, A.J. | Whalen, Ryan | ||
| WR | Simpson, Jerome | Hawkins, Andrew | ||
| TE | Gresham, Jermaine | Mills, Garrett | ||
| K | Nugent, Mike | Stitser, Clint | ||
| Cleveland (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | McCoy, Colt | Wallace, Seneca |
| FB | Vickers, Lawrence | |||
| RB | Hillis, Peyton | Ogbonnaya, Chris | ||
| WR | Little, Greg | Norwood, Jordan | ||
| WR | Massaquoi, Mohamed | Cribbs, Joshua | ||
| TE | Watson, Benjamin | Moore, Evan | ||
| K | Dawson, Phil | |||
| Dallas (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Romo, Tony | Kitna, Jon |
| RB | Jones, Felix | Morris, Sammy | ||
| WR | Austin, Miles | Robinson, Laurent | ||
| WR | Bryant, Dez | Harris, Dwayne | ||
| TE | Witten, Jason | Bennett, Martellus | ||
| K | Bailey, Dan | Buehler, David | ||
| Denver (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Tebow, Tim | Quinn, Brady |
| RB | McGahee, Willis | Moreno, Knowshon | ||
| WR | Thomas, Demaryius | Royal, Eddie | ||
| WR | Decker, Eric | Willis, Matt | ||
| TE | Fells, Daniel | Thomas, Julius | ||
| K | Prater, Matt | |||
| Detroit (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Stafford, Matthew | Hill, Shaun |
| RB | Smith, Kevin | Morris, Maurice | ||
| WR | Burleson, Nate | Young, Titus | ||
| WR | Johnson, Calvin | Davis, Rashied | ||
| TE | Pettigrew, Brandon | Scheffler, Tony | ||
| K | Hanson, Jason | Rayner, Dave | ||
| Green Bay (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Rodgers, Aaron | Flynn, Matt |
| FB | Kuhn, John | |||
| RB | Starks, James | Grant, Ryan | ||
| WR | Jennings, Greg | Driver, Donald | ||
| WR | Nelson, Jordy | Jones, James | ||
| TE | Finley, Jermichael | Quarless, Andrew | ||
| K | Crosby, Mason | |||
| Houston (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Yates, T.J. | Delhomme, Jake |
| FB | Casey, James | |||
| RB | Foster, Arian | Tate, Ben | ||
| WR | Johnson, Andre | Walter, Kevin | ||
| WR | Jones, Jacoby | Johnson, Bryant | ||
| TE | Daniels, Owen | Dreessen, Joel | ||
| K | Rackers, Neil | |||
| Indianapolis (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Orlovsky, Dan | Painter, Curtis |
| RB | Addai, Joseph | Brown, Donald | ||
| WR | Garcon, Pierre | Collie, Austin | ||
| WR | Wayne, Reggie | Gonzalez, Anthony | ||
| TE | Clark, Dallas | Tamme, Jacob | ||
| K | Vinatieri, Adam | Swenson, Brett | ||
| Jacksonville (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Gabbert, Blaine | McCown, Luke |
| FB | Jones, Greg | |||
| RB | Jones-Drew, Maurice | Owens, Montell | ||
| WR | Hill, Jason | Shorts, Cecil | ||
| WR | Thomas, Mike | Dillard, Jarett | ||
| TE | Lewis, Marcedes | Miller, Zach | ||
| K | Scobee, Josh | |||
| Kansas City (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Orton, Kyle | Stanzi, Ricky |
| FB | McClain, Le’Ron | |||
| RB | Jones, Thomas | Battle, Jackie | ||
| WR | Bowe, Dwayne | Baldwin, Jon | ||
| WR | Breaston, Steve | Urban, Jerheme | ||
| TE | Pope, Leonard | O’Connell, Jake | ||
| K | Succop, Ryan | |||
| Miami (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Moore, Matt | Losman, JP |
| FB | Sheets, Kory | |||
| RB | Thomas, Daniel | Thomas, Daniel | ||
| WR | Bess, Davone | Hartline, Brian | ||
| WR | Marshall, Brandon | Moore, Marlon | ||
| TE | Fasano, Anthony | Mastrud, Jeron | ||
| K | Carpenter, Dan | Graham, Shayne | ||
| Minnesota (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Ponder, Christian | Webb, Joe |
| FB | D’Imperio, Ryan | |||
| RB | Gerhart, Toby | Booker, Lorenzo | ||
| WR | Harvin, Percy | Burton, Stephen | ||
| TE | Shiancoe, Visanthe | Rudolph, Kyle | ||
| K | Longwell, Ryan | |||
| New England (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Brady, Tom | Hoyer, Brian |
| RB | Green-Ellis, BenJarvus | Woodhead, Danny | ||
| WR | Welker, Wes | Price, Taylor | ||
| WR | Branch, Deion | Ochocinco, Chad | ||
| TE | Gronkowski, Rob | Hernandez, Aaron | ||
| K | Gostkowski, Stephen | |||
| New Orleans (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Brees, Drew | Daniel, Chase |
| FB | Hall, Korey | |||
| RB | Thomas, Pierre | Ingram, Mark | ||
| RB | Sproles, Darren | Ivory, Christopher | ||
| WR | Colston, Marques | Meachem, Robert | ||
| WR | Moore, Lance | Henderson, Devery | ||
| TE | Graham, Jimmy | Thomas, David | ||
| K | Kasay, John | Hartley, Garrett | ||
| NY Giants (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Manning, Eli | Carr, David |
| RB | Bradshaw, Ahmad | Jacobs, Brandon | ||
| WR | Nicks, Hakeem | Barden, Ramses | ||
| WR | Cruz, Victor | Manningham, Mario | ||
| TE | Beckum, Travis | Ballard, Jake | ||
| K | Tynes, Lawrence | |||
| NY Jets (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Sanchez, Mark | Brunell, Mark |
| FB | Conner, John | |||
| RB | Greene, Shonn | Tomlinson, LaDainian | ||
| WR | Holmes, Santonio | Turner, Patrick | ||
| WR | Burress, Plaxico | Kerley, Jeremy | ||
| TE | Keller, Dustin | Cumberland, Jeff | ||
| K | Folk, Nick | |||
| Oakland (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Palmer, Carson | Boller, Kyle |
| FB | Reece, Marcel | |||
| RB | McFadden, Darren | Bush, Michael | ||
| WR | Ford, Jacoby | Moore, Denarius | ||
| WR | Heyward-Bey, Darrius | Schilens, Chaz | ||
| TE | Boss, Kevin | Myers, Brandon | ||
| K | Janikowski, Sebastian | |||
| Philadelphia (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Vick, Michael | Young, Vince |
| FB | Schmitt, Owen | |||
| RB | McCoy, LeSean | Brown, Ronnie | ||
| WR | Jackson, DeSean | Avant, Jason | ||
| WR | Maclin, Jeremy | Smith, Steve | ||
| TE | Celek, Brent | Harbor, Clay | ||
| K | Henery, Alex | |||
| Pittsburgh (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Roethlisberger, Ben | Batch, Charlie |
| RB | Mendenhall, Rashard | Redman, Isaac | ||
| WR | Wallace, Mike | Sanders, Emmanuel | ||
| WR | Brown, Antonio | Ward, Hines | ||
| TE | Miller, Heath | Bright, Eugene | ||
| K | Suisham, Shaun | Waters, Swayze | ||
| San Diego (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Rivers, Philip | Volek, Billy |
| FB | Hester, Jacob | |||
| RB | Tolbert, Mike | Mathews, Ryan | ||
| WR | Jackson, Vincent | Crayton, Patrick | ||
| WR | Brown, Vincent | Floyd, Malcom | ||
| TE | Gates, Antonio | McMichael, Randy | ||
| K | Novak, Nick | Kaeding, Nate | ||
| San Francisco (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Smith, Alex | Kaepernick, Colin |
| RB | Gore, Frank | Hunter, Kendall | ||
| WR | Crabtree, Michael | Williams, Kyle | ||
| WR | Williams, Kyle | Ginn Jr., Ted | ||
| TE | Davis, Vernon | Walker, Delanie | ||
| K | Akers, David | |||
| Seattle (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Jackson, Tarvaris | Whitehurst, Charlie |
| RB | Lynch, Marshawn | Forsett, Justin | ||
| WR | Baldwin, Doug | Williams, Mike | ||
| WR | Tate, Golden | Obomanu, Ben | ||
| TE | Miller, Zach | Carlson, John | ||
| K | Hauschka, Steve | |||
| St. Louis (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Bradford, Sam | Feeley, A.J. |
| RB | Jackson, Steven | Williams, Carnell | ||
| WR | Lloyd, Brandon | Gibson, Brandon | ||
| WR | Alexander, Danario | Pettis, Austin | ||
| TE | Kendricks, Lance | Hoomanawanui, Michael | ||
| K | Brown, Josh | |||
| Tampa Bay (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Freeman, Josh | Johnson, Josh |
| RB | Blount, LeGarrette | Lumpkin, Kregg | ||
| WR | Williams, Mike | Briscoe, Dezmon | ||
| WR | Parker, Preston | Benn, Arrelious | ||
| TE | Winslow, Kellen | Purvis, Ryan | ||
| K | Barth, Connor | |||
| Tennessee (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Hasselbeck, Matt | Locker, Jake |
| FB | Tronzo, Joe | |||
| RB | Johnson, Chris | Ringer, Javon | ||
| WR | Washington, Nate | Hawkins, Lavelle | ||
| WR | Williams, Damian | Avery, Donnie | ||
| TE | Cook, Jared | Stevens, Craig | ||
| K | Bironas, Rob | |||
| Washington (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Grossman, Rex | Beck, John |
| RB | Helu, Roy | Torain, Ryan | ||
| WR | Gaffney, Jabar | Armstrong, Anthony | ||
| WR | Moss, Santana | Stallworth, Donte’ | ||
| TE | Paulsen, Logan | |||
| K | Gano, Graham | |||





