Offensive Depth Charts
For a copy of the depth charts in Excel, please click the link below:
Offensive_Depth_Charts
| Arizona (Bye Week: 10 ) | ||||
|---|---|---|---|---|
| Position | Starters | Backup | QB | Palmer, Carson | Stanton, Drew |
| RB | Mendenhall, Rashard | Ellington, Andre | ||
| WR | Fitzgerald, Larry | Floyd, Michael | ||
| WR | Roberts, Andre | Doucet, Early | ||
| TE | Housler, Rob | King, Jeff | ||
| K | Feely, Jay | |||
| Atlanta (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Ryan, Matt | Davis, Dominique |
| FB | Snelling, Jason | |||
| RB | Jackson, Steven | Rodgers, Jacquizz | ||
| WR | Jones, Julio | Cone, Kevin | ||
| WR | White, Roddy | Douglas, Harry | ||
| TE | Gonzalez, Tony | Peelle, Justin | ||
| K | Bryant, Matt | |||
| Baltimore (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Flacco, Joe | Taylor, Tyrod |
| FB | Leach, Vonta | |||
| RB | Rice, Ray | Pierce, Bernard | ||
| WR | Jones, Jacoby | Doss, Tandon | ||
| WR | Smith, Torrey | Mellette, Aaron | ||
| TE | Pitta, Dennis | Dickson, Ed | ||
| K | Tucker, Justin | |||
| Buffalo (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Kolb, Kevin | Manuel, E.J. |
| RB | Spiller, C.J. | Jackson, Fred | ||
| WR | Johnson, Stevie | Woods, Robert | ||
| WR | Graham, T.J. | Goodwin, Marquise | ||
| TE | Chandler, Scott | Gragg, Chris | ||
| K | Hopkins, Dustin | Lindell, Rian | ||
| Carolina (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Newton, Cam | Anderson, Derek |
| FB | Tolbert, Mike | |||
| RB | Williams, DeAngelo | Stewart, Jonathan | ||
| WR | Smith, Steve | Adams, Joe | ||
| WR | LaFell, Brandon | Hixon, Domenik | ||
| TE | Olsen, Greg | Barnidge, Gary | ||
| K | Gano, Graham | |||
| Chicago (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Cutler, Jay | McCown, Josh |
| FB | Rodridguez, Evan | |||
| RB | Forte, Matt | Bush, Michael | ||
| WR | Jeffery, Alshon | Wilson, Marquesse | ||
| WR | Marshall, Brandon | Bennett, Earl | ||
| TE | Bennett, Martellus | Manieri, Steve | ||
| K | Gould, Robbie | |||
| Cincinnati (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Dalton, Andy | Skelton, John |
| RB | Green-Ellis, BenJarvus | Bernard, Giovani | ||
| WR | Green, A.J. | Jones, Marvin | ||
| WR | Hawkins, Andrew | Sanu, Mohamed | ||
| TE | Gresham, Jermaine | Eifert, Tyler | ||
| K | Nugent, Mike | |||
| Cleveland (Bye Week: 10 ) | ||||
| Position | Starters | Backup | QB | Weeden, Brandon | Campbell, Jason |
| RB | Richardson, Trent | Hardesty, Montario | ||
| WR | Little, Greg | Benjamin, Travis | ||
| WR | Gordon, Josh | Cooper, Josh | ||
| TE | Cameron, Jordan | Davis, Kellen | ||
| K | Bogotay, Brandon | Graham, Shayne | ||
| Dallas (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Romo, Tony | Orton, Kyle |
| RB | Murray, DeMarco | Randle, Joseph | ||
| WR | Austin, Miles | Harris, Dwayne | ||
| WR | Bryant, Dez | Williams, Terrance | ||
| TE | Witten, Jason | Escobar, Gavin | ||
| K | Bailey, Dan | Buehler, David | ||
| Denver (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Manning, Peyton | Osweiler, Brock |
| RB | Ball, Montee | Moreno, Knowshon | ||
| WR | Welker, Wes | Willis, Matt | ||
| WR | Thomas, Demaryius | Stokley, Brandon | ||
| WR | Decker, Eric | Willis, Matt | ||
| TE | Tamme, Jacob | Dreessen, Joel | ||
| K | Prater, Matt | |||
| Detroit (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Stafford, Matthew | Hill, Shaun |
| RB | Bush, Reggie | LeShoure, Mikel | ||
| WR | Johnson, Calvin | Burleson, Nate | ||
| WR | Broyles, Ryan | Fuller, Corey | ||
| TE | Pettigrew, Brandon | Scheffler, Tony | ||
| K | Akers, David | |||
| Green Bay (Bye Week: 10 ) | ||||
| Position | Starters | Backup | QB | Rodgers, Aaron | Harrell, Graham |
| FB | Kuhn, John | |||
| RB | Lacy, Eddie | Franklin, Johnathan | ||
| WR | Cobb, Randall | Jones, James | ||
| WR | Nelson, Jordy | Johnson, Charles | ||
| TE | Finley, Jermichael | Williams, D.J. | ||
| K | Crosby, Mason | |||
| Houston (Bye Week: 8 ) | ||||
| Position | Starters | Backup | QB | Schaub, Matt | Yates, T.J. |
| RB | Foster, Arian | Tate, Ben | ||
| WR | Johnson, Andre | Jean, Lestar | ||
| WR | Hopkins, DeAndre | Martin, Keshawn | ||
| TE | Daniels, Owen | Graham, Garrett | ||
| K | Bullock, Randy | |||
| Indianapolis (Bye Week: 4 ) | ||||
| Position | Starters | Backup | QB | Luck, Andrew | Hasselbeck, Matt |
| RB | Ballard, Vick | Brown, Donald | ||
| WR | Hilton, T Y | Brazill, LaVon | ||
| WR | Wayne, Reggie | Heyward-Bey, Darrius | ||
| TE | Fleener, Coby | Allen, Dwayne | ||
| K | Vinatieri, Adam | |||
| Jacksonville (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Henne, Chad | Gabbert, Blaine |
| RB | Jones-Drew, Maurice | Robinson, Denard | ||
| WR | Shorts, Cecil | Massaquoi, Mohamed | ||
| WR | Blackmon, Justin | Sanders, Ace | ||
| TE | Lewis, Marcedes | Miller, Zach | ||
| K | Scobee, Josh | |||
| Kansas City (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Smith, Alex | Daniel, Chase |
| RB | Charles, Jamaal | Draughn, Shaun | ||
| WR | Bowe, Dwayne | Avery, Donnie | ||
| WR | Baldwin, Jon | McCluster, Dexter | ||
| TE | Moeaki, Tony | Kelce, Travis | ||
| K | Succop, Ryan | |||
| Miami (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Tannehill, Ryan | Moore, Matt |
| FB | Sheets, Kory | |||
| RB | Miller, Lamar | Thomas, Daniel | ||
| WR | Hartline, Brian | Matthews, Rishard | ||
| WR | Wallace, Mike | Gibson, Brandon | ||
| TE | Keller, Dustin | Clay, Charles | ||
| K | Carpenter, Dan | Sturgis, Caleb | ||
| Minnesota (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Ponder, Christian | Cassel, Matt |
| FB | Felton, Jerome | |||
| RB | Peterson, Adrian | Gerhart, Toby | ||
| WR | Jennings, Greg | Wright, Jarius | ||
| WR | Simpson, Jerome | Patterson, Cordarrelle | ||
| TE | Rudolph, Kyle | Carlson, John | ||
| K | Walsh, Blair | |||
| New England (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Brady, Tom | Mallett, Ryan |
| RB | Ridley, Stevan | Vereen, Shane | ||
| WR | Amendola, Danny | Jones, Donald | ||
| WR | Dobson, Aaron | Edelman, Julian | ||
| TE | Gronkowski, Rob | Hernandez, Aaron | ||
| TE | Hernandez, Aaron | Ballard, Jake | ||
| K | Gostkowski, Stephen | |||
| New Orleans (Bye Week: 6 ) | ||||
| Position | Starters | Backup | QB | Brees, Drew | Canfield, Sean |
| FB | Hall, Korey | |||
| RB | Thomas, Pierre | Ingram, Mark | ||
| RB | Sproles, Darren | Cadet, Tarvaris | ||
| WR | Colston, Marques | Morgan, Joseph | ||
| WR | Moore, Lance | Stills, Kenny | ||
| TE | Graham, Jimmy | Thomas, David | ||
| K | Hartley, Garrett | Kasay, John | ||
| NY Giants (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Manning, Eli | Nassib, Ryan |
| RB | Wilson, David | Brown, Andre | ||
| WR | Nicks, Hakeem | Murphy, Louis | ||
| WR | Cruz, Victor | Randle, Rueben | ||
| TE | Myers, Brandon | Robinson, Adrien | ||
| K | Brown, Josh | |||
| NY Jets (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Smith, Geno | Sanchez, Mark |
| FB | Conner, John | |||
| RB | Ivory, Christopher | Goodson, Mike | ||
| WR | Hill, Stephen | Kerley, Jeremy | ||
| WR | Holmes, Santonio | White, Jordan | ||
| TE | Cumberland, Jeff | |||
| K | Folk, Nick | |||
| Oakland (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Flynn, Matt | Pryor, Terrelle |
| FB | Reece, Marcel | |||
| RB | McFadden, Darren | Jennings, Rashad | ||
| WR | Moore, Denarius | Criner, Juron | ||
| WR | Streater, Rod | Ford, Jacoby | ||
| TE | Ausberry, David | Kasa, Nick | ||
| K | Janikowski, Sebastian | |||
| Philadelphia (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Vick, Michael | Foles, Nick |
| FB | Schmitt, Owen | |||
| RB | McCoy, LeSean | Brown, Bryce | ||
| WR | Jackson, DeSean | Johnson, Damaris | ||
| WR | Maclin, Jeremy | Cooper, Riley | ||
| TE | Celek, Brent | Casey, James | ||
| K | Henery, Alex | |||
| Pittsburgh (Bye Week: 4 ) | ||||
| Position | Starters | Backup | QB | Roethlisberger, Ben | Gradkowski, Bruce |
| RB | Bell, Le’Veon | Redman, Isaac | ||
| WR | Brown, Antonio | Wheaton, Markus | ||
| WR | Sanders, Emmanuel | Burress, Plaxico | ||
| TE | Miller, Heath | Bright, Eugene | ||
| K | Suisham, Shaun | |||
| San Diego (Bye Week: 7 ) | ||||
| Position | Starters | Backup | QB | Rivers, Philip | Whitehurst, Charlie |
| FB | McClain, Le’Ron | |||
| RB | Mathews, Ryan | Woodhead, Danny | ||
| WR | Floyd, Malcom | Allen, Keenan | ||
| WR | Alexander, Danario | Meachem, Robert | ||
| TE | Gates, Antonio | Green, Ladarius | ||
| K | Novak, Nick | Schmitt, Ricky | ||
| San Francisco (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Kaepernick, Colin | McCoy, Colt |
| RB | Gore, Frank | James, LaMichael | ||
| WR | Boldin, Anquan | Lockette, Ricardo | ||
| WR | Jenkins, A.J. | Manningham, Mario | ||
| TE | Davis, Vernon | McDonald, Vance | ||
| K | Dawson, Phil | |||
| Seattle (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Wilson, Russell | Quinn, Brady |
| RB | Lynch, Marshawn | Michael, Christine | ||
| WR | Harvin, Percy | Tate, Golden | ||
| WR | Rice, Sidney | Baldwin, Doug | ||
| TE | Miller, Zach | Wilson, Luke | ||
| K | Hauschka, Steve | |||
| St. Louis (Bye Week: 9 ) | ||||
| Position | Starters | Backup | QB | Bradford, Sam | Davis, Austin |
| RB | Pead, Isaiah | Richardson, Daryl | ||
| WR | Givens, Chris | Bailey, Stedman | ||
| WR | Austin, Tavon | Quick, Brian | ||
| TE | Cook, Jared | Kendricks, Lance | ||
| K | Zuerlein, Greg | |||
| Tampa Bay (Bye Week: 5 ) | ||||
| Position | Starters | Backup | QB | Freeman, Josh | Glennon, Mike |
| RB | Martin, Doug | James, Mike | ||
| WR | Jackson, Vincent | Ogletree, Kevin | ||
| WR | Williams, Mike | Underwood, Tiquan | ||
| TE | Stocker, Luke | Crabtree, Tom | ||
| K | Barth, Connor | |||
| Tennessee (Bye Week: 11 ) | ||||
| Position | Starters | Backup | QB | Locker, Jake | Fitzpatrick, Ryan |
| FB | Tronzo, Joe | |||
| RB | Johnson, Chris | Greene, Shonn | ||
| WR | Washington, Nate | Wright, Kendall | ||
| WR | Britt, Kenny | Hunter, Justin | ||
| TE | Walker, Delanie | Thompson, Taylor | ||
| K | Bironas, Rob | |||
| Washington (Bye Week: 10 ) | ||||
| Position | Starters | Backup | QB | Griffin III, Robert | Grossman, Rex |
| RB | Morris, Alfred | Royster, Evan | ||
| WR | Garcon, Pierre | Moss, Santana | ||
| WR | Morgan, Josh | Hankerson, Leonard | ||
| TE | Paulsen, Logan | Reed, Jordan | ||
| K | Forbath, Kai | |||




