League: Vegas2002 12-10-02
Team Efficiency Through week 14
Week Starters Bench Total Result Possible Pct of Possible
Points Possible Result
Andre Moskopp
1 86.40 96.65 183.05 LOST 107.65 80 WON
2 106.10 81.85 187.95 WON 117.30 90 WON
3 93.05 72.55 165.60 WON 109.05 85 WON
4 112.35 62.80 175.15 WON 140.75 80 WON
5 110.10 35.90 146.00 WON 114.00 97 WON
6 78.65 43.70 122.35 LOST 94.15 84 WON
7 82.95 94.80 177.75 LOST 119.70 69 WON
8 127.95 76.75 204.70 WON 154.05 83 WON
9 70.85 60.10 130.95 WON 89.85 79 WON
10 117.75 75.45 193.20 WON 133.30 88 WON
11 94.05 104.90 198.95 WON 110.30 85 WON
12 93.60 40.65 134.25 LOST 112.30 83 WON
13 90.15 85.85 176.00 WON 129.75 69 WON
14 90.95 63.05 154.00 LOST 108.95 83 WON
TOTAL 1,354.90 995.00 2,349.90 9 - 5 1,641.10 14 - 0
AVG 96.78 71.07 167.85 117.22 83
Bryan Watson
1 102.35 110.60 212.95 WON 130.80 78 WON
2 96.30 86.15 182.45 WON 115.50 83 WON
3 111.10 84.25 195.35 WON 144.40 77 WON
4 89.40 60.85 150.25 WON 94.05 95 WON
5 98.90 76.70 175.60 WON 131.45 75 WON
6 82.25 50.60 132.85 WON 92.20 89 WON
7 93.45 45.05 138.50 WON 102.45 91 WON
8 101.20 83.50 184.70 LOST 113.75 89 LOST
9 69.70 76.65 146.35 LOST 98.90 70 WON
10 114.00 91.45 205.45 WON 126.00 90 WON
11 72.40 106.90 179.30 LOST 110.90 65 WON
12 108.15 99.35 207.50 WON 136.45 79 WON
13 87.30 105.05 192.35 WON 124.10 70 WON
14 94.85 71.80 166.65 WON 101.95 93 WON
TOTAL 1,321.35 1,148.90 2,470.25 11 - 3 1,622.90 13 - 1
AVG 94.38 82.06 176.45 115.92 81
Darren Squillante
1 76.00 75.95 151.95 WON 100.90 75 WON
2 119.45 53.45 172.90 WON 124.55 96 WON
3 70.65 56.35 127.00 LOST 89.65 79 LOST
4 109.70 103.80 213.50 WON 155.00 71 WON
5 97.95 97.20 195.15 WON 117.15 84 WON
6 80.50 88.80 169.30 LOST 118.00 68 WON
7 94.40 77.60 172.00 LOST 111.30 85 WON
8 91.40 88.90 180.30 WON 112.00 82 WON
9 56.70 31.10 87.80 LOST 66.90 85 LOST
10 69.45 56.70 126.15 LOST 88.75 78 LOST
11 76.35 64.05 140.40 LOST 93.85 81 LOST
12 76.15 74.95 151.10 LOST 106.45 72 WON
13 68.45 97.20 165.65 LOST 116.40 59 WON
14 138.90 62.90 201.80 WON 155.10 90 WON
TOTAL 1,226.05 1,028.95 2,255.00 6 - 8 1,556.00 10 - 4
AVG 87.57 73.50 161.07 111.14 79
Dave Musemici
1 69.05 98.40 167.45 LOST 94.45 73 WON
2 90.65 60.75 151.40 LOST 106.05 85 LOST
3 84.40 41.35 125.75 WON 92.40 91 WON
4 87.50 56.60 144.10 LOST 108.00 81 WON
5 74.40 93.20 167.60 LOST 101.90 73 WON
6 81.50 53.30 134.80 LOST 108.00 75 WON
7 81.35 42.10 123.45 LOST 98.65 82 WON
8 69.80 13.60 83.40 WON 73.80 95 WON
9 89.45 21.20 110.65 WON 97.55 92 WON
10 90.35 41.80 132.15 LOST 102.45 88 LOST
11 84.70 46.90 131.60 LOST 97.10 87 WON
12 74.35 50.50 124.85 LOST 85.45 87 WON
13 64.80 32.25 97.05 LOST 84.30 77 LOST
14 70.25 50.15 120.40 LOST 88.40 79 LOST
TOTAL 1,112.55 702.10 1,814.65 3 - 11 1,338.50 10 - 4
AVG 79.47 50.15 129.62 95.61 83
James Serra
1 66.60 122.70 189.30 LOST 114.30 58 WON
2 112.25 110.45 222.70 WON 142.45 79 WON
3 65.95 57.60 123.55 LOST 82.65 80 LOST
4 102.05 52.35 154.40 WON 105.95 96 WON
5 103.10 28.40 131.50 WON 108.80 95 WON
6 91.75 41.30 133.05 LOST 97.25 94 LOST
7 106.90 56.25 163.15 WON 110.60 97 WON
8 92.40 37.90 130.30 WON 94.30 98 WON
9 75.55 36.45 112.00 LOST 75.55 100 LOST
10 108.25 62.25 170.50 WON 124.65 87 WON
11 97.05 97.65 194.70 WON 101.05 96 WON
12 109.60 32.20 141.80 WON 109.60 100 WON
13 92.10 43.60 135.70 LOST 95.20 97 LOST
14 64.90 71.35 136.25 WON 96.05 68 WON
TOTAL 1,288.45 850.45 2,138.90 9 - 5 1,458.40 10 - 4
AVG 92.03 60.75 152.78 104.17 88
Jim Serra
1 63.20 60.70 123.90 LOST 85.00 74 WON
2 80.55 109.75 190.30 LOST 124.35 65 WON
3 69.30 46.70 116.00 LOST 90.60 76 LOST
4 69.85 72.85 142.70 LOST 90.45 77 WON
5 89.95 113.80 203.75 LOST 134.15 67 WON
6 73.60 59.35 132.95 WON 89.00 83 WON
7 91.75 36.00 127.75 WON 98.55 93 WON
8 79.60 39.45 119.05 LOST 83.40 95 LOST
9 65.00 68.70 133.70 LOST 85.50 76 WON
10 78.00 83.40 161.40 LOST 91.30 85 LOST
11 105.65 80.65 186.30 WON 107.65 98 WON
12 99.20 77.80 177.00 LOST 116.60 85 WON
13 95.10 74.95 170.05 WON 118.50 80 WON
14 88.50 56.70 145.20 LOST 90.60 98 LOST
TOTAL 1,149.25 980.80 2,130.05 4 - 10 1,405.65 10 - 4
AVG 82.09 70.06 152.15 100.40 82
Joe Swallia
1 95.95 43.00 138.95 WON 103.85 92 WON
2 116.45 57.20 173.65 LOST 131.05 89 WON
3 101.25 67.40 168.65 WON 106.55 95 WON
4 67.25 55.90 123.15 WON 91.55 73 WON
5 68.45 62.30 130.75 LOST 91.60 75 LOST
6 95.05 56.45 151.50 WON 120.85 79 WON
7 116.30 45.10 161.40 WON 121.10 96 WON
8 87.70 60.75 148.45 WON 96.75 91 WON
9 93.25 47.95 141.20 WON 108.45 86 WON
10 110.25 57.55 167.80 WON 130.05 85 WON
11 66.05 78.20 144.25 LOST 82.85 80 LOST
12 43.10 69.15 112.25 LOST 78.50 55 LOST
13 94.75 50.10 144.85 LOST 101.45 93 LOST
14 62.05 103.05 165.10 LOST 107.40 58 WON
TOTAL 1,217.85 854.10 2,071.95 8 - 6 1,472.00 10 - 4
AVG 86.99 61.01 148.00 105.14 83
Larry McAlister
1 78.35 108.15 186.50 WON 128.25 61 WON
2 59.10 80.25 139.35 LOST 87.20 68 LOST
3 101.25 92.80 194.05 WON 118.25 86 WON
4 88.85 65.50 154.35 LOST 104.50 85 LOST
5 99.45 67.75 167.20 WON 113.35 88 WON
6 88.10 32.00 120.10 WON 88.10 100 WON
7 91.40 43.30 134.70 WON 106.20 86 WON
8 74.25 45.20 119.45 LOST 85.20 87 LOST
9 96.55 53.95 150.50 WON 117.15 82 WON
10 86.55 16.15 102.70 LOST 86.55 100 LOST
11 84.20 98.00 182.20 LOST 122.05 69 WON
12 79.90 66.85 146.75 WON 86.85 92 WON
13 104.10 72.20 176.30 WON 124.55 84 WON
14 62.60 66.65 129.25 LOST 84.90 74 WON
TOTAL 1,194.65 908.75 2,103.40 8 - 6 1,453.10 10 - 4
AVG 85.33 64.91 150.24 103.79 82
Phil McAlister
1 100.20 81.15 181.35 WON 115.70 87 WON
2 74.55 103.15 177.70 LOST 103.75 72 LOST
3 61.90 56.50 118.40 LOST 77.65 80 LOST
4 65.40 28.70 94.10 LOST 70.50 93 WON
5 75.50 82.80 158.30 LOST 108.50 70 LOST
6 72.30 90.90 163.20 LOST 115.00 63 WON
7 87.60 42.65 130.25 LOST 89.80 98 LOST
8 84.10 40.35 124.45 LOST 94.70 89 WON
9 71.90 42.25 114.15 WON 78.10 92 WON
10 37.15 56.10 93.25 LOST 65.10 57 LOST
11 91.85 71.40 163.25 WON 119.25 77 WON
12 99.20 98.15 197.35 WON 136.40 73 WON
13 54.90 59.30 114.20 LOST 70.70 78 LOST
14 93.20 66.20 159.40 WON 98.70 94 WON
TOTAL 1,069.75 919.60 1,989.35 5 - 9 1,343.85 8 - 6
AVG 76.41 65.69 142.10 95.99 80
Walter Budzinski
1 80.10 85.60 165.70 LOST 111.20 72 WON
2 81.40 50.85 132.25 WON 93.30 87 WON
3 105.95 59.40 165.35 LOST 122.35 87 WON
4 106.80 46.15 152.95 LOST 116.65 92 WON
5 80.85 26.25 107.10 LOST 81.25 100 LOST
6 104.35 54.20 158.55 WON 113.65 92 WON
7 90.85 37.50 128.35 LOST 98.30 92 LOST
8 32.00 33.80 65.80 LOST 54.00 59 LOST
9 48.55 70.95 119.50 LOST 79.85 61 LOST
10 90.25 44.10 134.35 WON 102.85 88 WON
11 85.90 44.35 130.25 WON 96.00 89 WON
12 110.10 41.00 151.10 WON 110.90 99 WON
13 112.05 44.70 156.75 WON 119.50 94 WON
14 89.30 50.10 139.40 WON 100.10 89 WON
TOTAL 1,218.45 688.95 1,907.40 7 - 7 1,399.90 10 - 4
AVG 87.03 49.21 136.24 99.99 87