League: Vegas2002 12-10-02
Fantasy Rosters
Full Name NFL Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team
Team: Andre Moskopp Owner: Andre Moskopp
Vick, Michael ATL QB 27 17 20 0 2 0 27 31 7 29 26 22 41 11 0 0 0 258
McNabb, Donovan PHI QB 21 30 36 19 34 0 16 25 21 23 25 0 0 0 0 0 0 250
Brees, Drew SDC QB 15 12 11 9 15 25 21 0 13 7 24 5 11 12 0 0 0 180
McAllister, Deuce NOS RB 12 25 9 19 26 12 23 35 0 23 7 0 17 32 0 0 0 239
Alexander, Shaun SEA RB 13 8 5 53 0 18 5 22 12 16 4 27 15 13 0 0 0 211
Brown, Dee CAR RB 0 0 0 5 1 1 0 0 0 3 6 4 13 11 0 0 0 43
Ward, Hines PIT WR 15 21 0 10 14 4 20 10 15 25 31 22 7 8 0 0 0 203
Smith, Jimmy JAC WR 12 14 0 1 9 5 6 14 18 7 13 9 9 2 0 0 0 120
Mason, Derrick TEN WR 11 12 3 10 0 0 0 22 4 11 9 5 18 8 0 0 0 111
Bradford, Corey HOU WR 16 2 1 22 0 13 20 2 5 2 13 2 0 0 0 0 0 97
Finneran, Brian ATL WR 2 8 20 0 6 9 0 6 4 7 0 10 17 0 0 0 0 90
Muhammad, Muhsin CAR WR 5 17 6 0 0 8 2 3 0 11 6 0 5 17 0 0 0 81
Crumpler, Alge ATL TE 7 3 2 0 1 4 4 6 1 3 8 9 4 9 0 0 0 59
Dudley, Rickey TBB TE 0 0 8 10 0 0 2 2 7 0 2 0 0 3 0 0 0 33
Gramatica, Martin TBB K 12 12 11 5 8 6 6 21 9 0 14 11 7 12 0 0 0 134
Longwell, Ryan GBP K 16 9 18 5 13 4 15 0 6 19 3 1 13 9 0 0 0 131
Oakland OAK DT 2 11 0 22 11 3 1 4 1 8 3 4 4 6 0 0 0 78
St. Louis STL DT 4 2 2 3 1 5 5 0 5 3 4 0 6 1 0 0 0 37
Team: Bryan Watson Owner: Bryan Watson
Brady, Tom NEP QB 24 20 33 24 18 15 0 10 28 28 9 21 12 15 0 0 0 255
McNair, Steve TEN QB 22 17 13 27 24 17 0 23 8 16 21 16 32 20 0 0 0 253
Carr, David HOU QB 13 7 7 17 0 25 17 15 11 14 30 12 7 2 0 0 0 176
Harrington, Joey DET QB 2 1 15 16 0 21 11 13 5 18 15 14 11 11 0 0 0 151
Holmes, Priest KCC RB 38 12 38 18 35 22 33 24 0 12 19 49 29 27 0 0 0 354
Smith, Antowain NEP RB 6 7 17 9 2 9 0 13 32 7 6 10 15 14 0 0 0 146
Smith, Emmitt DAL RB 8 6 8 7 15 7 8 17 4 0 2 15 14 19 0 0 0 129
Allen, James HOU RB 7 6 5 6 0 5 10 5 5 3 6 2 11 2 0 0 0 73
Booker, Marty CHI WR 26 5 16 8 20 0 7 14 4 12 7 16 5 11 0 0 0 149
Moss, Randy MIN WR 12 18 2 6 0 8 9 18 5 9 18 9 13 9 0 0 0 134
Bruce, Isaac STL WR 6 8 4 13 3 13 6 0 3 34 14 9 8 11 0 0 0 132
Porter, Jerry OAK WR 2 12 0 10 18 5 13 6 11 14 0 19 3 2 0 0 0 114
Franks, Bubba GBP TE 1 1 12 8 7 11 2 0 3 11 9 3 9 2 0 0 0 78
Davis, John CHI TE 1 4 3 7 15 0 1 0 1 2 3 0 0 0 0 0 0 37
Vinatieri, Adam NEP K 14 16 11 2 1 5 0 4 10 19 10 7 9 12 0 0 0 120
Cortez, Jose WAS K 12 2 10 0 15 9 11 10 11 7 5 0 0 9 0 0 0 101
Tampa Bay TBB DT 2 22 12 11 13 4 8 8 5 0 6 8 5 2 0 0 0 103
San Francisco SFO DT 5 3 5 0 8 3 3 6 2 2 1 1 9 2 0 0 0 45
Team: Darren Squillante Owner: Darren Squillante
Bledsoe, Drew BUF QB 17 32 20 29 29 19 13 19 18 0 15 9 31 24 0 0 0 273
Green, Trent KCC QB 19 14 17 36 21 23 10 17 0 10 18 26 16 8 0 0 0 236
Taylor, Fred JAC RB 18 22 0 30 8 6 26 11 1 17 6 13 15 22 0 0 0 194
Lewis, Jamal BAL RB 10 9 0 16 21 25 13 8 6 26 7 11 13 28 0 0 0 192
James, Edgerrin IND RB 11 22 12 0 13 5 14 13 0 0 11 18 7 10 0 0 0 135
Barlow, Kevan SFO RB 7 6 15 0 5 13 7 21 6 11 5 0 0 0 0 0 0 95
Mack, Stacey JAC RB 2 3 0 26 6 0 0 10 7 12 11 8 1 1 0 0 0 86
Watson, Kenny WAS RB 3 2 0 0 7 13 0 7 15 8 2 4 2 3 0 0 0 66
Owens, Terrell SFO WR 5 10 13 0 9 20 12 25 19 7 29 29 5 24 0 0 0 208
Moulds, Eric BUF WR 17 9 16 18 11 12 14 12 7 0 10 2 19 18 0 0 0 165
Patten, David NEP WR 7 7 17 10 22 2 0 0 9 11 2 6 4 7 0 0 0 103
McCaffrey, Ed DEN WR 11 3 4 9 17 6 0 12 0 5 4 3 13 3 0 0 0 90
Carter, Cris MIA WR 0 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 0 4
Heap, Todd BAL TE 2 2 0 20 5 5 17 7 6 7 1 4 9 9 0 0 0 94
Pollard, Marcus IND TE 3 0 3 0 6 9 12 4 4 2 1 1 8 11 0 0 0 63
Andersen, Morten KCC K 11 12 9 14 13 12 13 10 0 10 6 7 7 7 0 0 0 131
Hollis, Mike BUF K 10 21 6 13 7 8 15 7 1 0 11 10 9 5 0 0 0 123
Carolina CAR DT 4 13 8 3 2 6 1 5 0 1 3 1 9 22 0 0 0 76
Team: Dave Musemici Owner: Dave Musemici
Manning, Peyton IND QB 20 18 20 0 24 19 19 23 25 26 19 14 13 19 0 0 0 257
Fiedler, Jay MIA QB 20 24 13 26 23 11 0 0 0 0 0 0 1 14 0 0 0 132
Barber, Tiki NYG RB 13 11 11 16 12 9 0 17 28 23 6 23 13 17 0 0 0 199
Martin, Curtis NYJ RB 4 2 6 4 22 0 16 10 13 15 14 20 4 13 0 0 0 144
Smith, Lamar CAR RB 8 25 29 19 7 9 3 8 0 16 5 3 0 0 0 0 0 132
Bettis, Jerome PIT RB 4 5 0 2 14 23 16 0 0 0 1 23 10 3 0 0 0 100
Jordan, LaMont NYJ RB 4 2 2 8 0 0 4 0 18 3 7 9 2 0 0 0 0 59
Watters, Ricky FA RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horn, Joe NOS WR 11 12 10 9 7 14 23 12 0 10 19 5 17 9 0 0 0 157
McCardell, Keenan TBB WR 12 4 3 17 9 1 3 0 0 0 12 2 17 17 0 0 0 95
Glenn, Terry GBP WR 6 14 6 2 15 2 2 0 2 8 6 6 4 0 0 0 0 73
Randle El, Antwaan PIT WR 10 3 0 6 5 5 4 2 3 7 4 1 0 10 0 0 0 60
Hilliard, Ike NYG WR 7 10 5 6 10 14 0 0 0 0 0 0 0 0 0 0 0 51
Becht, Anthony NYJ TE 12 9 2 3 6 0 0 0 9 1 7 3 0 2 0 0 0 53
Chamberlain, Byron MIN TE 6 0 0 3 0 5 4 3 0 1 4 4 1 1 0 0 0 31
Elam, Jason DEN K 15 6 4 6 7 24 15 6 0 4 9 2 12 7 0 0 0 117
Edinger, Paul CHI K 13 2 12 11 3 0 13 1 10 15 15 9 2 6 0 0 0 112
Chicago CHI DT 4 4 4 7 3 0 2 1 3 3 4 3 4 4 0 0 0 44
Team: James Serra Owner: James Serra
Culpepper, Daunte MIN QB 21 31 16 26 0 31 17 17 12 9 28 26 26 18 0 0 0 276
Kitna, Jon CIN QB 0 0 7 0 15 12 0 18 25 20 22 18 22 29 0 0 0 187
Bulger, Marc STL QB 0 0 0 0 0 24 16 0 18 35 24 0 0 0 0 0 0 117
Garner, Charlie OAK RB 31 17 0 18 30 10 10 12 13 9 12 24 11 13 0 0 0 210
Hearst, Garrison SFO RB 11 4 12 0 19 9 25 5 5 15 9 10 33 4 0 0 0 160
Dunn, Warrick ATL RB 21 12 8 0 3 8 2 23 6 20 12 23 1 0 0 0 0 139
Shipp, Marcel ARI RB 0 4 9 25 0 0 5 16 4 11 13 22 6 13 0 0 0 127
Anderson, Mike DEN RB 4 16 5 3 0 13 11 2 0 1 9 1 1 2 0 0 0 66
Harrison, Marvin IND WR 9 20 11 0 21 15 8 9 18 26 26 11 10 8 0 0 0 190
Driver, Donald GBP WR 8 11 15 23 19 5 4 0 6 13 18 11 7 4 0 0 0 145
Conway, Curtis SDC WR 12 24 9 13 14 20 6 0 12 3 15 0 0 0 0 0 0 127
Johnson, Chad CIN WR 0 12 2 0 7 7 0 9 10 17 16 15 14 11 0 0 0 121
Brown, Tim OAK WR 11 6 0 15 6 4 8 15 1 4 7 4 10 2 0 0 0 93
Stallworth, Donte' NOS WR 12 12 10 7 0 0 0 3 0 13 8 2 1 12 0 0 0 80
Sharpe, Shannon DEN TE 3 5 0 8 4 3 33 8 0 1 0 0 0 10 0 0 0 75
Campbell, Mark CLE TE 3 2 1 1 7 0 0 9 0 0 0 0 0 3 0 0 0 27
Stover, Matt BAL K 1 0 0 12 16 13 5 4 6 9 1 9 3 5 0 0 0 84
Jacksonville JAC DT 3 3 0 7 9 2 3 5 3 6 4 7 2 4 0 0 0 55
Team: Jim Serra Owner: Jim Serra
Gannon, Rich OAK QB 18 23 0 31 36 20 28 21 12 29 22 26 22 17 0 0 0 306
Collins, Kerry NYG QB 18 19 14 10 20 13 0 13 16 22 14 14 20 17 0 0 0 208
Portis, Clinton DEN RB 3 1 17 9 18 14 14 23 0 14 19 21 31 13 0 0 0 196
Green, Ahman GBP RB 20 13 0 8 13 28 28 0 26 7 17 10 12 0 0 0 0 182
Dillon, Corey CIN RB 3 18 8 6 31 14 0 20 9 15 11 19 16 9 0 0 0 177
Thomas, Anthony CHI RB 13 17 14 6 5 0 16 2 16 16 12 5 3 0 0 0 0 124
Zereoue, Amos PIT RB 3 4 0 1 12 7 9 17 17 12 5 2 1 10 0 0 0 100
Coles, Laveranues NYJ WR 3 0 1 10 12 0 15 12 6 8 13 14 16 19 0 0 0 130
Pathon, Jerome NOS WR 2 7 13 12 14 2 6 2 0 3 5 4 0 1 0 0 0 71
Chambers, Chris MIA WR 10 6 4 10 12 0 0 0 6 5 5 5 2 3 0 0 0 67
Dwight, Tim SDC WR 7 2 2 1 7 20 9 0 1 5 7 1 2 3 0 0 0 66
Morton, Johnnie KCC WR 2 4 4 10 11 0 3 1 0 1 6 10 3 2 0 0 0 57
Shockey, Jeremy NYG TE 4 11 5 6 1 0 0 7 2 2 11 6 7 9 0 0 0 71
Brady, Kyle JAC TE 0 6 0 2 9 0 4 3 2 2 8 4 11 8 0 0 0 60
Janikowski, Sebasti OAK K 7 16 0 10 7 10 3 5 10 11 10 15 17 12 0 0 0 133
Mare, Olindo MIA K 7 3 15 14 10 9 6 0 6 4 12 13 3 9 0 0 0 111
Miami MIA DT 9 3 8 0 5 10 3 0 3 0 7 6 2 7 0 0 0 59
NY Giants NYG DT 1 10 4 2 1 1 0 1 2 5 3 4 2 8 0 0 0 42
Team: Joe Swallia Owner: Joe Swallia
Brooks, Aaron NOS QB 20 18 31 26 13 19 30 20 0 19 23 17 14 10 0 0 0 262
Couch, Tim CLE QB 0 0 28 7 15 7 10 23 15 0 22 12 7 20 0 0 0 167
Maddox, Tommy PIT QB 0 0 0 9 23 14 15 15 19 37 14 0 0 17 0 0 0 163
Faulk, Marshall STL RB 17 24 10 14 11 24 48 0 30 7 0 0 5 5 0 0 0 194
George, Eddie TEN RB 22 9 15 10 4 26 0 11 11 9 21 7 14 18 0 0 0 178
Williams, Moe MIN RB 5 16 8 22 0 8 11 8 19 7 9 5 0 5 0 0 0 123
Green, William CLE RB 2 4 3 2 0 2 8 1 1 0 10 17 14 20 0 0 0 84
Gary, Olandis DEN RB 9 13 0 3 4 0 0 0 0 0 3 2 0 2 0 0 0 36
Price, Peerless BUF WR 8 31 9 8 19 18 3 16 16 0 4 5 21 11 0 0 0 167
Burress, Plaxico PIT WR 1 1 0 14 12 15 8 18 7 37 4 4 10 8 0 0 0 139
Taylor, Travis BAL WR 5 2 0 1 4 6 4 8 23 12 11 1 12 13 0 0 0 101
Johnson, Kevin CLE WR 14 11 9 2 4 1 2 7 1 0 3 9 6 3 0 0 0 72
Miller, Billy HOU TE 8 0 0 2 0 8 8 14 5 2 4 7 4 3 0 0 0 64
Wycheck, Frank TEN TE 5 8 1 3 8 2 0 1 1 1 0 4 8 4 0 0 0 46
Feely, Jay ATL K 13 8 15 0 8 6 18 17 9 12 8 5 8 4 0 0 0 131
Carney, John NOS K 10 5 3 1 20 14 14 11 0 11 6 12 7 14 0 0 0 128
San Diego SDC DT 5 15 12 3 2 3 3 0 1 14 2 1 5 1 0 0 0 64
Dallas DAL DT 4 8 10 4 3 1 4 3 5 0 1 4 10 8 0 0 0 61
Team: Larry McAlister Owner: Larry McAlister
Griese, Brian DEN QB 18 13 17 26 22 22 26 14 0 15 11 0 0 17 0 0 0 201
Pennington, Chad NYJ QB 0 3 2 14 19 0 19 15 24 9 25 18 20 16 0 0 0 182
Miller, Jim CHI QB 21 10 19 15 27 0 0 0 10 7 0 16 13 0 0 0 0 138
Warner, Kurt STL QB 17 17 17 1 0 0 0 0 0 0 1 21 11 0 0 0 0 84
Tomlinson, LaDainia SDC RB 22 9 24 36 10 22 30 0 13 20 15 6 45 14 0 0 0 265
Henry, Travis BUF RB 36 3 13 17 17 29 14 20 7 0 16 19 24 6 0 0 0 219
Bennett, Michael MIN RB 5 5 12 14 0 20 6 14 20 24 14 6 15 13 0 0 0 166
White, Jamel CLE RB 6 8 8 18 7 7 16 7 4 0 0 0 2 5 0 0 0 87
Gardner, Rod WAS WR 19 6 2 0 14 4 4 5 11 16 11 8 14 14 0 0 0 126
Thrash, James PHI WR 9 17 17 12 7 0 2 7 4 1 19 7 2 8 0 0 0 113
Johnson, Keyshawn TBB WR 8 5 6 6 19 6 4 2 25 0 13 7 7 3 0 0 0 111
Northcutt, Dennis CLE WR 10 0 8 4 29 7 1 10 3 0 13 16 3 0 0 0 0 105
McMichael, Randy MIA TE 13 3 14 2 9 6 10 0 2 2 5 0 0 3 0 0 0 68
Johnson, Eric SFO TE 4 7 2 0 2 0 2 0 0 0 0 0 0 6 0 0 0 24
Akers, David PHI K 6 16 19 11 6 0 9 11 14 8 9 10 5 11 0 0 0 135
Bryant, Matt NYG K 8 16 12 1 3 5 0 3 6 1 17 2 13 12 0 0 0 99
Denver DEN DT 4 3 8 3 12 3 2 3 0 1 13 4 1 2 0 0 0 56
Cleveland CLE DT 1 8 7 2 1 1 13 4 8 0 2 7 2 2 0 0 0 55
Team: Phil McAlister Owner: Phil McAlister
Garcia, Jeff SFO QB 13 21 6 0 21 22 19 26 25 9 25 22 9 34 0 0 0 252
Plummer, Jake ARI QB 19 11 20 13 16 0 16 25 15 12 16 13 4 19 0 0 0 199
Staley, Duce PHI RB 13 11 7 19 14 0 16 16 6 5 28 7 5 17 0 0 0 164
Davis, Stephen WAS RB 21 8 9 0 22 12 9 9 0 0 6 27 6 13 0 0 0 142
Alstott, Mike TBB RB 6 5 8 10 2 26 2 2 13 0 2 4 12 10 0 0 0 100
Levens, Dorsey PHI RB 2 13 0 4 1 0 5 3 1 4 12 2 6 5 0 0 0 58
Wheatley, Tyrone OAK RB 8 1 0 2 1 0 0 0 1 2 4 14 2 10 0 0 0 45
Toomer, Amani NYG WR 13 9 10 3 16 2 0 2 4 14 16 17 10 12 0 0 0 129
Galloway, Joey DAL WR 9 15 7 3 11 16 5 12 6 0 5 26 12 1 0 0 0 128
Smith, Rod DEN WR 11 2 15 6 8 9 9 6 0 7 13 13 4 4 0 0 0 107
Brown, Troy NEP WR 2 9 24 0 0 4 0 6 4 11 6 9 11 5 0 0 0 90
Boston, David ARI WR 20 5 6 2 4 0 11 11 1 0 0 0 0 0 0 0 0 60
Lewis, Chad PHI TE 9 1 2 5 11 0 0 2 2 4 0 10 4 2 0 0 0 52
Mili, Itula SEA TE 8 8 0 0 0 2 2 0 7 6 4 5 4 2 0 0 0 48
Nedney, Joe TEN K 10 11 4 1 2 13 0 15 13 5 9 15 7 10 0 0 0 115
Wilkins, Jeff STL K 15 3 2 4 9 4 18 0 11 4 3 5 3 5 0 0 0 86
New Orleans NOS DT 8 10 3 0 4 21 2 4 0 8 3 3 5 6 0 0 0 74
New England NEP DT 8 17 5 1 2 1 0 3 5 2 13 5 8 6 0 0 0 73
Team: Walter Budzinski Owner: Walter Budzinski
Favre, Brett GBP QB 21 21 27 13 27 17 4 0 12 24 21 15 18 18 0 0 0 237
Johnson, Brad TBB QB 21 11 13 23 16 10 6 0 31 0 19 14 21 26 0 0 0 211
Williams, Ricky MIA RB 23 25 23 19 11 20 12 0 7 9 25 27 36 34 0 0 0 270
Stewart, James DET RB 0 6 20 7 0 5 32 20 9 14 10 18 8 9 0 0 0 158
Duckett, T.J. ATL RB 4 3 7 0 9 4 18 0 14 0 0 13 4 6 0 0 0 80
Dayne, Ron NYG RB 1 2 6 0 1 4 0 1 6 10 3 2 1 2 0 0 0 40
Westbrook, Brian PHI RB 4 3 6 1 2 0 0 3 1 3 2 1 1 1 0 0 0 27
Rice, Jerry OAK WR 3 9 0 21 14 13 15 6 7 22 7 17 13 11 0 0 0 158
Holt, Torry STL WR 9 9 14 11 4 14 7 0 7 12 7 8 8 5 0 0 0 113
Chrebet, Wayne NYJ WR 12 3 6 4 0 0 5 10 5 3 17 2 13 7 0 0 0 86
Hakim, Az-zahir DET WR 10 2 4 10 0 14 1 9 2 20 1 0 0 0 0 0 0 73
Ismail, Qadry IND WR 20 2 10 0 4 5 2 3 2 1 0 5 3 3 0 0 0 61
Gonzalez, Tony KCC TE 15 9 2 32 3 7 6 6 0 1 2 5 13 4 0 0 0 104
Riemersma, Jay BUF TE 1 4 4 5 2 2 1 2 0 0 2 2 1 4 0 0 0 29
Vanderjagt, Mike IND K 4 7 13 0 4 22 6 1 1 5 11 19 10 7 0 0 0 110
Brien, Doug MIN K 13 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Green Bay GBP DT 3 3 11 5 11 5 9 0 12 7 4 2 7 3 0 0 0 79
Pittsburgh PIT DT 2 5 0 4 1 15 4 6 5 4 1 2 2 3 0 0 0 51