League: Vegas2000
Top Players
# Player NFL Stats Fantasy
Team Points
Quarterback
1 Blake, Jeff NOS 2017 pass, 247 rush, 14 TDs 170.55
2 Fiedler, Jay MIA 1813 pass, 214 rush, 14 TDs 157.05
3 Stewart, Kordell PIT 1271 pass, 328 rush, 14 TDs 153.35
4 Kitna, Jon SEA 1988 pass, 85 rush, 13 TDs 147.00
5 Harbaugh, Jim SDC 1416 pass, 24 rush, 8 TDs 97.20
6 Leaf, Ryan SDC 1375 pass, 32 rush, 8 TDs 97.15
7 Smith, Akili CIN 1253 pass, 219 rush, 3 TDs 93.65
8 Cunningham, Randal DAL 849 pass, 89 rush, 7 TDs 76.75
9 Flutie, Doug BUF 1059 pass, 80 rush, 4 TDs 75.95
10 Brooks, Aaron NOS 818 pass, 48 rush, 7 TDs 73.10
11 Graham, Kent PIT 899 pass, 9 rush, 1 TDs 49.05
12 Pederson, Doug CLE 663 pass, 50 rush, 1 TDs 41.15
13 Huard, Brock SEA 540 pass, 29 rush, 3 TDs 38.90
14 Matthews, Shane CHI 602 pass, 33 rush, 1 TDs 36.40
15 Mitchell, Scott CIN 481 pass, 28 rush, 2 TDs 32.85
16 Case, Stoney DET 414 pass, 76 rush, 1 TDs 32.60
17 Kanell, Danny ATL 524 pass, 2 TDs 32.20
18 Johnson, Doug ATL 361 pass, 9 rush, 2 TDs 24.95
19 Brown, Dave ARI 332 pass, 2 TDs 22.60
20 Miller, Jim CHI 382 pass, 5 rush, 1 TDs 22.60
21 O'Donnell, Neil TEN 383 pass, 2 rush, 1 TDs 22.45
22 Huard, Damon MIA 311 pass, 1 TDs 18.55
23 Martin, Jamie JAC 234 pass, -3 rush, 1 TDs 14.90
24 Moreno, Moses SDC 241 pass, 20 rush 14.05
25 Moon, Warren KCC 208 pass, 2 rush, 1 TDs 13.60
26 Mirer, Rick SFO 126 pass, 5 rush, 1 TDs 10.80
27 Wynn, Spergon CLE 167 pass, 15 rush 9.85
28 Lucas, Ray NYJ 107 pass, 35 rush 9.35
29 Hasselbeck, Matt GBP 104 pass, -4 rush, 1 TDs 8.20
30 Bishop, Michael NEP 80 pass, 5 rush, 1 TDs 7.50
31 Stoerner, Clint DAL 53 pass, 1 TDs 5.65
32 Van Pelt, Alex BUF 67 pass 3.35
33 Friesz, John NEP 66 pass 3.30
34 Lewis, Jeff CAR 10 rush 1.10
35 Greisen, Chris ARI 19 pass 0.95
36 Zeier, Eric TBB 19 pass, -2 rush 0.95
37 Redman, Chris BAL 19 pass 0.95
38 Craig, Dameyune CAR 4 rush, 4 rec 0.90
39 Detmer, Koy PHI 8 rush 0.80
40 Wright, Anthony DAL 10 pass 0.50
Running Back
1 Holmes, Priest BAL 537 rush, 182 rec, 2 TDs 84.50
2 Warren, Chris DAL 254 rush, 302 rec, 3 TDs 73.60
3 Anderson, Richie NYJ 59 rush, 592 rec, 1 TDs 71.30
4 Bryson, Shawn BUF 458 rush, 151 rec, 1 TDs 67.30
5 Fletcher, Terrell SDC 268 rush, 273 rec, 2 TDs 66.10
6 Staley, Duce PHI 344 rush, 201 rec, 1 TDs 60.50
7 Bennett, Brandon CIN 283 rush, 131 rec, 3 TDs 59.50
8 Crockett, Zack OAK 121 rush, 33 rec, 7 TDs 57.40
9 Levens, Dorsey GBP 224 rush, 146 rec, 3 TDs 55.00
10 Fazande, Jermaine SDC 320 rush, 87 rec, 2 TDs 52.70
11 Anders, Kimble KCC 331 rush, 76 rec, 2 TDs 52.70
12 Mitchell, Brian PHI 180 rush, 89 rec, 21 pass, 5 TDs 46.65
13 Watson, Justin STL 227 rush, 56 rec, 3 TDs 46.30
14 Pritchett, Stanley PHI 203 rush, 162 rec, 1 TDs 42.80
15 Jordan, Randy OAK 101 rush, 184 rec, 2 TDs 40.80
16 Hoover, Brad CAR 272 rush, 64 rec, 1 TDs 39.60
17 Holcombe, Robert STL 46 rush, 90 rec, 4 TDs 37.60
18 Ayanbadejo, Obafem BAL 37 rush, 168 rec, 2 TDs 32.50
19 Fuamatu-Maafala, C PIT 149 rush, 107 rec, 1 TDs 31.60
20 Thomas, Thurman MIA 136 rush, 117 rec, 1 TDs 31.30
21 Christian, Bob ATL 19 rush, 286 rec 30.50
22 Bates, Mario DET 89 rush, 92 rec, 2 TDs 30.10
23 Comella, Greg NYG 45 rush, 245 rec 29.00
24 Morton, Chad NOS 118 rush, 163 rec 28.50
25 Thomas, Robert DAL 48 rush, 115 rec, 2 TDs 28.30
26 Parmalee, Bernie NYJ 87 rush, 66 rec, 2 TDs 27.40
27 Henderson, William GBP 16 rush, 195 rec, 1 TDs 27.10
28 Floyd, William CAR 33 rush, 114 rec, 2 TDs 26.90
29 Johnson, Anthony JAC 55 rush, 137 rec, 1 TDs 25.20
30 Edwards, Marc CLE 9 rush, 121 rec, 2 TDs 25.10
31 McCrary, Fred SDC 8 rush, 117 rec, 2 TDs 24.60
32 Moreau, Frank KCC 113 rush, 2 TDs 23.30
33 Hetherington, Chri CAR 27 rush, 83 rec, 2 TDs 23.00
34 Martin, Cecil PHI 49 rush, 175 rec 22.40
35 White, Jamel CLE 127 rush, 88 rec 21.70
36 Enis, Curtis CHI 84 rush, 68 rec, 1 TDs 21.20
37 Griffith, Howard DEN 4 rush, 86 rec, 2 TDs 21.00
38 Mack, Stacey JAC 145 rush, 1 TDs 20.50
39 Sellers, Mike WAS 2 rush, 64 rec, 2 TDs 18.60
40 Hicks, Skip WAS 78 rush, 43 rec, 1 TDs 18.30
Wide Receiver
1 Gadsden, Oronde MIA 628 rec, 6 TDs 98.80
2 Graham, Jeff SDC 735 rec, 3 TDs 91.50
3 Mason, Derrick TEN 675 rec, 5 TDs 91.50
4 Conway, Curtis SDC 589 rec, 22 rush, 5 TDs 91.10
5 Ward, Hines PIT 541 rec, 41 rush, 4 TDs 82.20
6 Thrash, James WAS 583 rec, 92 rush, 2 TDs 79.50
7 Jackson, Darrell SEA 545 rec, -1 rush, 4 TDs 78.50
8 Rison, Andre OAK 545 rec, 4 TDs 78.50
9 Ward, Dedric NYJ 605 rec, 23 rush, 2 TDs 74.80
10 Shepherd, Leslie MIA 446 rec, 3 rush, 4 TDs 70.10
11 McDaniel, Jeremy BUF 576 rec, 2 TDs 69.60
12 Shaw, Bobby PIT 513 rec, 3 TDs 69.30
13 Jackson, Willie NOS 383 rec, 4 TDs 62.30
14 Fryar, Irving WAS 439 rec, 3 TDs 61.90
15 Stokes, J.J. SFO 456 rec, 6 rush, 2 TDs 60.20
16 Dwight, Tim ATL 406 rec, 8 rush, 4 TDs 59.50
17 Proehl, Ricky STL 341 rec, 4 TDs 58.10
18 Moore, Herman DET 396 rec, 3 TDs 57.60
19 Price, Peerless BUF 469 rec, 27 rush, 1 TDs 55.60
20 Kennison, Eddie CHI 409 rec, 72 rush, 1 TDs 54.40
21 Small, Torrance PHI 459 rec, 1 rush, 1 TDs 54.00
22 Sanders, Chris TEN 475 rec 47.50
23 Lockett, Kevin KCC 342 rec, 2 TDs 46.20
24 Coles, Lavernues NYJ 354 rec, 15 rush, 1 TDs 44.90
25 Patten, David CLE 417 rec 41.70
26 Anthony, Reidel TBB 162 rec, 4 TDs 40.20
27 Booker, Marty CHI 340 rec, -6 rush, 1 TDs 40.00
28 Northcutt, Dennis CLE 378 rec, -4 rush 37.80
29 Driver, Donald GBP 284 rec, 1 TDs 36.40
30 Jett, James OAK 222 rec, 2 TDs 34.20
31 Jurevicius, Joe NYG 265 rec, 1 TDs 32.50
32 Hatchette, Matthew MIN 179 rec, 2 TDs 29.90
33 Poole, Keith NOS 231 rec, 1 TDs 29.10
34 Burress, Plaxico PIT 283 rec 28.30
35 Streets, Tai SFO 283 rec 28.30
36 Yeast, Craig CIN 258 rec, 15 rush 27.30
37 Johnson, Pat BAL 129 rec, 21 rush, 2 TDs 27.00
38 Byrd, Isaac CAR 207 rec, 1 TDs 26.70
39 Mayes, Derrick SEA 204 rec, 1 TDs 26.40
Tight End
1 Walls, Wesley CAR 422 rec, 2 TDs 54.20
2 Clark, Desmond DEN 317 rec, 3 TDs 49.70
3 Kelly, Reggie ATL 300 rec, 2 TDs 42.00
4 Glover, Andrew NOS 219 rec, 3 TDs 39.90
5 Mili, Itula SEA 216 rec, 3 TDs 39.60
6 Shea, Aaron CLE 261 rec, 2 TDs 38.10
7 Sloan, David DET 315 rec, 1 TDs 37.50
8 Thomason, Jeff PHI 38 rec, 5 TDs 33.80
9 Bruener, Mark PIT 138 rec, 3 TDs 31.80
10 Fauria, Christian SEA 194 rec, 2 TDs 31.40
11 Chamberlain, Byron DEN 252 rec, 1 TDs 31.20
12 Williams, Roland STL 91 rec, 3 TDs 29.10
13 Davis, John MIN 199 rec, 1 TDs 25.90
14 Becht, Anthony NYJ 109 rec, 2 TDs 22.90
15 Campbell, Dan NYG 43 rec, 3 TDs 22.30
16 Kinney, Erron TEN 163 rec, 1 TDs 22.30
17 Hardy, Terry ARI 133 rec, 1 TDs 19.30
18 Drayton, Troy KCC 70 rec, 2 TDs 19.00
19 Kozlowski, Brian ATL 124 rec, 1 TDs 18.40
20 Allred, John CHI 109 rec, 1 TDs 16.90
21 Wiggins, Jermaine NEP 45 rec, 2 TDs 16.50
22 Rutledge, Rod NEP 103 rec, 1 TDs 16.30
23 LaFleur, David DAL 98 rec, 1 TDs 15.80
24 McWilliams, Johnny MIN 91 rec, 1 TDs 15.10
25 Mangum, Kris CAR 149 rec 14.90
26 Sinceno, Kaseem CHI 146 rec 14.60
27 Baxter, Fred NYJ 22 rec, 2 TDs 14.20
28 Rasby, Walter DET 64 rec, 1 TDs 12.40
29 Campbell, Mark CLE 63 rec, 1 TDs 12.30
30 Broughton, Luther PHI 104 rec 10.40
31 Brigham, Jeremy OAK 98 rec 9.80
32 Kleinsasser, Jim MIN 57 rec, 40 rush 9.70
33 Coates, Ben BAL 76 rec 9.60
34 Crawford, Casey CAR 36 rec, 1 TDs 9.60
35 Weaver, Jed MIA 92 rec 9.20
36 Hall, Lamont NOS 27 rec, 1 TDs 8.70
37 Battaglia, Marco CIN 81 rec 8.10
38 Collins, Bobby BUF 72 rec 7.20
39 Gedney, Chris ARI 70 rec 7.00
40 Geason, Cory PIT 66 rec 6.60
Kicker
1 Nedney, Joe CAR 19 XPs, 30 FGs 132.00
2 Brown, Kris PIT 24 XPs, 21 FGs 107.00
3 Hollis, Mike JAC 24 XPs, 20 FGs 106.00
4 Brien, Doug NOS 30 XPs, 17 FGs 97.00
5 Richey, Wade SFO 38 XPs, 13 FGs 86.00
6 Edinger, Paul CHI 16 XPs, 17 FGs 84.00
7 Daluiso, Brad NYG 25 XPs, 13 FGs 72.00
8 Lindell, Rian SEA 19 XPs, 11 FGs 69.00
9 Dawson, Phil CLE 14 XPs, 13 FGs 61.00
10 Peterson, Todd KCC 22 XPs, 10 FGs 58.00
11 Rackers, Neil CIN -5 rush, 18 XPs, 10 FGs 55.00
12 Heppner, Kris WAS 17 XPs, 10 FGs 54.00
13 Stoyanovich, Pete STL 26 XPs, 5 FGs 47.00
14 Murray, Eddie WAS 4 XPs, 6 FGs 28.00
15 Cunningham, Richie CAR 9 XPs, 5 FGs 26.00
16 Hall, Jeff STL 9 XPs, 4 FGs 25.00
17 Lindsey, Steve JAC 5 XPs, 5 FGs 24.00
18 Husted, Michael WAS 8 XPs, 4 FGs 20.00
19 Conway, Brett OAK 6 XPs, 4 FGs 18.00
20 Holmes, Jaret NYG 3 XPs, 2 FGs 10.00
21 Lechler, Shane OAK 7 XPs 7.00
Defensive Team
1 Pittsburgh PIT 72.50
2 Carolina CAR 65.50
3 NY Jets NYJ 58.50
4 Green Bay GBP 56.00
5 NY Giants NYG 55.00
6 Buffalo BUF 54.00
7 Cleveland CLE 47.00
8 San Francisco SFO 46.50
9 Chicago CHI 44.00
10 Indianapolis IND 38.50
11 Arizona ARI 35.50
12 Cincinnati CIN 34.50
13 Minnesota MIN 34.50