League: Vegas2001 12-18-01
Team Efficiency Through week 15
Week Starters Bench Total Result Possible Pct of Possible
Points Possible Result
Andre Moskopp
1 76.10 64.95 141.05 WON 95.50 80 WON
3 61.35 52.10 113.45 WON 82.35 74 WON
4 58.10 63.00 121.10 LOST 73.50 79 WON
5 110.60 68.65 179.25 WON 116.50 95 WON
6 88.80 57.05 145.85 WON 105.35 84 WON
7 73.20 99.35 172.55 WON 107.85 68 WON
8 89.05 86.70 175.75 LOST 128.80 69 WON
9 72.30 65.75 138.05 LOST 91.20 79 WON
10 107.15 55.80 162.95 LOST 121.75 88 WON
11 95.65 72.60 168.25 WON 118.55 81 WON
12 58.00 109.60 167.60 LOST 124.15 47 WON
13 95.35 99.00 194.35 WON 117.05 81 WON
14 99.25 66.30 165.55 WON 104.95 95 WON
15 89.75 38.65 128.40 WON 103.05 87 WON
TOTAL 1,174.65 999.50 2,174.15 9 - 5 1,490.55 14 - 0
AVG 83.90 71.39 155.30 106.47 79
Bryan Watson
1 71.05 66.50 137.55 LOST 107.55 66 WON
3 100.75 49.80 150.55 WON 103.85 97 WON
4 87.70 38.00 125.70 WON 97.80 90 WON
5 90.90 21.60 112.50 WON 97.00 94 WON
6 95.95 51.80 147.75 WON 114.45 84 WON
7 66.75 69.90 136.65 LOST 92.45 72 WON
8 89.05 48.65 137.70 WON 95.85 93 WON
9 72.95 65.65 138.60 WON 86.55 84 WON
10 99.05 66.60 165.65 WON 122.35 81 WON
11 83.40 57.20 140.60 LOST 99.00 84 WON
12 70.15 66.50 136.65 LOST 90.10 78 LOST
13 78.30 57.55 135.85 LOST 93.50 84 TIE
14 80.05 68.15 148.20 LOST 109.15 73 WON
15 73.45 60.25 133.70 WON 90.25 81 WON
TOTAL 1,159.50 788.15 1,947.65 8 - 6 1,399.85 12 - 1
AVG 82.82 56.30 139.12 99.99 83
Darren Squillante
1 98.70 38.20 136.90 WON 109.10 90 WON
3 93.60 33.00 126.60 WON 102.30 91 WON
4 105.25 67.15 172.40 WON 119.45 88 WON
5 62.45 69.00 131.45 LOST 84.40 74 WON
6 74.25 18.50 92.75 LOST 76.55 97 LOST
7 70.10 54.30 124.40 LOST 91.90 76 WON
8 96.05 52.25 148.30 WON 102.65 94 WON
9 59.80 44.05 103.85 LOST 68.35 87 LOST
10 115.40 91.85 207.25 WON 129.80 89 WON
11 91.60 57.00 148.60 WON 98.70 93 WON
12 120.70 74.15 194.85 WON 130.50 92 WON
13 83.75 54.15 137.90 LOST 90.05 93 LOST
14 104.45 77.65 182.10 WON 107.65 97 WON
15 101.85 60.75 162.60 WON 115.05 89 WON
TOTAL 1,277.95 792.00 2,069.95 9 - 5 1,426.45 11 - 3
AVG 91.28 56.57 147.85 101.89 90
Dave Musemici
1 72.80 61.00 133.80 LOST 83.70 87 WON
3 96.00 51.90 147.90 LOST 106.30 90 WON
4 63.65 71.30 134.95 LOST 110.45 58 WON
5 67.75 95.45 163.20 WON 102.95 66 WON
6 47.20 47.40 94.60 LOST 76.50 62 LOST
7 48.20 47.30 95.50 LOST 77.10 63 LOST
8 108.70 95.95 204.65 WON 144.70 75 WON
9 76.45 64.70 141.15 WON 88.40 86 WON
10 79.75 123.60 203.35 LOST 107.75 74 WON
11 71.40 113.30 184.70 LOST 105.95 67 WON
12 61.45 119.20 180.65 LOST 110.00 56 WON
13 60.15 91.65 151.80 LOST 81.75 74 WON
14 73.10 90.25 163.35 WON 104.30 70 WON
15 87.15 122.90 210.05 WON 126.45 69 WON
TOTAL 1,013.75 1,195.90 2,209.65 5 - 9 1,426.30 12 - 2
AVG 72.41 85.42 157.83 101.88 71
James Serra
1 94.60 58.20 152.80 LOST 100.30 94 WON
3 79.05 49.55 128.60 LOST 79.25 100 LOST
4 65.40 61.60 127.00 LOST 90.50 72 WON
5 102.05 62.15 164.20 LOST 107.95 95 LOST
6 112.40 38.80 151.20 WON 126.00 89 WON
7 43.75 37.25 81.00 LOST 64.75 68 LOST
8 92.45 26.80 119.25 WON 96.65 96 WON
9 73.95 66.30 140.25 LOST 98.05 75 WON
10 66.30 29.70 96.00 LOST 73.70 90 LOST
11 98.45 55.50 153.95 LOST 103.15 95 LOST
12 101.25 53.00 154.25 WON 112.15 90 WON
13 93.50 50.95 144.45 WON 102.30 91 WON
14 61.80 46.85 108.65 LOST 74.40 83 WON
15 95.10 65.15 160.25 LOST 109.70 87 WON
TOTAL 1,180.05 701.80 1,881.85 4 - 10 1,338.85 9 - 5
AVG 84.29 50.13 134.42 95.63 88
Jim Serra
1 95.30 37.45 132.75 LOST 100.30 95 LOST
3 116.35 68.85 185.20 WON 139.05 84 WON
4 64.60 52.05 116.65 LOST 82.30 78 LOST
5 128.70 65.95 194.65 WON 128.70 100 WON
6 86.00 62.70 148.70 LOST 108.60 79 WON
7 82.20 68.20 150.40 WON 101.90 81 WON
8 78.70 73.10 151.80 LOST 99.90 79 WON
9 74.05 69.70 143.75 WON 100.25 74 WON
10 116.65 65.75 182.40 WON 134.55 87 WON
11 87.55 35.20 122.75 WON 97.35 90 WON
12 66.95 79.00 145.95 WON 94.30 71 WON
13 40.90 59.45 100.35 LOST 77.95 52 LOST
14 73.35 46.80 120.15 LOST 97.55 75 LOST
15 54.05 75.40 129.45 LOST 95.25 57 WON
TOTAL 1,165.35 859.60 2,024.95 7 - 7 1,457.95 10 - 4
AVG 83.24 61.40 144.64 104.14 80
Joe Swallia
1 55.70 66.90 122.60 LOST 68.85 81 LOST
3 75.30 56.00 131.30 LOST 94.55 80 WON
4 68.20 99.05 167.25 WON 131.15 52 WON
5 57.55 59.80 117.35 LOST 66.95 86 LOST
6 95.45 54.15 149.60 WON 103.05 93 WON
7 100.40 33.80 134.20 WON 111.30 90 WON
8 78.00 52.80 130.80 LOST 87.80 89 LOST
9 53.40 39.00 92.40 LOST 65.95 81 LOST
10 85.75 47.25 133.00 WON 96.35 89 WON
11 64.30 25.90 90.20 LOST 68.50 94 LOST
12 77.00 66.00 143.00 LOST 95.60 81 LOST
13 76.60 59.95 136.55 WON 90.05 85 WON
14 120.25 49.45 169.70 WON 131.75 91 WON
15 72.55 33.90 106.45 LOST 79.40 91 WON
TOTAL 1,080.45 743.95 1,824.40 6 - 8 1,291.25 8 - 6
AVG 77.18 53.14 130.31 92.23 84
Larry McAlister
1 103.45 58.30 161.75 WON 107.75 96 WON
3 49.25 60.55 109.80 LOST 68.35 72 WON
4 66.15 76.45 142.60 LOST 86.45 77 LOST
5 75.15 62.20 137.35 LOST 97.95 77 WON
6 70.45 60.30 130.75 LOST 84.50 83 LOST
7 80.65 61.90 142.55 WON 99.85 81 WON
8 80.80 66.60 147.40 LOST 110.90 73 WON
9 60.10 79.30 139.40 LOST 105.50 57 WON
10 81.25 76.85 158.10 WON 105.15 77 WON
11 109.05 87.55 196.60 WON 121.55 90 WON
12 98.95 74.65 173.60 WON 112.95 88 WON
13 110.90 66.50 177.40 WON 120.80 92 WON
14 89.65 40.05 129.70 WON 97.85 92 WON
15 71.35 64.75 136.10 WON 90.65 79 WON
TOTAL 1,147.15 935.95 2,083.10 8 - 6 1,410.20 12 - 2
AVG 81.94 66.85 148.79 100.73 81
Phil McAlister
1 91.60 45.10 136.70 WON 95.00 96 WON
3 79.60 53.10 132.70 WON 96.10 83 WON
4 70.20 73.65 143.85 WON 100.50 70 WON
5 86.00 52.40 138.40 LOST 96.50 89 WON
6 83.50 107.15 190.65 WON 121.55 69 WON
7 76.55 50.55 127.10 WON 79.55 96 WON
8 85.20 46.00 131.20 WON 104.70 81 WON
9 83.90 81.55 165.45 WON 113.60 74 WON
10 79.10 82.35 161.45 LOST 112.40 70 WON
11 82.80 84.15 166.95 LOST 113.50 73 WON
12 67.50 42.55 110.05 WON 73.10 92 WON
13 85.70 32.60 118.30 WON 94.70 90 WON
14 56.65 63.50 120.15 LOST 78.05 73 LOST
15 51.35 68.85 120.20 LOST 81.65 63 LOST
TOTAL 1,079.65 883.50 1,963.15 9 - 5 1,360.90 12 - 2
AVG 77.12 63.11 140.22 97.21 79
Walter Budzinski
1 92.85 65.10 157.95 WON 103.85 89 WON
3 50.75 14.30 65.05 LOST 57.85 88 LOST
4 70.65 52.80 123.45 WON 89.25 79 WON
5 97.60 23.90 121.50 WON 97.60 100 WON
6 79.00 57.30 136.30 LOST 95.00 83 WON
7 56.30 19.00 75.30 LOST 64.90 87 LOST
8 72.15 37.55 109.70 LOST 86.15 84 LOST
9 95.80 64.65 160.45 WON 117.35 82 WON
10 70.70 59.90 130.60 LOST 93.20 76 LOST
11 80.85 68.60 149.45 WON 97.95 83 WON
12 73.45 73.80 147.25 LOST 99.00 74 LOST
13 85.05 75.50 160.55 LOST 114.10 75 WON
14 71.00 84.30 155.30 LOST 109.50 65 LOST
15 61.65 46.85 108.50 LOST 75.45 82 LOST
TOTAL 1,057.80 743.55 1,801.35 5 - 9 1,301.15 7 - 7
AVG 75.56 53.11 128.67 92.94 81