League: Vegas2000 12-19-00
Team Efficiency Through week 16
Week Starters Bench Total Result Possible Pct of Possible
Points Possible Result
Andre Moskopp
1 82.80 73.25 156.05 WON 105.95 78 WON
2 104.60 79.15 183.75 WON 131.00 80 WON
3 76.35 48.90 125.25 LOST 89.05 86 WON
4 110.05 48.20 158.25 WON 112.25 98 WON
5 91.95 50.35 142.30 WON 102.45 90 WON
6 122.55 90.10 212.65 WON 129.40 95 WON
7 105.60 73.15 178.75 WON 112.40 94 WON
8 97.35 72.90 170.25 LOST 114.15 85 LOST
9 75.95 20.40 96.35 LOST 81.25 93 LOST
10 89.35 69.05 158.40 WON 101.65 88 WON
11 61.70 77.15 138.85 LOST 85.70 72 LOST
12 48.85 64.50 113.35 WON 82.10 60 WON
13 55.45 23.00 78.45 LOST 60.35 92 LOST
14 87.50 43.90 131.40 WON 94.50 93 WON
15 84.75 79.05 163.80 WON 95.65 89 WON
16 80.00 32.50 112.50 LOST 84.00 95 LOST
TOTAL 1,374.80 945.55 2,320.35 10 - 6 1,581.85 11 - 5
AVG 85.92 59.10 145.02 98.87 87
Bryan Watson
1 73.95 66.10 140.05 LOST 91.35 81 LOST
2 91.40 61.55 152.95 LOST 105.50 87 WON
3 42.00 31.80 73.80 LOST 60.90 69 LOST
4 67.75 69.00 136.75 LOST 95.05 71 WON
5 76.35 76.45 152.80 LOST 120.95 63 WON
6 43.85 75.80 119.65 LOST 87.20 50 WON
7 87.70 61.80 149.50 WON 116.00 76 WON
8 77.65 91.65 169.30 LOST 104.85 74 LOST
9 60.75 70.85 131.60 LOST 84.35 72 WON
10 84.80 81.70 166.50 WON 122.80 69 WON
11 93.45 95.30 188.75 LOST 125.60 74 WON
12 80.15 89.90 170.05 WON 128.45 62 WON
13 94.55 120.35 214.90 WON 146.85 64 WON
14 146.35 71.55 217.90 WON 162.45 90 WON
15 125.35 59.70 185.05 WON 141.35 89 WON
16 80.10 44.20 124.30 LOST 96.90 83 LOST
TOTAL 1,326.15 1,167.70 2,493.85 6 - 10 1,790.55 12 - 4
AVG 82.88 72.98 155.87 111.91 74
Darren Squillante
1 99.20 82.25 181.45 WON 127.05 78 WON
2 57.85 77.90 135.75 LOST 100.90 57 WON
3 71.25 16.20 87.45 LOST 73.75 97 LOST
4 85.00 36.25 121.25 LOST 85.00 100 LOST
5 77.15 31.05 108.20 LOST 84.85 91 LOST
6 81.80 24.80 106.60 WON 91.50 89 WON
7 76.60 50.75 127.35 LOST 91.20 84 LOST
8 57.75 38.40 96.15 LOST 70.60 82 LOST
9 54.10 22.70 76.80 LOST 60.00 90 LOST
10 81.05 34.90 115.95 LOST 100.75 80 WON
11 70.70 34.60 105.30 LOST 81.10 87 LOST
12 45.70 23.00 68.70 LOST 58.20 79 LOST
13 40.30 34.55 74.85 LOST 62.10 65 LOST
14 58.00 33.30 91.30 LOST 76.80 76 LOST
15 0.00 144.90 144.90 122.15 0
16 0.00 68.55 68.55 58.15 0
TOTAL 956.45 754.10 1,710.55 2 - 12 1,344.10 4 - 10
AVG 59.78 47.13 106.91 84.01 71
Dave Musemici
1 84.25 67.45 151.70 WON 112.50 75 WON
2 97.40 93.70 191.10 WON 114.60 85 WON
3 86.05 69.95 156.00 WON 91.65 94 WON
4 79.25 35.25 114.50 WON 81.95 97 WON
5 105.35 109.40 214.75 WON 141.25 75 WON
6 71.40 74.95 146.35 LOST 91.20 78 WON
7 71.40 17.70 89.10 LOST 71.40 100 LOST
8 90.65 61.95 152.60 WON 120.45 75 WON
9 77.80 58.00 135.80 WON 98.30 79 WON
10 97.30 23.95 121.25 LOST 97.30 100 LOST
11 101.55 31.70 133.25 WON 102.95 99 WON
12 56.80 48.45 105.25 LOST 68.95 82 LOST
13 98.05 30.90 128.95 WON 100.55 98 WON
14 84.15 34.70 118.85 LOST 102.55 82 WON
15 85.90 38.80 124.70 LOST 87.60 98 LOST
16 82.25 38.65 120.90 LOST 89.25 92 LOST
TOTAL 1,369.55 835.50 2,205.05 9 - 7 1,572.45 11 - 5
AVG 85.60 52.22 137.82 98.28 87
James Serra
1 84.15 57.85 142.00 WON 100.05 84 WON
2 83.50 76.15 159.65 WON 104.10 80 WON
3 65.90 125.80 191.70 WON 108.70 61 WON
4 99.60 86.00 185.60 LOST 119.30 83 WON
5 109.70 56.20 165.90 WON 116.30 94 WON
6 125.90 35.80 161.70 WON 136.00 93 WON
7 103.15 109.90 213.05 WON 140.40 73 WON
8 128.75 118.35 247.10 WON 177.35 73 WON
9 90.45 50.00 140.45 WON 102.75 88 WON
10 76.80 52.90 129.70 LOST 90.00 85 WON
11 95.70 53.30 149.00 WON 107.10 89 WON
12 105.50 54.10 159.60 WON 107.40 98 WON
13 110.80 65.60 176.40 WON 139.00 80 WON
14 117.75 82.20 199.95 WON 141.35 83 WON
15 84.60 113.80 198.40 LOST 115.55 73 WON
16 113.30 95.50 208.80 WON 133.20 85 WON
TOTAL 1,595.55 1,233.45 2,829.00 13 - 3 1,938.55 16 - 0
AVG 99.72 77.09 176.81 121.16 82
Jim Serra
1 67.70 76.95 144.65 LOST 85.15 80 WON
2 122.35 106.55 228.90 WON 133.95 91 WON
3 107.45 75.10 182.55 WON 120.25 89 WON
4 102.75 47.60 150.35 WON 113.50 91 WON
5 100.00 68.35 168.35 WON 115.00 87 WON
6 97.15 45.05 142.20 LOST 109.80 88 LOST
7 136.10 81.00 217.10 WON 148.00 92 WON
8 123.60 46.50 170.10 WON 131.80 94 WON
9 135.50 70.95 206.45 WON 138.60 98 WON
10 112.95 139.45 252.40 WON 156.95 72 WON
11 96.10 91.45 187.55 WON 117.70 82 WON
12 116.40 131.80 248.20 WON 132.30 88 WON
13 85.75 112.75 198.50 LOST 100.75 85 WON
14 92.55 30.20 122.75 LOST 96.65 96 LOST
15 112.25 104.85 217.10 WON 148.75 75 WON
16 103.60 64.10 167.70 WON 127.30 81 WON
TOTAL 1,712.20 1,292.65 3,004.85 12 - 4 1,976.45 14 - 2
AVG 107.01 80.79 187.80 123.53 87
Joe Swallia
1 49.95 30.25 80.20 LOST 58.55 85 LOST
2 93.05 53.15 146.20 LOST 100.95 92 WON
3 59.35 25.10 84.45 LOST 66.05 90 LOST
4 58.10 48.35 106.45 WON 87.60 66 WON
5 47.45 72.60 120.05 LOST 77.25 61 LOST
6 63.20 38.95 102.15 LOST 68.25 93 LOST
7 54.15 7.40 61.55 LOST 54.15 100 LOST
8 80.10 60.45 140.55 WON 105.70 76 WON
9 96.40 74.75 171.15 WON 128.35 75 WON
10 88.40 43.30 131.70 LOST 92.50 96 LOST
11 92.30 51.20 143.50 WON 103.70 89 WON
12 73.00 71.45 144.45 LOST 96.10 76 WON
13 72.25 70.70 142.95 WON 107.25 67 WON
14 51.15 41.95 93.10 LOST 69.95 73 LOST
15 67.40 23.75 91.15 LOST 70.85 95 LOST
16 0.00 160.90 160.90 111.20 0
TOTAL 1,046.25 874.25 1,920.50 5 - 10 1,398.40 7 - 8
AVG 65.39 54.64 120.03 87.40 75
Larry McAlister
1 58.40 137.25 195.65 LOST 130.60 45 WON
2 86.55 93.90 180.45 LOST 114.05 76 LOST
3 78.55 44.20 122.75 WON 96.10 82 WON
4 55.05 66.90 121.95 LOST 82.45 67 WON
5 81.75 83.45 165.20 LOST 113.45 72 WON
6 82.15 56.65 138.80 WON 96.65 85 WON
7 131.10 34.70 165.80 WON 132.25 99 WON
8 62.00 62.80 124.80 LOST 96.20 64 WON
9 54.90 61.20 116.10 LOST 71.05 77 LOST
10 94.25 68.15 162.40 WON 111.85 84 WON
11 55.15 81.90 137.05 LOST 91.55 60 LOST
12 102.55 59.65 162.20 LOST 118.25 87 LOST
13 57.95 72.65 130.60 LOST 95.15 61 WON
14 89.85 81.85 171.70 WON 107.15 84 WON
15 83.40 36.15 119.55 LOST 93.00 90 LOST
16 0.00 164.40 164.40 114.70 0
TOTAL 1,173.60 1,205.80 2,379.40 5 - 10 1,664.45 10 - 5
AVG 73.35 75.36 148.71 104.03 71
Phil McAlister
1 82.60 78.70 161.30 LOST 104.60 79 WON
2 87.95 88.75 176.70 WON 110.35 80 WON
3 78.45 59.70 138.15 WON 107.50 73 WON
4 104.95 51.30 156.25 WON 115.05 91 WON
5 84.85 42.70 127.55 LOST 93.75 91 LOST
6 81.05 45.40 126.45 LOST 99.35 82 WON
7 45.40 86.15 131.55 LOST 81.00 56 LOST
8 114.95 70.90 185.85 WON 147.85 78 WON
9 79.30 69.35 148.65 LOST 111.10 71 WON
10 56.20 49.10 105.30 LOST 82.40 68 LOST
11 72.80 32.20 105.00 LOST 86.40 84 LOST
12 48.80 41.65 90.45 LOST 77.15 63 WON
13 70.90 82.70 153.60 WON 110.40 64 WON
14 59.20 56.15 115.35 LOST 83.75 71 WON
15 0.00 103.45 103.45 86.25 0
16 0.00 81.55 81.55 65.90 0
TOTAL 1,067.40 1,039.75 2,107.15 5 - 9 1,562.80 10 - 4
AVG 66.71 64.98 131.70 97.68 68
Walter Budzinski
1 120.00 94.30 214.30 WON 131.80 91 WON
2 82.85 62.20 145.05 LOST 100.15 83 WON
3 89.05 41.55 130.60 LOST 95.05 94 LOST
4 87.55 69.10 156.65 LOST 109.90 80 LOST
5 102.55 67.95 170.50 WON 108.65 94 WON
6 83.25 69.25 152.50 WON 116.55 71 WON
7 124.80 67.90 192.70 LOST 131.80 95 WON
8 84.65 66.20 150.85 LOST 94.35 90 LOST
9 77.65 54.85 132.50 WON 95.10 82 WON
10 128.60 47.05 175.65 WON 144.30 89 WON
11 93.55 69.10 162.65 WON 113.60 82 WON
12 120.45 52.55 173.00 WON 124.45 97 WON
13 76.25 19.65 95.90 LOST 76.35 100 LOST
14 64.00 72.80 136.80 WON 104.00 62 WON
15 111.35 50.75 162.10 WON 111.35 100 WON
16 103.85 42.75 146.60 WON 111.65 93 WON
TOTAL 1,550.40 947.95 2,498.35 10 - 6 1,769.05 12 - 4
AVG 96.90 59.25 156.15 110.57 88