League: Vegas2000                                                                                     12-20-00

Fantasy Rosters

Full Name           NFL   Pos   1    2   3   4   5   6    7   8   9   10  11   12   13   14   15   16  17    Total
                    Team


Team:    Andre Moskopp                 Owner:    Andre Moskopp

Bledsoe, Drew       NEP   QB   17  15   15   9  26  15  18   21   0   3   14   13   10   21   18    9   0      222
Griese, Brian       DEN   QB   30  22   17   0  25  21  27   26   0  24   16    0    0    0    0    0   0      209
Dilfer, Trent       BAL   QB    0   0    0   0   0   0   0    4  10  22   20   18   15    0   16    5   0      110
Garner, Charlie     SFO   RB   11  10   19  30  21  20  24   20  12  12   20   14    0   10   10    6   0      236
Davis, Stephen      WAS   RB   23   9   27   9  21  18  16   23  12  25    0   11    0    5   12    5   0      215
Autry, Darnell      PHI   RB    0   0    0   0   0   2  15   11   0  18    4   15    5    4    9    0   0       83
Kaufman, Napoleon   OAK   RB    0   7   10   5   0   4  12    5   4   3    4    7    5    2    3    0   0       69
Owens, Terrell      SFO   WR   13  12   17  17   0  30  21   16  24  10    1    0    0    9   19   35   0      223
Smith, Jimmy        JAC   WR   11  47    4  25   2  10   1    2   0   0   12    9    5   10   21   12   0      169
Hilliard, Ike       NYG   WR    6  14    5  15  12   4   4    0   4  12   24    2    0    0   15    1   0      118
Rice, Jerry         SFO   WR    6   2    4  19  13  11   8   10   5   3    3    3    0   16    6    8   0      116
Ismail, Qadry       BAL   WR   16   0    0   2   1   9   4    8   4   4   13   11    4    0   14    0   0       89
Simmons, Tony       NEP   WR    1   1    0   1   1  10   8    2   0   2    2    0    0    1    0    0   0       29
Alexander, Stephen  WAS   TE    1   8    2   3   3   5   4    2   4   5    0    2   10    3    1    9   0       60
Clark, Greg         SFO   TE    3   1    1   1   2   2   0    1   2   5    4    0    0    6    8    8   0       46
Del Greco, Al       TEN   K     8   6    0  13   4  14   9    2  11  10    5    6    8   21    5    7   0      129
Vinatieri, Adam     NEP   K     4  16    1   4   4   6   5   11   0  11    4   11   13   17    6    7   0      120
Washington          WAS   DT    4   3    3   5   4   5   5    7   1   3    0    8    4    5    2    2   0       58

Team:    Bryan Watson                  Owner:    Bryan Watson

McNabb, Donovan     PHI   QB   18  24    8  19  28  20  24   16  14  20   19   23   28   22   33    0   0      316
Brunell, Mark       JAC   QB   19  29   14  21   7  12  12   18  25   0   28   13   15   19   18   12   0      259
Anderson, Mike      DEN   RB    0  29   19  16   3   5  19   16   0   0    0   14   33   50   25    9   0      238
Taylor, Fred        JAC   RB    0   0    0   6   4  16  14   16  12   0   20   49   19   37   27   18   0      236
Stewart, James      DET   RB   10   7    4  16  14  18   0   32  15  14   13   13   11   13   14   20   0      212
Pittman, Michael    ARI   RB    8  10    0   5  14  12  12   11  13  12   17    8   23   10    2    1   0      157
Davis, Terrell      DEN   RB    3   0    0   4   2   0   0    0   0  18   13    0    0    0    0    0   0       41
Horn, Joe           NOS   WR    6  24    7   3   0  20  16    5   3  24   15    3    8   17   11   12   0      172
Muhammad, Muhsin    CAR   WR    5  17    9   0   6   1   3   13   1   8   16    8   25   10   10   14   0      144
Schroeder, Bill     GBP   WR    4   2    2  15  23   0   2    0   5   8    5   16    7   12    6   14   0      120
Hakim, Az-zahir     STL   WR   18   4    2   2  10   0  13    5   2  21    4    2   11    3    1    0   0       99
Taylor, Travis      BAL   WR    5  20    1   9   5   1   1    3   2   0    0    0    0    0    0    0   0       47
Wycheck, Frank      TEN   TE    5  10    0   2  16   7  11    1   9   4    6    7    2    6    5    1   0       91
Moore, Dave         TBB   TE    1   0    0   7   5   1   0    2   9   7    6    3    2    0    2    1   0       44
Seder, Tim          DAL   K     8   9   11   8   6   0   2   13   5   9   22    0   13    1   17   11   0      135
Hall, John          NYJ   K     9   2   12   9   0   4  11   12  10  13    1   10    5   11    1    1   0      111
Oakland             OAK   DT    9   4    8  11   0   2   2    6   4   5    3    3   11    9   14    4   0       91
Atlanta             ATL   DT    7   7    8   4   9   2   9    2   6   3    2    1    2    0    0    8   0       68

Team:    Darren Squillante             Owner:    Darren Squillante

McNair, Steve       TEN   QB    9   9    0   7  26  16  18   11   9  16   21   16   16   12   21    5   0      213
Banks, Tony         BAL   QB   13  30   11  16   8   8   9   13   0   0    0    0    2    0    0    0   0      110
Martin, Curtis      NYJ   RB   26   5   19  22   0   8  34   14   8  20   18    5    3   27    6   17   0      231
Allen, James        CHI   RB    8   6    4  10   7   2  14   10   0  12   10    8   15   17   24    3   0      150
Prentice, Travis    CLE   RB    0  12    1   5   3  28  10    6   4   2   10    2    8    4   20    5   0      118
Chancey, Robert     SDC   RB   14  12    1   0   0   0   0    0   0   0    0    0    0    0    0    0   0       27
Sanders, Frank      ARI   WR    8  18    0   6   1  20   1    1   5   1    8    2    4    2   15   14   0      106
Johnson, Charles    PHI   WR    1   5    2  11  11  11   7    6  10   3    2    0    2    4   21    0   0       96
Mathis, Terance     ATL   WR   13   4    4   8   3   3   9   12   9  19    4    0    1    4    0    2   0       95
Morris, Sylvester   KCC   WR    6   4   29   1   4   0   6    8   0  10    5    2    2    2    4    2   0       86
Johnson, Kevin      CLE   WR    3   6   10   2   1   0   6    1  10   8    2    1    9    1    9    0   0       68
Dudley, Rickey      OAK   TE    1   4    1   4   0   0   0    2   1  18    4    2    1    4    1    2   0       44
Franks, Bubba       GBP   TE    0   1    1   3   5   2   4    0   4   0   11    3    1    2    3    0   0       41
Davis, Tyrone       GBP   TE    8   4    4   2   0   0   0    0   2   0    0    6    0    0    1    4   0       32
Andersen, Morten    ATL   K    26   2    8  11   6   8   3   11   9   2    6    9    2    5    0    1   0      109
Wilkins, Jeff       STL   K     5  17   13  11  26   0   1    0   0   0    1    0    0    4   10    5   0       93
Baltimore           BAL   DT    8   6    2  12  10   8   3    2   6   4    3   10    8    0    8    7   0       94
New England         NEP   DT    8   2    4   4   4   4   3    1   0   2    1    3    2    3    2    3   0       43

Team:    Dave Musemici                 Owner:    Dave Musemici

Beuerlein, Steve    CAR   QB   13  27   16   0  10  23   9   25  10  19   21   20   22   10   16   13   0      255
Batch, Charlie      DET   QB    0  10   17  17  21  20   0    9  19   5    7   23   20    1   13    7   0      189
McNown, Cade        CHI   QB   35  10   14  27  27  15  16    3   0   0    0    0    0    0    0    4   0      151
Watters, Ricky      SEA   RB    9  22   18   8  10   6   6   15  19   8   25    0   26   20   11   21   0      223
Smith, Emmitt       DAL   RB    3   6   14   9  21   0  13   17  10  21    4    5   11   15   21   11   0      180
Alstott, Mike       TBB   RB   18  14   13   8  12   3   0    4   6   2    5    1    0    0    0    0   0       85
Beasley, Fred       SFO   RB   22  12   12   1   3   2   2    4   3   1    0    1    0    8    3    1   0       73
Alexander, Shaun    SEA   RB    1   2    4   2  15   0   2    3   6   0    1    0    0    1    2    6   0       44
Moss, Randy         MIN   WR    9  16    2   0  35  18   9   17  13  13   16   17   26    3   14   20   0      226
McCardell, Keenan   JAC   WR   12   6   17   5  20   6   6    5   2   0   22    3    5   11   13    6   0      138
Chrebet, Wayne      NYJ   WR    5  19    4   9   0   3   3   22  13   8   14    2    1   14   10    4   0      131
Green, Jacquez      TBB   WR    7  16    6   8   1  13   0    3   5   6    2    3    5    2    0    6   0       80
Dilger, Ken         IND   TE    3  10    0  10   4   2  15    2  11   7    1    4    2    1    1    2   0       72
McGee, Tony         CIN   TE    0   3    2   0   7   0   2    3   1   4    1    3    0    8    1    0   0       37
Mare, Olindo        MIA   K    13   1   11   6   8   9   0   17   4  15    6    5    5   17    8    8   0      133
Blanchard, Cary     ARI   K     5  21    0   4   9  14   2    1   5   4    2    5    1    1    5    1   0       80
Miami               MIA   DT   14   6    6   5   8  12   0    5   9   7    8    3    1    8    3    3   0       96
San Diego           SDC   DT    4   9    7   5   1   1   4    0   2   2    0   12    4    1    5   10   0       64

Team:    James Serra                   Owner:    James Serra

Garcia, Jeff        SFO   QB   24  10   25  25  18  30  29   23  23  19   28   16    0   25   37   28   0      360
Warner, Kurt        STL   QB   31  23   26  29  32   0  26   12   0   0    0    0    0    9   17   22   0      228
Frerotte, Gus       DEN   QB    0   0    0  12   0   0   1    0   0   0    0   38   18   13   13   12   0      107
Dunn, Warrick       TBB   RB    6   6   14   6   4   8   0    7  17   8    7    8   25   34   14   38   0      201
Dillon, Corey       CIN   RB    0   9    7   3  11  16   5   40  20   3    9   10   25   28    5    8   0      197
Bettis, Jerome      PIT   RB    2   0   19  16  22  17  10   17   7   5   20    6   15   14    5   13   0      186
Richardson, Tony    KCC   RB   14   3   12  13   6   0  12    2   3  13   10    7    8    6   15   23   0      146
Morris, Sammy       BUF   RB    3   1    2   0   7   8  12   19  15   9    6    0    0    0    9    5   0       97
Smith, Rod          DEN   WR   16  24    6  13  16   5  30   17   0  13    8   25   22    3    9   10   0      216
Carter, Cris        MIN   WR    3  17    7   0   3   4  17   23  12  12   18   20    2   11   13   15   0      175
Brown, Tim          OAK   WR    4   7   21   5   0  29   9   15   3   8   18   13   16   10    9    5   0      172
Hayes, Donald       CAR   WR    7  18    7   0   2  15   7    9   4  12    8    2    0    2    8    3   0      104
Connell, Albert     WAS   WR    3   3    2  12   5   8   0   39   3   1    0   10    0    6    0    2   0       94
Gonzalez, Tony      KCC   TE    3   2    4  19   9   0  16   18  10  13    5   20    0   21   16    5   0      160
Lewis, Chad         PHI   TE    1  13    0  10   5   8  12    1   3   2    4    5    5    6   10    0   0       85
Stover, Matt        BAL   K    11   9    7  14  16  20   6    7  11  11    8    9   16    0    7   11   0      163
Janikowski, Sebasti OAK   K     1   8    6  12   0   9  12    8  20   0    0    9   12   11    8    6   0      122
Kansas City         KCC   DT    3  10    5   4   5   0   2   12   6   0    1    2   13    3    4    4   0       71

Team:    Jim Serra                     Owner:    Jim Serra

Gannon, Rich        OAK   QB   14  32   15  10   0  38  22   19  11  27   24   20   24   21   17   12   0      305
Collins, Kerry      NYG   QB    9  17   16  14  18   8  11    0  16  22   21   31   15    8   23   10   0      238
Johnson, Rob        BUF   QB   14  25   22   0  19  13  19    0   0   0    3   26   21    4   11    0   0      179
Green, Trent        STL   QB    0   0    0   0   7   0   0   19  22  29   37   25   20    0    0    0   0      159
Faulk, Marshall     STL   RB   30  21   38  10  29   0  39   16  38   0    0   18    4   13   42   37   0      335
Green, Ahman        GBP   RB    6   6    2  20   6  15  19    0  11  22   10   18   18   21   26   25   0      224
Williams, Ricky     NOS   RB   11  14   14  16   0  25  32   37  21  16   12    0    0    0    0    0   0      197
Redmond, J.R.       NEP   RB    0   0    0   0   9   7   0   19   0  15    6    0    4    0    4    7   0       70
Alexander, Derrick  KCC   WR   11  11    5  10  21   0   8   18  26  26    5   15    7   18   11    9   0      199
Holt, Torry         STL   WR   10  10    9  31   9   0   5   15   6  13   15   13    9    2   17   23   0      188
Moulds, Eric        BUF   WR    5  11   14   0  17   5  17   20  14   3    9   13   18    3    5    3   0      155
Toomer, Amani       NYG   WR    4  14    2   4   8   2   2    0  17  25    2   11   15    3   22   12   0      141
Glenn, Terry        NEP   WR   12   8   13   7  12  11   5    4   0   3    7   13    8    5   12    7   0      124
Sharpe, Shannon     BAL   TE    0  11    6  10   8   3   5   10   4  19    9   16    2    0    1    4   0      106
Elam, Jason         DEN   K    15  13    0   0   0   3  18    3   0  15   11    8    9    8    8    1   0      112
Carney, John        SDC   K     0  13    7  16   8   1   7    0   1  11    1   17    8    6    5    2   0      103
Tampa Bay           TBB   DT    4  18    7   9   3  11   0    6  10   6    2    2   11   12   11    4   0      112
New Orleans         NOS   DT    8   5    3   4   0   6   8    3  11   2   14    4    7    1    4   13   0       90

Team:    Joe Swallia                   Owner:    Joe Swallia

Manning, Peyton     IND   QB   17  29    0  34  17  20  17   22  23  24   14   24   19   23    7   21   0      313
King, Shaun         TBB   QB   13  21   21  11  15  23   0   11  26  16   16   18   12    3   10   25   0      241
Lewis, Jamal        BAL   RB    2   1   10  20   9   4   4    9  15  18   17   21   29    0   19   19   0      197
Centers, Larry      WAS   RB    8   5    3   0  12   5   5    2  10   3    0    8    3    3    7   10   0       85
Jones, Thomas       ARI   RB    3  10    0   3  11   7   4    7   5   2    2    4    2    0    4    8   0       70
Huntley, Richard    PIT   RB    4   0    7   0   0   0   0    1   3   0    4    7    2    3    0   18   0       48
Rhett, Errict       CLE   RB    8   6    7  11   2   0   0    0   0   0    0    0    0    0    0    0   0       34
Johnson, James      MIA   RB    0   0    1   0   2   0   0    1   0   0    0    7   15    2    0    0   0       28
Johnson, Keyshawn   TBB   WR    7   9    8   0   4   7   0    8  18  17   11    1    2    3    4   24   0      123
McKnight, James     DAL   WR    1  15    1  13   4   0   0    8  11   4   22    5    4    4    6    5   0      102
Warrick, Peter      CIN   WR    0   9    8   2  11   1   7   16   3   8    4   14    9    4    3    4   0      101
Reed, Jake          NOS   WR    5   5    0   7   0   1   0    0   0   0    0    0    0    0    0    0   0       17
Brady, Kyle         JAC   TE    9   1    3   1   4   5   1   11  20   0    3    6    3    4    8    4   0       82
Carswell, Dwayne    DEN   TE    3   5    2   3   2   9   3    7   0   3    5    9    4   12    0    0   0       67
Gramatica, Martin   TBB   K     3  13    7   5   7  13   0   19  13  13   14    5    9    9   13    9   0      152
Akers, David        PHI   K    13   7    5   3  14   2  12   10   1  13   20   13   12    8    5    0   0      138
Tennessee           TEN   DT    3   2    0   3   5   3   5   14  16   6    9    3    4    3    4    9   0       84
Seattle             SEA   DT    2   7    1   8   1   2   3    2   4   4    4    0   16   11    2    6   0       69

Team:    Larry McAlister               Owner:    Larry McAlister

Favre, Brett        GBP   QB   12  20   10  21  26  22  20    0  10  18    6   21   16   14   14   24   0      253
Testaverde, Vinny   NYJ   QB   17  23   12  13   0   0   7   35  21  18   18    7   17   21    7   10   0      225
Plummer, Jake       ARI   QB   24  18    0   9  17  15  21   13  19   7   12    4    0   20    0   17   0      195
George, Eddie       TEN   RB   14  10    0  14  24  27  27    0  11  10    6   33   24   13   28   36   0      276
Smith, Lamar        MIA   RB   22   4   23   4  14   7   0   28  13  26   20    2    0   18   15   17   0      213
Anderson, Jamal     ATL   RB   10   4   17  11   5   2  21    9  17  11   22    9   11    4    0   13   0      165
Smith, Antowain     BUF   RB    4   2    1   0   0   0   0    0   0   1    4    2    4   10    0    0   0       28
Boston, David       ARI   WR   25  10    0   2  15   9  18    5   5   6    3   15    3   30    3    9   0      159
Freeman, Antonio    GBP   WR    6  20    4   2   9  16  18    0   1  18    4   10    4   11    8   16   0      146
Jefferson, Shawn    ATL   WR   21   4    8   5   4   7   2    4   0   6    2    6   11    6    0    0   0       85
Pathon, Jerome      IND   WR    6   6    0  13   3   4   1    3   0  12    5   11    2    7    3    4   0       78
Crowell, Germane    DET   WR    1   5   15  13  15   3   0    0   0   0    0    0    0    0    9    1   0       60
Riemersma, Jay      BUF   TE    1  19    5   0   0   0   0    0   1  11    1   10    8    1    0    2   0       59
Mitchell, Pete      NYG   TE    0   0    2   2   0   0   6    0   1   0    3    7    3    1    3    1   0       29
Christie, Steve     BUF   K    15  11    2   0  10   9  11   11  12  13   10    3    5    0    8    4   0      124
Hanson, Jason       DET   K     6  22    5   3   6   7   0   11   4   0    9    7   12    8    8    5   0      113
Denver              DEN   DT    9   6   11   9  11   7  11    2   0   3   11    5    9    5    9    7   0      112
Philadelphia        PHI   DT   10   1    9  15   8   4   4    5   2   4    3   12    3    2    6    0   0       82

Team:    Phil McAlister                Owner:    Phil McAlister

Johnson, Brad       WAS   QB   18  20   15  20  14  14   8   22  17   0    0    0    0    6    0    3   0      158
Aikman, Troy        DAL   QB    0   0    0  13   8   0  14   14   5   0   18    7   17    8    1    0   0      105
Couch, Tim          CLE   QB   14  20   22  10  10   7  16    0   0   0    0    0    0    0    0    0   0      100
George, Jeff        WAS   QB    0   0    0   0   0   0   0    0   0  14    0   24   21   10   15    9   0       93
Barber, Tiki        NYG   RB   29  19   20  11   5  10   9    0  12   7   15   13   14   11   16   19   0      209
Wheatley, Tyrone    OAK   RB    7  20    4  18   0  13  17   23   3  17    0    0   15    6   15   15   0      174
Biakabutuka, Tim    CAR   RB   11  15   11   0  19  14   1   25   7   8    6    0    0    0    0    0   0      118
Dayne, Ron          NYG   RB   14   5    7   2   0   9  17    0  17   6    7    1   15    6    2    2   0      108
Bruce, Isaac        STL   WR    6  10   25  21  29   0   9   25  13  13   14    9    6    7    7    5   0      198
Harrison, Marvin    IND   WR   12  20    0  16  11  22  13   28  17   4    9    3   19   15    3    5   0      196
Brown, Troy         NEP   WR   10   3    6   4  24   1   7    8   0   5    1   11    3   18   11    4   0      115
Dawkins, Sean       SEA   WR    0   7    1   4   2   6  12    3   6   9   15    0   11    1   21    3   0      101
Ismail, Raghib      DAL   WR    9   7   10   4   3   0   1   12   6   0    0    0    0    0    0    0   0       51
Jones, Freddie      SDC   TE    4   2    5   8   5  13   0    0  23   9    4    4   17    7    1    4   0      105
Harris, Jackie      DAL   TE    0  12    9  15   4   0   0    1   9   1    2    1    2    1    2    3   0       62
Anderson, Gary      MIN   K    16   9    3   0   7  15   4   12   8  10    8    9   11    7    3    4   0      126
Jacksonville        JAC   DT    4   4   13   1   4   2   1    2   4   0    1    8    1   10    3    6   0       62
Dallas              DAL   DT    4   8    4   0   5   0   1   12   0   3    6    3    1    2    5    2   0       53

Team:    Walter Budzinski              Owner:    Walter Budzinski

Culpepper, Daunte   MIN   QB   35  24   21   0  25  27  20   25  22  22   33   27   17   14   31   36   0      379
Grbac, Elvis        KCC   QB   17  12   27  19  19   0  20   19  26  38   14   23    0   28   21   12   0      294
Chandler, Chris     ATL   QB   20   9    9  16   8   4  17   18  10   1    0    8    5    0    0    5   0      131
James, Edgerrin     IND   RB   28  25    0  21  12  11  41   25  22  24   22   14   16    8   31   14   0      314
Smith, Robert       MIN   RB   11   8   16   0  21  10  24    8  11  25   23   29   21   25    7    4   0      244
Faulk, Kevin        NEP   RB    8  11   17   5   7   9  11    7   0   0   14    0    0   14    3   12   0      119
Linton, Jonathan    BUF   RB    0   0    0   0   6   1   1    1   0   0    0    0    6    0    0    0   0       16
McCaffrey, Ed       DEN   WR   12   1   15   2  11  19  13   14   0  22    6   27    3    6   17    8   0      175
Robinson, Marcus    CHI   WR   15   3    8  16  25   0   9    6   0  16    4    5    0    0    0    0   0      105
Morton, Johnnie     DET   WR    5   9    4  12   5  13   0    8   1   3    4   14    5    5    6    3   0       96
Wilkins, Terrence   IND   WR    0   0    0  21   7   8   3    4   3   0    1    3    3   17    4    0   0       74
Pickens, Carl       TEN   WR    2   4    0  11   2   0   0    0   0   0    0    0    0    0    6    0   0       24
Pollard, Marcus     IND   TE    0   8    0   2   3   0   0    3  13   6    7    0    3    3    1   13   0       62
Bjornson, Eric      NEP   TE    2  10    1   2   2   8   2    1   0   0    0    0    0    0    0    0   0       27
Longwell, Ryan      GBP   K    16   4    8  23   8  16   8    0  13  10   16    8    2    4   16   20   0      172
Vanderjagt, Mike    IND   K    10   8    0  13   6  13  15    7   4   4   13    7    2    6   16   11   0      135
Detroit             DET   DT   12   5    0   6   1  12   0    4   6   1    4    6   10    2    3    5   0       74
St. Louis           STL   DT    8  10    2  13   4   0   9    1   1   5    5    2    3    6    2    3   0       71