League: Vegas99 12-28-99
Team Efficiency Through week 16
Week Starters Bench Total Result Possible Pct of Possible
Points Possible Result
Andre Moskopp
1 41.40 63.60 105.00 LOST 71.70 58 LOST
2 50.30 41.20 91.50 LOST 62.10 81 LOST
3 63.65 61.45 125.10 LOST 81.25 78 WON
4 88.95 28.40 117.35 WON 96.05 93 WON
5 56.80 69.20 126.00 LOST 86.60 66 WON
6 46.70 63.15 109.85 LOST 71.75 65 WON
7 76.60 29.50 106.10 WON 79.60 96 WON
8 67.45 20.20 87.65 LOST 70.45 96 LOST
9 92.20 22.90 115.10 WON 97.00 95 WON
10 45.85 25.50 71.35 LOST 53.45 86 LOST
11 76.15 44.40 120.55 LOST 95.55 80 WON
12 73.25 47.10 120.35 WON 83.85 87 WON
13 79.45 51.00 130.45 LOST 93.75 85 WON
14 84.15 53.60 137.75 LOST 105.25 80 LOST
15 89.80 47.65 137.45 LOST 98.90 91 LOST
16 0.00 125.25 125.25 87.75 0
TOTAL 1,032.70 794.10 1,826.80 4 - 11 1,335.00 9 - 6
AVG 64.54 49.63 114.17 83.44 77
Bryan Watson
1 91.25 69.05 160.30 LOST 116.55 78 LOST
2 68.00 47.90 115.90 LOST 87.90 77 LOST
3 78.60 38.10 116.70 WON 87.10 90 WON
4 76.10 31.70 107.80 WON 91.30 83 WON
5 74.70 27.40 102.10 WON 81.50 92 WON
6 77.50 70.90 148.40 WON 124.90 62 WON
7 97.45 63.95 161.40 WON 114.05 85 WON
8 64.00 41.60 105.60 LOST 80.40 80 LOST
9 88.35 32.65 121.00 WON 94.85 93 WON
10 75.20 50.20 125.40 WON 88.30 85 WON
11 65.65 47.35 113.00 LOST 78.35 84 LOST
12 82.60 45.80 128.40 LOST 92.90 89 WON
13 84.85 72.90 157.75 LOST 109.30 78 WON
14 103.45 64.85 168.30 WON 122.15 85 WON
15 70.50 81.45 151.95 LOST 115.10 61 WON
16 79.45 90.20 169.65 LOST 114.85 69 WON
TOTAL 1,277.65 876.00 2,153.65 8 - 8 1,599.50 12 - 4
AVG 79.85 54.75 134.60 99.97 80
Darren Squillante
1 75.80 79.05 154.85 LOST 114.65 66 WON
2 96.60 96.80 193.40 WON 120.40 80 WON
3 68.30 33.75 102.05 WON 85.30 80 WON
4 71.20 60.60 131.80 LOST 92.70 77 WON
5 59.45 55.70 115.15 LOST 78.85 75 WON
6 76.90 88.00 164.90 WON 120.60 64 WON
7 86.40 33.85 120.25 LOST 96.65 89 WON
8 84.30 56.30 140.60 LOST 98.40 86 WON
9 81.35 53.35 134.70 WON 107.95 75 WON
10 81.15 57.15 138.30 WON 99.55 82 WON
11 93.00 64.75 157.75 WON 109.25 85 WON
12 49.40 17.60 67.00 LOST 56.30 88 LOST
13 93.00 73.60 166.60 WON 122.80 76 WON
14 53.90 71.15 125.05 LOST 75.90 71 LOST
15 124.25 80.15 204.40 WON 156.75 79 WON
16 92.20 73.30 165.50 WON 105.70 87 WON
TOTAL 1,287.20 995.10 2,282.30 9 - 7 1,641.75 14 - 2
AVG 80.45 62.19 142.64 102.61 78
Dave Musemici
1 55.00 63.50 118.50 LOST 80.50 68 WON
2 48.90 78.75 127.65 WON 72.10 68 WON
3 65.70 65.55 131.25 WON 96.05 68 WON
4 85.20 70.90 156.10 WON 131.30 65 WON
5 92.95 32.60 125.55 LOST 102.05 91 LOST
6 63.40 37.20 100.60 LOST 70.90 89 LOST
7 66.40 44.50 110.90 LOST 75.00 89 LOST
8 55.55 41.10 96.65 LOST 64.50 86 LOST
9 82.05 57.80 139.85 WON 97.80 84 WON
10 64.45 62.70 127.15 LOST 95.90 67 LOST
11 81.90 20.70 102.60 WON 84.00 98 WON
12 100.05 63.75 163.80 WON 121.35 82 WON
13 99.95 15.10 115.05 WON 103.05 97 WON
14 107.10 52.40 159.50 WON 121.20 88 WON
15 97.30 42.95 140.25 WON 97.30 100 WON
16 68.80 52.70 121.50 LOST 88.75 78 LOST
TOTAL 1,234.70 802.20 2,036.90 9 - 7 1,501.75 10 - 6
AVG 77.17 50.14 127.31 93.86 82
James Serra
1 99.00 113.65 212.65 WON 144.20 69 WON
2 100.45 108.10 208.55 WON 150.00 67 WON
3 108.45 83.25 191.70 WON 133.55 81 WON
4 80.20 64.95 145.15 WON 98.45 81 WON
5 79.00 40.20 119.20 WON 93.70 84 WON
6 64.40 66.35 130.75 LOST 84.50 76 WON
7 75.70 85.95 161.65 WON 98.50 77 WON
8 94.50 71.95 166.45 WON 120.20 79 WON
9 77.30 93.45 170.75 LOST 106.80 72 WON
10 111.35 104.30 215.65 WON 132.50 84 WON
11 87.20 95.25 182.45 WON 123.80 70 WON
12 84.20 128.25 212.45 WON 117.95 71 WON
13 88.55 83.70 172.25 LOST 104.35 85 WON
14 94.35 75.80 170.15 WON 109.25 86 WON
15 83.35 68.25 151.60 WON 95.55 87 WON
16 97.55 80.50 178.05 WON 110.25 88 WON
TOTAL 1,425.55 1,363.90 2,789.45 13 - 3 1,823.55 16 - 0
AVG 89.10 85.24 174.34 113.97 78
Jim Serra
1 78.30 78.00 156.30 WON 95.50 82 WON
2 45.35 36.80 82.15 LOST 57.60 79 LOST
3 75.60 39.80 115.40 LOST 78.50 96 LOST
4 85.95 73.70 159.65 LOST 102.70 84 WON
5 61.30 81.90 143.20 LOST 74.50 82 LOST
6 38.65 65.95 104.60 LOST 79.35 49 WON
7 87.60 37.80 125.40 WON 92.30 95 WON
8 78.10 36.55 114.65 WON 81.50 96 WON
9 75.90 23.80 99.70 LOST 80.90 94 LOST
10 54.85 64.30 119.15 LOST 79.85 69 LOST
11 78.75 40.40 119.15 LOST 90.85 87 WON
12 72.80 52.90 125.70 LOST 98.30 74 WON
13 94.65 46.85 141.50 WON 101.25 93 WON
14 70.30 49.15 119.45 LOST 75.65 93 LOST
15 0.00 116.55 116.55 84.40 0
16 0.00 135.30 135.30 93.35 0
TOTAL 998.10 979.75 1,977.85 4 - 10 1,366.50 8 - 6
AVG 62.38 61.23 123.62 85.41 73
Joe Swallia
1 121.45 78.90 200.35 WON 132.65 92 WON
2 109.10 85.00 194.10 WON 129.80 84 WON
3 93.45 41.20 134.65 LOST 110.65 84 WON
4 121.80 32.30 154.10 WON 121.80 100 WON
5 128.85 61.55 190.40 WON 146.75 88 WON
6 76.95 65.30 142.25 LOST 102.10 75 WON
7 84.95 25.30 110.25 WON 95.95 89 WON
8 117.30 78.70 196.00 WON 120.50 97 WON
9 87.95 76.95 164.90 WON 114.45 77 WON
10 103.15 45.55 148.70 WON 112.35 92 WON
11 87.55 83.25 170.80 WON 115.75 76 WON
12 103.95 69.95 173.90 WON 123.25 84 WON
13 79.75 81.45 161.20 LOST 107.55 74 WON
14 107.80 89.30 197.10 WON 129.50 83 WON
15 74.35 88.65 163.00 LOST 108.95 68 WON
16 105.45 74.65 180.10 WON 113.35 93 WON
TOTAL 1,603.80 1,078.00 2,681.80 12 - 4 1,885.35 16 - 0
AVG 100.24 67.38 167.61 117.83 85
Larry McAlister
1 95.15 80.90 176.05 WON 111.40 85 WON
2 47.10 45.65 92.75 LOST 58.00 81 WON
3 56.60 65.95 122.55 LOST 85.20 66 WON
4 38.70 56.30 95.00 LOST 61.80 63 LOST
5 65.55 53.85 119.40 WON 75.35 87 WON
6 61.10 50.90 112.00 WON 73.65 83 WON
7 56.60 53.05 109.65 LOST 73.30 77 LOST
8 55.25 37.10 92.35 LOST 68.35 81 LOST
9 75.65 48.00 123.65 LOST 89.75 84 LOST
10 62.40 49.95 112.35 LOST 85.35 73 LOST
11 56.45 41.85 98.30 LOST 71.45 79 LOST
12 55.10 80.45 135.55 LOST 75.65 73 LOST
13 78.70 50.40 129.10 WON 81.80 96 WON
14 51.15 60.65 111.80 LOST 73.65 69 LOST
15 52.25 43.10 95.35 LOST 59.95 87 LOST
16 0.00 130.35 130.35 93.30 0
TOTAL 907.75 948.45 1,856.20 4 - 11 1,237.95 6 - 9
AVG 56.73 59.28 116.01 77.37 73
Phil McAlister
1 56.50 42.65 99.15 LOST 60.20 94 LOST
2 105.35 53.85 159.20 WON 120.35 88 WON
3 67.45 62.10 129.55 LOST 98.25 69 WON
4 49.45 73.45 122.90 LOST 86.95 57 WON
5 85.30 48.25 133.55 WON 96.95 88 WON
6 84.55 38.00 122.55 WON 97.05 87 WON
7 57.50 64.40 121.90 LOST 90.20 64 WON
8 100.00 32.50 132.50 WON 110.40 91 WON
9 78.35 13.40 91.75 LOST 79.85 98 LOST
10 80.10 52.15 132.25 LOST 102.00 79 LOST
11 48.15 32.70 80.85 LOST 60.80 79 LOST
12 60.75 59.20 119.95 LOST 80.30 76 WON
13 46.80 111.45 158.25 LOST 100.50 47 WON
14 86.25 65.60 151.85 LOST 99.15 87 WON
15 0.00 155.90 155.90 105.60 0
16 0.00 133.50 133.50 95.40 0
TOTAL 1,006.50 1,039.10 2,045.60 4 - 10 1,483.95 10 - 4
AVG 62.91 64.94 127.85 92.75 68
Walter Budzinski
1 69.20 102.05 171.25 WON 117.50 59 WON
2 60.85 44.75 105.60 LOST 72.35 84 LOST
3 76.30 36.35 112.65 WON 79.30 96 WON
4 76.70 13.80 90.50 LOST 79.70 96 LOST
5 74.40 62.60 137.00 LOST 106.50 70 WON
6 49.20 36.10 85.30 WON 62.60 79 WON
7 72.80 28.50 101.30 LOST 76.10 96 LOST
8 87.30 37.80 125.10 WON 90.10 97 WON
9 80.70 35.90 116.60 LOST 84.60 95 LOST
10 90.35 45.10 135.45 WON 92.45 98 WON
11 91.35 43.10 134.45 WON 108.35 84 WON
12 92.20 54.20 146.40 WON 103.30 89 WON
13 83.00 65.25 148.25 WON 97.40 85 WON
14 81.50 44.35 125.85 WON 82.35 99 WON
15 78.10 71.95 150.05 WON 110.30 71 WON
16 64.05 82.50 146.55 LOST 106.90 60 WON
TOTAL 1,228.00 804.30 2,032.30 10 - 6 1,469.80 12 - 4
AVG 76.75 50.27 127.02 91.86 84