League: Vegas99 12-14-99
Fantasy Rosters
Full Name NFL Pos 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total
Team
Team: Andre Moskopp Owner: Andre Moskopp
Kitna, Jon SEA QB 17 0 13 17 0 11 20 12 19 18 19 11 20 17 0 0 0 194
Batch, Charlie DET QB 20 24 19 0 17 4 18 8 11 0 0 0 0 0 0 0 0 119
Garner, Charlie SFO RB 8 16 14 18 11 11 4 0 20 7 8 13 20 23 0 0 0 171
Watters, Ricky SEA RB 5 13 11 13 0 7 8 15 26 4 35 7 16 9 0 0 0 168
Murrell, Adrian ARI RB 10 7 5 6 2 7 0 8 3 0 8 8 6 9 0 0 0 78
Bennett, Edgar CHI RB 0 0 0 3 2 2 0 2 1 4 0 1 0 0 0 0 0 14
Glenn, Terry NEP WR 11 12 10 27 15 0 8 12 0 6 4 13 3 15 0 0 0 136
Mathis, Terance ATL WR 4 7 5 7 13 8 23 5 3 0 1 16 11 6 0 0 0 107
McCardell, Keenan JAC WR 8 2 6 8 6 8 0 8 12 2 2 18 11 1 0 0 0 93
Edwards, Troy PIT WR 5 4 13 2 11 6 0 0 8 3 8 9 3 12 0 0 0 83
Boston, David ARI WR 2 1 0 1 16 4 0 1 0 5 5 1 9 4 0 0 0 51
Stokes, J.J. SFO WR 1 1 0 1 5 5 3 0 1 4 1 1 10 0 0 0 0 32
Emanuel, Bert TBB WR 5 8 1 0 1 0 0 0 0 0 3 0 1 5 0 0 0 24
Brady, Kyle JAC TE 1 2 1 2 4 10 0 3 1 2 3 7 0 0 0 0 0 36
Clark, Greg SFO TE 0 0 0 3 0 4 3 0 0 1 2 4 2 5 0 0 0 24
Longwell, Ryan GBP K 4 9 13 0 21 6 9 1 8 9 16 8 5 8 0 0 0 117
Vinatieri, Adam NEP K 13 7 13 7 2 16 6 3 0 5 5 1 9 9 0 0 0 96
Minnesota MIN DT 4 2 1 4 1 2 6 10 3 4 0 4 4 15 0 0 0 57
Team: Bryan Watson Owner: Bryan Watson
Beuerlein, Steve CAR QB 14 20 13 20 0 27 17 20 24 19 16 22 24 34 0 0 0 270
Favre, Brett GBP QB 30 15 20 0 26 7 18 14 17 17 19 18 12 24 0 0 0 235
Faulk, Marshall STL RB 13 0 23 4 4 27 26 24 9 20 17 26 20 33 0 0 0 246
Allen, Terry NEP RB 11 14 11 13 9 4 23 13 0 4 11 5 11 2 0 0 0 131
Bettis, Jerome PIT RB 9 5 5 9 9 24 9 0 17 11 9 9 4 9 0 0 0 127
Holmes, Priest BAL RB 6 0 0 0 0 0 0 0 4 0 0 0 11 19 0 0 0 40
Green, Ahman SEA RB 0 0 0 0 0 0 3 0 4 1 1 1 2 0 0 0 0 12
Connell, Albert WAS WR 21 3 8 25 0 11 11 5 14 15 2 7 4 5 0 0 0 130
McCaffrey, Ed DEN WR 29 4 9 2 9 24 11 2 0 19 8 0 7 6 0 0 0 128
Hilliard, Ike NYG WR 2 17 5 12 8 4 4 3 0 8 10 7 12 6 0 0 0 99
Shepherd, Leslie CLE WR 3 1 1 1 2 0 9 5 2 3 0 0 0 0 0 0 0 28
Moore, Herman DET WR 0 0 0 0 0 0 0 0 0 0 0 3 11 2 0 0 0 16
Coates, Ben NEP TE 5 15 3 0 2 1 4 0 0 1 3 1 0 3 0 0 0 39
Davis, Tyrone GBP TE 5 3 0 0 0 2 1 1 8 1 1 8 1 2 0 0 0 32
Hanson, Jason DET K 13 7 1 0 4 25 6 12 15 1 7 3 23 11 0 0 0 128
Andersen, Morten ATL K 2 1 1 10 11 7 1 10 1 0 4 4 5 1 0 0 0 58
Green Bay GBP DT 3 6 8 0 5 1 10 3 5 3 2 5 9 9 0 0 0 68
Oakland OAK DT 6 6 5 2 3 4 3 3 0 3 3 11 5 2 0 0 0 53
Team: Darren Squillante Owner: Darren Squillante
Blake, Jeff CIN QB 26 7 13 7 0 0 7 12 27 18 24 24 31 15 0 0 0 210
Plummer, Jake ARI QB 19 6 11 10 17 5 0 0 0 0 0 12 20 8 0 0 0 109
Lucas, Ray NYJ QB 0 0 0 0 0 12 0 0 0 15 16 8 28 20 0 0 0 98
Enis, Curtis CHI RB 19 18 13 9 10 9 8 10 10 8 13 2 19 0 0 0 0 146
Gary, Olandis DEN RB 0 0 0 0 7 21 13 10 24 9 16 0 14 13 0 0 0 127
Johnson, James MIA RB 11 1 0 1 1 2 10 10 1 6 17 7 9 0 0 0 0 75
Taylor, Fred JAC RB 7 3 0 3 0 0 0 19 18 2 0 0 0 13 0 0 0 65
Means, Natrone SDC RB 0 15 14 9 0 10 3 0 0 0 0 0 0 11 0 0 0 62
Crowell, Germane DET WR 26 0 7 0 16 6 5 1 24 20 18 15 13 5 0 0 0 155
Robinson, Marcus CHI WR 5 4 3 1 15 20 8 28 7 21 22 6 3 0 0 0 0 141
Brown, Tim OAK WR 5 9 18 12 5 5 25 11 0 12 5 8 20 3 0 0 0 137
Muhammad, Muhsin CAR WR 6 16 12 15 0 16 6 6 21 13 7 0 5 5 0 0 0 128
Owens, Terrell SFO WR 8 17 6 9 6 0 0 0 2 6 12 2 15 2 0 0 0 84
Sloan, David DET TE 9 13 3 0 0 3 10 4 0 15 3 3 4 1 0 0 0 69
Jones, Freddie SDC TE 0 0 5 5 1 7 9 6 13 13 4 1 4 3 0 0 0 69
Mare, Olindo MIA K 9 21 0 14 17 29 15 13 7 3 9 0 12 9 0 0 0 158
Hollis, Mike JAC K 22 13 7 9 13 11 0 13 13 6 14 2 9 11 0 0 0 143
St. Louis STL DT 5 0 4 9 9 16 6 1 5 16 16 3 10 6 0 0 0 103
Team: Dave Musemici Owner: Dave Musemici
Flutie, Doug BUF QB 20 21 15 15 26 16 26 16 21 12 17 16 0 15 0 0 0 234
George, Jeff MIN QB 0 0 0 0 0 17 22 17 21 28 0 30 17 16 0 0 0 167
Young, Steve SFO QB 7 20 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
Dillon, Corey CIN RB 14 4 14 4 17 10 1 6 8 7 9 14 33 39 0 0 0 179
Biakabutuka, Tim CAR RB 5 5 26 33 0 8 5 0 0 0 14 18 6 3 0 0 0 122
Dunn, Warrick TBB RB 7 8 10 10 14 0 5 11 10 8 5 7 0 12 0 0 0 106
Abdul-Jabbar, Karim CLE RB 13 5 0 0 0 0 4 4 3 6 1 4 5 8 0 0 0 52
Sanders, Barry DET RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moss, Randy MIN WR 3 10 7 24 12 19 4 4 21 20 0 19 3 15 0 0 0 161
Pickens, Carl CIN WR 2 1 6 3 16 5 5 3 16 3 11 4 23 5 0 0 0 103
Poole, Keith NOS WR 15 13 0 5 5 3 0 8 8 7 4 2 1 8 0 0 0 79
Thigpen, Yancey TEN WR 7 14 4 20 16 0 0 5 6 3 0 0 0 0 0 0 0 76
Reed, Jake MIN WR 1 16 11 4 2 7 4 2 0 0 0 11 6 4 0 0 0 68
Gonzalez, Tony KCC TE 0 3 13 13 4 0 17 0 4 6 6 15 10 18 0 0 0 109
Riemersma, Jay BUF TE 0 3 8 9 10 3 6 1 9 4 4 0 0 0 0 0 0 55
Conway, Brett WAS K 11 10 11 9 0 7 9 17 7 4 12 10 7 4 0 0 0 118
Jacke, Chris ARI K 16 14 6 1 2 6 0 3 1 15 8 11 3 4 0 0 0 90
NY Jets NYJ DT 10 1 1 7 2 1 5 0 6 5 11 4 2 8 0 0 0 61
Team: James Serra Owner: James Serra
Gannon, Rich OAK QB 12 26 25 18 16 10 30 7 0 29 19 27 19 17 0 0 0 254
Johnson, Brad WAS QB 25 22 12 30 0 16 17 22 15 22 9 14 15 16 0 0 0 234
Chandler, Chris ATL QB 18 0 1 0 0 11 15 16 11 0 6 29 24 6 0 0 0 137
Davis, Stephen WAS RB 25 31 28 13 0 9 8 29 12 25 25 12 6 25 0 0 0 249
Staley, Duce PHI RB 24 6 3 6 13 14 7 19 21 19 10 8 11 9 0 0 0 171
Levens, Dorsey GBP RB 12 27 13 0 16 7 16 13 10 7 21 9 0 0 0 0 0 151
Rhett, Errict BAL RB 0 16 14 14 6 0 13 8 26 7 12 12 2 0 0 0 0 129
Montgomery, Joe NYG RB 0 0 0 0 0 0 9 0 0 0 0 0 17 8 0 0 0 34
Smith, Jimmy JAC WR 14 12 19 2 2 6 0 15 14 5 28 21 18 6 0 0 0 161
Freeman, Antonio GBP WR 17 9 6 0 27 1 14 1 7 17 0 7 10 11 0 0 0 126
Moulds, Eric BUF WR 15 4 4 12 18 11 0 0 12 11 8 11 0 6 0 0 0 112
Chrebet, Wayne NYJ WR 0 0 0 0 0 5 5 0 2 7 4 2 20 4 0 0 0 49
Galloway, Joey SEA WR 0 0 0 0 0 0 0 0 0 9 2 2 13 9 0 0 0 34
Walls, Wesley CAR TE 10 17 6 8 0 13 8 5 7 11 10 9 11 10 0 0 0 125
Dudley, Rickey OAK TE 0 5 10 10 3 0 4 0 0 13 13 18 5 10 0 0 0 91
Stover, Matt BAL K 4 10 7 8 15 0 0 5 13 3 12 15 11 7 0 0 0 110
Carney, John SDC K 0 16 7 3 9 9 3 0 7 4 8 11 13 18 0 0 0 108
Kansas City KCC DT 7 5 4 3 6 0 15 18 4 6 2 16 8 11 0 0 0 103
Team: Jim Serra Owner: Jim Serra
Griese, Brian DEN QB 23 5 10 12 16 30 27 18 0 0 3 0 11 21 0 0 0 177
Collins, Kerry NYG QB 0 2 0 4 12 0 0 0 0 0 11 24 32 16 0 0 0 102
Martin, Curtis NYJ RB 10 5 15 18 7 14 14 0 13 22 11 10 3 8 0 0 0 149
Williams, Ricky NOS RB 4 9 0 9 7 4 11 19 6 16 24 0 0 0 0 0 0 108
Hoard, Leroy MIN RB 13 0 6 0 5 11 17 9 9 3 0 11 13 4 0 0 0 100
Faulk, Kevin NEP RB 3 1 0 0 0 0 9 4 0 9 7 4 8 0 0 0 0 45
Scott, Darnay CIN WR 8 9 8 6 11 1 11 1 0 15 19 18 14 14 0 0 0 134
Schroeder, Bill GBP WR 10 9 9 0 16 4 11 2 6 6 7 6 9 8 0 0 0 101
Smith, Rod DEN WR 0 0 2 9 14 6 10 12 7 6 7 0 11 15 0 0 0 99
Holt, Torry STL WR 10 0 11 7 7 0 3 6 3 2 3 21 0 11 0 0 0 83
Kennison, Eddie NOS WR 1 11 0 6 20 9 6 3 5 4 4 5 2 4 0 0 0 79
Conway, Curtis CHI WR 9 3 9 22 12 0 0 0 0 0 2 3 6 0 0 0 0 66
McDuffie, O.J. MIA WR 11 9 0 12 4 2 4 5 4 2 1 0 0 0 0 0 0 55
Williams, Roland STL TE 8 0 3 0 0 2 17 0 2 10 0 0 8 3 0 0 0 52
Moore, Dave TBB TE 9 2 0 12 0 0 1 0 1 12 0 3 6 1 0 0 0 46
Kasay, John CAR K 7 2 11 18 0 7 9 12 17 4 9 10 3 10 0 0 0 119
Del Greco, Al TEN K 13 7 12 10 2 6 0 6 0 6 2 10 8 3 0 0 0 85
Miami MIA DT 7 5 0 2 5 3 4 7 11 0 8 2 8 2 0 0 0 62
Team: Joe Swallia Owner: Joe Swallia
Warner, Kurt STL QB 25 0 29 25 32 9 19 28 28 20 14 17 27 24 0 0 0 296
McNair, Steve TEN QB 35 0 0 0 0 0 0 25 14 13 21 19 19 12 0 0 0 158
O'Donnell, Neil TEN QB 0 19 16 24 14 13 0 0 0 0 0 0 1 0 0 0 0 86
George, Eddie TEN RB 14 24 15 17 8 17 0 16 9 24 9 25 14 37 0 0 0 229
Stewart, James JAC RB 8 26 10 8 17 13 0 15 1 3 26 12 21 20 0 0 0 178
Smith, Emmitt DAL RB 17 23 0 14 21 9 14 22 27 0 13 10 9 0 0 0 0 178
Kirby, Terry CLE RB 1 7 13 10 15 15 3 3 13 1 16 16 6 9 0 0 0 128
Warren, Chris DAL RB 6 2 0 3 1 5 3 9 8 9 2 1 0 20 0 0 0 68
Morris, Bam KCC RB 0 9 2 0 5 0 13 3 5 0 0 0 3 3 0 0 0 42
Harrison, Marvin IND WR 24 29 26 0 15 4 22 17 9 23 12 6 13 12 0 0 0 210
Bruce, Isaac STL WR 15 0 14 15 37 11 11 11 5 13 16 8 11 10 0 0 0 178
Westbrook, Michael WAS WR 22 12 8 27 0 3 4 15 8 22 0 5 17 11 0 0 0 155
Moore, Rob ARI WR 14 5 0 0 0 7 0 3 10 2 8 16 0 2 0 0 0 67
Chamberlain, Byron DEN TE 5 2 0 1 4 12 5 10 0 0 1 0 0 14 0 0 0 54
Wycheck, Frank TEN TE 5 8 3 5 2 1 0 4 2 0 3 3 9 4 0 0 0 47
Elam, Jason DEN K 3 6 6 10 14 7 12 4 22 5 17 0 5 7 0 0 0 118
Stoyanovich, Pete KCC K 5 18 10 2 12 0 5 13 6 4 7 18 6 8 0 0 0 114
Dallas DAL DT 3 14 0 18 2 3 7 1 4 9 5 17 3 5 0 0 0 87
Team: Larry McAlister Owner: Larry McAlister
Couch, Tim CLE QB 0 14 14 14 9 15 14 19 3 17 19 28 13 20 0 0 0 198
Brunell, Mark JAC QB 19 13 18 9 11 6 0 14 20 7 26 25 19 7 0 0 0 196
Aikman, Troy DAL QB 34 6 0 16 12 13 24 8 6 0 0 15 8 16 0 0 0 157
Smith, Antowain BUF RB 2 17 12 4 3 12 3 1 19 13 1 4 0 2 0 0 0 92
Phillips, Lawrence SFO RB 1 6 18 1 8 2 5 0 1 0 0 0 0 0 0 0 0 42
Hanspard, Byron ATL RB 1 8 9 3 3 3 1 4 2 0 0 0 0 0 0 0 0 35
Jordan, Randy OAK RB 17 1 1 1 0 0 1 3 0 0 0 0 0 0 0 0 0 23
Johnson, Keyshawn NYJ WR 25 5 3 16 9 5 7 0 12 12 4 6 16 26 0 0 0 146
Dawkins, Sean SEA WR 21 1 11 2 0 1 9 8 5 15 17 9 8 6 0 0 0 113
Martin, Tony MIA WR 10 3 0 4 23 18 3 3 16 3 4 5 17 1 0 0 0 109
Ward, Hines PIT WR 11 3 2 2 13 2 3 0 9 4 2 15 4 10 0 0 0 79
Calloway, Chris ATL WR 14 5 2 5 1 2 1 1 0 0 0 3 2 0 0 0 0 37
Mitchell, Pete NYG TE 3 3 3 2 3 1 7 10 0 12 3 5 5 4 0 0 0 60
Green, Eric NYJ TE 0 0 0 0 0 0 7 0 0 0 0 0 8 1 0 0 0 16
Vanderjagt, Mike IND K 8 4 12 0 9 11 7 17 17 11 17 8 20 9 0 0 0 150
Richey, Wade SFO K 5 4 7 7 12 14 11 0 6 9 1 4 8 6 0 0 0 94
Pittsburgh PIT DT 12 4 3 2 2 7 7 0 5 5 1 3 2 2 0 0 0 52
Buffalo BUF DT 3 3 9 9 2 1 1 4 3 5 3 7 0 2 0 0 0 50
Team: Phil McAlister Owner: Phil McAlister
Bledsoe, Drew NEP QB 20 28 12 22 23 15 11 26 0 17 13 14 10 24 0 0 0 233
Banks, Tony BAL QB 0 0 0 0 0 0 4 10 12 6 21 17 29 22 0 0 0 121
Marino, Dan MIA QB 17 14 0 16 26 0 0 0 0 0 0 9 25 10 0 0 0 115
Alstott, Mike TBB RB 4 16 20 5 16 0 7 5 19 4 6 7 10 19 0 0 0 137
Wheatley, Tyrone OAK RB 12 9 12 17 5 24 2 2 0 21 5 6 8 8 0 0 0 128
Hill, Greg DET RB 2 1 0 0 0 8 8 12 0 3 3 16 2 9 0 0 0 65
Loville, Derek DEN RB 6 1 0 7 0 0 0 11 0 0 0 0 1 1 0 0 0 27
Carter, Cris MIN WR 13 7 9 4 6 11 14 26 18 32 0 26 10 2 0 0 0 178
Mayes, Derrick SEA WR 5 20 3 10 0 3 23 10 12 10 0 4 6 12 0 0 0 116
Jefferson, Shawn NEP WR 7 9 4 3 10 7 1 23 0 1 15 4 5 14 0 0 0 101
Rice, Jerry SFO WR 2 5 9 6 4 12 5 0 0 3 2 6 28 2 0 0 0 83
Jett, James OAK WR 9 10 3 2 2 4 12 1 0 5 3 1 6 4 0 0 0 61
Alexander, Stephen WAS TE 1 21 6 1 0 8 2 0 1 2 0 0 0 1 0 0 0 43
Glover, Andrew MIN TE 4 6 1 10 5 4 1 1 0 0 0 1 1 0 0 0 0 34
Peterson, Todd SEA K 2 2 25 12 0 5 18 9 16 11 8 3 3 12 0 0 0 126
Anderson, Gary MIN K 6 6 9 3 18 5 9 5 11 11 0 5 6 4 0 0 0 98
San Francisco SFO DT 1 8 7 3 8 15 8 0 1 1 3 1 1 9 0 0 0 62
Chicago CHI DT 2 6 7 3 12 3 3 2 2 5 2 2 9 0 0 0 0 56
Team: Walter Budzinski Owner: Walter Budzinski
Manning, Peyton IND QB 20 20 34 0 23 14 21 20 25 18 22 16 16 16 0 0 0 263
Grbac, Elvis KCC QB 17 9 18 16 10 0 12 16 13 13 16 14 12 17 0 0 0 184
James, Edgerrin IND RB 19 19 8 0 8 13 21 27 26 18 38 13 25 17 0 0 0 250
Smith, Robert MIN RB 5 3 10 8 11 1 0 0 0 8 0 11 15 14 0 0 0 86
Kaufman, Napoleon OAK RB 9 3 4 8 2 7 3 4 0 7 2 2 8 11 0 0 0 72
Shehee, Rashaan KCC RB 3 1 12 10 3 0 0 0 0 6 8 0 0 0 0 0 0 44
Fletcher, Terrell SDC RB 0 2 1 1 8 6 3 3 1 0 0 1 3 7 0 0 0 36
Hicks, Skip WAS RB 0 2 0 0 0 12 0 3 0 0 1 0 0 7 0 0 0 26
Ismail, Raghib DAL WR 22 4 0 18 11 7 16 3 7 15 6 19 6 6 0 0 0 139
Johnson, Kevin CLE WR 1 12 8 19 7 4 4 22 4 13 6 15 10 14 0 0 0 138
Wilkins, Terrence IND WR 0 0 10 0 8 10 5 6 3 0 17 4 9 2 0 0 0 74
Sanders, Frank ARI WR 5 8 7 4 4 7 0 3 4 9 2 7 7 0 0 0 0 67
Lewis, Jermaine BAL WR 0 5 2 1 6 0 1 1 0 1 1 5 19 0 0 0 0 41
Pollard, Marcus IND TE 0 4 2 0 18 0 2 2 3 2 3 7 2 9 0 0 0 53
Santiago, O.J. ATL TE 5 2 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 12
Gramatica, Martin TBB K 8 10 9 2 15 0 9 5 9 5 18 14 6 3 0 0 0 113
Cunningham, Richie DAL K 5 6 0 5 6 5 9 6 6 13 1 9 7 0 0 0 0 78
Jacksonville JAC DT 19 3 10 10 6 5 0 5 11 5 8 10 4 3 0 0 0 97