League: Vegas99
Top Players
# Player NFL Stats Fantasy
Team Points
Quarterback
1 Graham, Kent NYG 1697 pass, 130 rush, -1 rec, 10 TDs 130.85
2 Harbaugh, Jim SDC 1919 pass, 87 rush, 8 TDs 129.65
3 Dilfer, Trent TBB 1619 pass, 144 rush, 11 TDs 128.35
4 Tolliver, Billy Jo NOS 1521 pass, 134 rush, 8 TDs 123.45
5 Garcia, Jeff SFO 1540 pass, 131 rush, 7 TDs 114.10
6 Frerotte, Gus DET 1538 pass, 25 rush, 8 TDs 104.40
7 Plummer, Jake ARI 1232 pass, 92 rush, 8 TDs 100.80
8 Matthews, Shane CHI 1379 pass, 16 rush, 8 TDs 96.55
9 Case, Stoney BAL 900 pass, 137 rush, 6 TDs 86.10
10 Miller, Jim CHI 1242 pass, 9 rush, 7 TDs 84.00
11 Mirer, Rick NYJ 1062 pass, 89 rush, 6 TDs 83.20
12 McNabb, Donovan PHI 720 pass, 282 rush, -6 rec, 5 TDs 82.20
13 Pederson, Doug PHI 1168 pass, 46 rush, 6 TDs 82.20
14 Huard, Damon MIA 1053 pass, 102 rush, 6 TDs 80.85
15 Lucas, Ray NYJ 818 pass, 105 rush, 8 TDs 78.40
16 Hobert, Billy Joe NOS 970 pass, 47 rush, 7 TDs 77.20
17 Smith, Akili CIN 805 pass, 114 rush, 6 rec, 3 TDs 64.25
18 McNown, Cade CHI 843 pass, 77 rush, 4 TDs 63.85
19 Brown, Dave ARI 944 pass, 49 rush, 2 TDs 58.10
20 Tomczak, Mike PIT 695 pass, 14 rush, 5 TDs 51.45
21 Kramer, Erik SDC 788 pass, 1 rush, 2 TDs 45.70
22 Graziani, Tony ATL 675 pass, 21 rush, 2 TDs 42.05
23 Miller, Chris DEN 527 pass, 40 rush, 2 TDs 36.35
24 Stenstrom, Steve SFO 527 pass, 15 rush, 9 rec 28.75
25 Garrett, Jason DAL 314 pass, 12 rush, 3 TDs 26.10
26 Kanell, Danny ATL 356 pass, 2 TDs 23.80
27 Foley, Glenn SEA 283 pass, -1 rush, 2 TDs 20.15
28 Fiedler, Jay JAC 238 pass, 21 rush, 1 TDs 18.60
29 Wuerffel, Danny NOS 146 pass, 29 rush, 1 TDs 16.20
30 King, Shaun TBB 125 pass, 7 rush, 3 TDs 16.05
31 Tupa, Tom NYJ 165 pass, 8 rush, 2 TDs 15.05
32 Mitchell, Scott BAL 236 pass, 1 rush, 1 TDs 14.90
33 Zeier, Eric TBB 270 pass, 7 rush 14.20
34 Detmer, Ty CLE 133 pass, 6 rush, 1 TDs 10.35
35 Testaverde, Vinny NYJ 96 pass, 1 TDs 7.80
36 Brister, Bubby DEN 87 pass, 17 rush 6.05
37 Justin, Paul STL 64 pass, -2 rush 3.20
38 Hasselbeck, Matt GBP 32 pass, 15 rush 3.10
39 Johnson, Rob BUF 11 pass, 25 rush 3.05
40 Walsh, Steve IND 28 pass 1.40
Running Back
1 Bennett, Donnell KCC 474 rush, 41 rec, 7 TDs 93.50
2 Huntley, Richard PIT 312 rush, 199 rec, 6 TDs 87.20
3 Linton, Jonathan BUF 497 rush, 212 rec, 2 TDs 84.90
4 Oxendine, Ken ATL 396 rush, 149 rec, 2 TDs 66.50
5 Barber, Tiki NYG 205 rush, 320 rec, 3 TDs 65.20
6 Christian, Bob ATL 87 rush, 243 rec, 5 TDs 63.20
7 Bynum, Kenny SDC 257 rush, 180 rec, 3 TDs 61.70
8 Pittman, Michael ARI 281 rush, 188 rec, 26 pass, 2 TDs 60.30
9 Collins, Cecil MIA 414 rush, 32 rec, 2 TDs 56.60
10 Irvin, Sedrick DET 122 rush, 190 rec, 4 TDs 55.70
11 Holcombe, Robert STL 164 rush, 131 rec, 4 TDs 53.50
12 Rivers, Ron DET 289 rush, 165 rec, 1 TDs 51.60
13 Centers, Larry WAS 28 rush, 388 rec, 1 TDs 48.10
14 Lane, Fred CAR 304 rush, 127 rec 43.10
15 Stephens, Tremayne SDC 61 rush, 130 rec, 4 TDs 43.10
16 Anderson, Richie NYJ 62 rush, 246 rec, 2 TDs 42.80
17 Smith, Lamar NOS 205 rush, 136 rec, 1 TDs 42.10
18 Johnson, LeShon NYG 143 rush, 75 rec, 3 TDs 40.00
19 Beasley, Fred SFO 141 rush, 184 rec, 1 TDs 38.80
20 Evans, Chuck BAL 109 rush, 194 rec, 1 TDs 38.30
21 Pritchett, Stanley MIA 20 rush, 181 rec, 3 TDs 38.20
22 Ritchie, Jon OAK 12 rush, 295 rec, 1 TDs 36.80
23 Richardson, Tony KCC 183 rush, 117 rec, 1 TDs 36.10
24 Davis, Terrell DEN 211 rush, 26 rec, 2 TDs 35.70
25 Griffith, Howard DEN 63 rush, 163 rec, 2 TDs 34.60
26 Way, Charles NYG 141 rush, 70 rec, 2 TDs 33.10
27 Bates, Mario ARI 75 rush, 1 rec, 4 TDs 31.60
28 Parker, De'mond GBP 184 rush, 8 rec, 2 TDs 31.20
29 Floyd, William CAR 71 rush, 116 rec, 2 TDs 30.90
30 Edwards, Marc CLE 7 rush, 174 rec, 2 TDs 30.10
31 Warren, Lamont NEP 82 rush, 155 rec, 1 TDs 29.80
32 Mitchell, Brian WAS 146 rush, 146 rec 29.30
33 Henderson, William GBP 28 rush, 137 rec, 2 TDs 28.50
34 Brown, Reggie SEA 38 rush, 162 rec, 1 TDs 26.00
35 Montgomery, Joe NYG 139 rush, 2 TDs 25.90
36 Schlesinger, Cory DET 82 rush, 111 rec, 1 TDs 25.80
37 Gash, Sam BUF 129 rec, 2 TDs 24.90
38 Basnight, Michael CIN 134 rush, 106 rec 24.10
39 Konrad, Rob MIA 14 rush, 152 rec, 1 TDs 22.60
40 Parmalee, Bernie NYJ 110 rush, 111 rec 22.30
Wide Receiver
1 Toomer, Amani NYG 852 rec, 5 TDs 115.20
2 Hakim, Az-zahir STL 517 rec, 13 rush, 7 TDs 89.30
3 Alexander, Derrick KCC 731 rec, 2 TDs 85.10
4 Dwight, Tim ATL 455 rec, 28 rush, 6 TDs 84.30
5 Bradford, Corey GBP 510 rec, 5 TDs 83.00
6 Green, Jacquez TBB 623 rec, 8 rush, 3 TDs 81.80
7 Jeffers, Patrick CAR 472 rec, 5 TDs 77.20
8 Ismail, Qadry BAL 630 rec, 4 rush, 2 TDs 75.40
9 Engram, Bobby CHI 678 rec, 11 rush, 1 TDs 74.90
10 Dyson, Kevin TEN 558 rec, 3 rush, 3 TDs 74.10
11 Gadsden, Oronde MIA 496 rec, 4 TDs 73.60
12 Graham, Jeff SDC 633 rec, 1 TDs 69.30
13 Armour, Justin BAL 466 rec, 3 TDs 64.60
14 Horn, Joe KCC 344 rec, 6 rush, 4 TDs 59.00
15 Small, Torrance PHI 441 rec, 1 TDs 50.10
16 Jackson, Willie CIN 357 rec, 2 TDs 49.70
17 Hastings, Andre NOS 436 rec, 1 TDs 49.60
18 Reed, Andre BUF 431 rec, 1 TDs 49.10
19 Johnson, Charles PHI 414 rec, 1 TDs 47.40
20 Johnson, Pat BAL 287 rec, 3 TDs 46.70
21 Simmons, Tony NEP 276 rec, 2 TDs 39.60
22 Lockett, Kevin KCC 321 rec, 1 TDs 38.10
23 Hayes, Donald CAR 260 rec, 2 TDs 38.00
24 Pritchard, Mike SEA 315 rec, 1 TDs 37.50
25 Price, Peerless BUF 250 rec, -7 rush, 2 TDs 37.00
26 Booker, Marty CHI 174 rec, 8 rush, 3 TDs 36.20
27 Ricks, Mikhael SDC 327 rec, 11 rush 35.80
28 Brown, Troy NEP 297 rec, 1 TDs 35.70
29 Ward, Dedric NYJ 231 rec, -1 rush, 2 TDs 35.10
30 Chiaverini, Darrin CLE 291 rec, 1 TDs 35.10
31 Irvin, Michael DAL 167 rec, 3 TDs 34.70
32 Milburn, Glyn CHI 151 rec, 104 rush, 1 TDs 33.00
33 Mills, Ernie DAL 325 rec, -1 rush 32.50
34 Anthony, Reidel TBB 258 rec, 2 rush, 1 TDs 32.00
35 Penn, Chris SDC 233 rec, 1 TDs 29.30
36 Williams, Kevin BUF 275 rec, 13 rush 28.80
37 Hawkins, Courtney PIT 285 rec 28.50
38 Green, E.G. IND 252 rec 25.20
39 Jurevicius, Joe NYG 181 rec, 1 TDs 24.10
Tight End
1 Broughton, Luther PHI 285 rec, 4 TDs 52.50
2 LaFleur, David DAL 213 rec, 5 TDs 51.30
3 McGee, Tony CIN 299 rec, 2 TDs 41.90
4 Dilger, Ken IND 326 rec, 1 TDs 38.60
5 Jones, Damon JAC 151 rec, 3 TDs 33.10
6 Drayton, Troy MIA 252 rec, 1 TDs 31.20
7 Cleeland, Cameron NOS 307 rec 30.70
8 Wetnight, Ryan CHI 219 rec, 1 TDs 27.90
9 Harris, Jackie TEN 225 rec 24.50
10 Kozlowski, Brian ATL 122 rec, 2 TDs 24.20
11 Sellers, Mike WAS 105 rec, 2 TDs 22.50
12 Sharpe, Shannon DEN 224 rec 22.40
13 Slutzker, Scott NOS 164 rec, 1 TDs 22.40
14 Fauria, Christian SEA 222 rec 22.20
15 Robinson, Jeff STL 67 rec, 2 TDs 18.70
16 Baxter, Fred NYJ 46 rec, 2 TDs 16.60
17 Davis, Reginald SDC 106 rec, 1 TDs 16.60
18 Lewis, Chad PHI 39 rec, 2 TDs 15.90
19 Hardy, Terry ARI 153 rec 15.30
20 Collins, Bobby BUF 85 rec, 1 TDs 14.50
21 Battaglia, Marco CIN 144 rec 14.40
22 Bruener, Mark PIT 137 rec 13.70
23 Walker, Derrick OAK 71 rec, 1 TDs 13.10
24 Mayes, Alonzo CHI 58 rec, 1 TDs 11.80
25 Carswell, Dwayne DEN 117 rec 11.70
26 Kelly, Reggie ATL 117 rec 11.70
27 Allred, John CHI 56 rec, 1 TDs 11.60
28 Delong, Greg BAL 56 rec, 1 TDs 11.60
29 McWilliams, Johnny ARI 53 rec, 1 TDs 11.30
30 Weaver, Jed PHI 91 rec 11.10
31 Brigham, Jeremy OAK 108 rec 10.80
32 Smith, Irv CLE 105 rec 10.50
33 Pierce, Aaron BAL 102 rec 10.20
34 Campbell, Mark CLE 98 rec 9.80
35 Crumpler, Carleste MIN 35 rec, 1 TDs 9.50
36 Thomason, Jeff GBP 32 rec, 1 TDs 9.20
37 Jordan, Andrew MIN 27 rec, 1 TDs 8.70
38 Bjornson, Eric DAL 80 rec 8.00
39 Mili, Itula SEA 20 rec, 1 TDs 8.00
Kicker
1 Husted, Michael OAK 28 XPs, 20 FGs 110.00
2 Stover, Matt BAL 23 XPs, 20 FGs 103.00
3 Brien, Doug NOS 15 XPs, 21 FGs 102.00
4 Brown, Kris PIT 19 XPs, 21 FGs 102.00
5 Wilkins, Jeff STL 49 XPs, 13 FGs 101.00
6 Hall, John NYJ 19 XPs, 16 FGs 85.00
7 Pelfrey, Doug CIN 21 XPs, 17 FGs 80.00
8 Johnson, Norm PHI 16 XPs, 16 FGs 73.00
9 Blanchard, Cary NYG 16 XPs, 9 FGs 55.00
10 Dawson, Phil CLE 4 rush, 15 XPs, 1 TDs, 8 FGs 54.40
11 Boniol, Chris CHI 13 XPs, 11 FGs 53.00
12 Daluiso, Brad NYG 9 XPs, 7 FGs 33.00
13 Jaeger, Jeff CHI 7 XPs, 2 FGs 18.00
14 Gowins, Brian CHI 3 XPs, 4 FGs 17.00
15 Akers, David PHI 2 XPs, 2 FGs 13.00
Defensive Team
1 Kansas City KCC 92.00
2 Detroit DET 75.50
3 Philadelphia PHI 68.50
4 Washington WAS 66.50
5 Tennessee TEN 64.00
6 Baltimore BAL 61.00
7 Indianapolis IND 60.00
8 New England NEP 56.50
9 Tampa Bay TBB 56.00
10 San Diego SDC 55.50
11 NY Giants NYG 55.00
12 Arizona ARI 54.00
13 Cincinnati CIN 52.50
14 New Orleans NOS 47.50
15 Denver DEN 47.00
16 Carolina CAR 45.00
17 Atlanta ATL 39.00
18 Cleveland CLE 30.00