League: vegas 12-07-98
Team Efficiency Through week 14
 
 
Possible Points Pct of Possible
Week Starters Bench Total Result Possible Result
 
 
Andre Moskopp
 
 
1 54.65 48.55 103.20 LOST 66.45 82 LOST
2 91.50 52.30 143.80 WON 105.00 87 WON
3 94.50 37.80 132.30 WON 94.50 100 WON
4 101.05 37.25 138.30 WON 107.25 94 WON
5 59.85 9.80 69.65 WON 59.85 100 WON
6 105.65 51.25 156.90 WON 110.55 96 WON
7 50.75 31.65 82.40 LOST 63.65 80 LOST
8 85.25 24.50 109.75 WON 95.75 89 WON
9 63.85 48.60 112.45 LOST 78.80 81 LOST
10 78.75 66.60 145.35 WON 93.80 84 WON
11 95.70 69.90 165.60 WON 105.50 91 WON
12 117.30 87.00 204.30 WON 141.50 83 WON
13 136.80 95.45 232.25 WON 158.95 86 WON
14 93.40 44.45 137.85 WON 108.05 86 WON
TOTAL 1,229.00 705.10 1,934.10 11 - 3 1,389.60 11 - 3
AVG 87.79 50.36 138.15 99.26 88
 
 
 
Bryan Watson
 
 
1 72.90 63.45 136.35 LOST 81.60 89 LOST
2 83.60 68.80 152.40 WON 98.75 85 WON
3 82.85 58.65 141.50 LOST 113.85 73 WON
4 92.05 36.30 128.35 LOST 102.85 89 WON
5 63.45 47.10 110.55 LOST 86.85 73 LOST
6 48.25 31.50 79.75 LOST 67.55 71 WON
7 57.85 37.85 95.70 LOST 71.15 81 WON
8 51.60 33.25 84.85 LOST 67.35 77 WON
9 86.95 28.30 115.25 WON 93.35 93 WON
10 70.70 60.30 131.00 WON 89.30 79 WON
11 63.90 61.65 125.55 LOST 97.85 65 WON
12 81.45 55.80 137.25 LOST 104.65 78 WON
13 81.45 38.75 120.20 LOST 91.65 89 LOST
14 78.85 81.75 160.60 LOST 113.75 69 WON
TOTAL 1,015.85 703.45 1,719.30 3 - 11 1,280.50 11 - 3
AVG 72.56 50.25 122.81 91.46 79
 
 
 
Darren Squillante
 
 
1 72.75 60.75 133.50 WON 93.15 78 WON
2 107.35 64.15 171.50 WON 119.15 90 WON
3 64.40 18.70 83.10 WON 80.20 80 WON
4 81.00 97.30 178.30 WON 128.10 63 WON
5 82.50 15.50 98.00 WON 88.40 93 WON
6 81.90 32.55 114.45 LOST 94.05 87 WON
7 78.70 73.75 152.45 WON 100.00 79 WON
8 64.30 22.70 87.00 WON 75.70 85 WON
9 123.95 72.45 196.40 WON 125.45 99 WON
10 82.70 80.20 162.90 WON 98.50 84 WON
11 95.15 91.50 186.65 WON 115.55 82 WON
12 67.85 100.80 168.65 LOST 99.35 68 WON
13 85.10 92.25 177.35 LOST 117.25 73 LOST
14 93.90 101.85 195.75 WON 120.00 78 WON
TOTAL 1,181.55 924.45 2,106.00 11 - 3 1,454.85 13 - 1
AVG 84.40 66.03 150.43 103.92 81
 
 
 
David Anderson
 
 
1 138.75 42.60 181.35 WON 138.75 100 WON
2 71.35 51.50 122.85 LOST 94.25 76 WON
3 29.50 14.90 44.40 LOST 40.00 74 LOST
4 95.10 12.30 107.40 LOST 95.10 100 LOST
5 48.95 35.90 84.85 WON 66.85 73 WON
6 69.75 62.35 132.10 LOST 105.85 66 WON
7 65.30 25.20 90.50 LOST 78.10 84 LOST
8 76.10 35.50 111.60 WON 84.00 91 WON
9 56.55 44.50 101.05 LOST 69.20 82 LOST
10 75.45 70.25 145.70 LOST 103.15 73 WON
11 51.50 69.15 120.65 LOST 83.65 62 WON
12 94.90 65.30 160.20 WON 105.60 90 WON
13 79.55 65.05 144.60 LOST 101.65 78 LOST
14 83.90 64.80 148.70 LOST 104.10 81 WON
TOTAL 1,036.65 659.30 1,695.95 4 - 10 1,270.25 9 - 5
AVG 74.05 47.09 121.14 90.73 82
 
 
 
James Serra
 
 
1 83.40 90.90 174.30 WON 110.20 76 WON
2 72.95 54.85 127.80 LOST 86.55 84 LOST
3 66.00 75.85 141.85 WON 103.70 64 WON
4 115.65 61.60 177.25 WON 133.65 87 WON
5 46.90 70.80 117.70 LOST 83.10 56 WON
6 42.35 51.70 94.05 LOST 65.70 64 WON
7 69.75 40.10 109.85 WON 70.95 98 WON
8 74.20 71.45 145.65 WON 86.25 86 WON
9 74.45 46.10 120.55 WON 92.45 81 WON
10 66.10 51.55 117.65 LOST 83.60 79 WON
11 86.10 45.95 132.05 LOST 106.20 81 WON
12 104.30 62.40 166.70 LOST 115.40 90 LOST
13 109.05 81.55 190.60 WON 118.45 92 WON
14 95.80 74.15 169.95 WON 105.90 90 WON
TOTAL 1,107.00 878.95 1,985.95 8 - 6 1,362.10 12 - 2
AVG 79.07 62.78 141.85 97.29 81
 
 
 
Jim Serra
 
 
1 94.90 91.90 186.80 WON 115.60 82 WON
2 66.70 110.65 177.35 LOST 107.50 62 WON
3 73.35 59.90 133.25 WON 89.25 82 WON
4 74.55 44.85 119.40 LOST 92.95 80 WON
5 51.20 24.30 75.50 LOST 60.20 85 WON
6 60.05 43.10 103.15 WON 82.25 73 WON
7 80.90 38.25 119.15 WON 93.70 86 WON
8 70.20 50.40 120.60 LOST 80.50 87 WON
9 78.70 47.50 126.20 LOST 89.00 88 WON
10 78.80 71.35 150.15 WON 108.70 72 WON
11 65.25 25.10 90.35 WON 68.05 96 WON
12 76.65 66.95 143.60 WON 95.15 81 WON
13 92.15 79.95 172.10 LOST 115.45 80 WON
14 94.90 76.75 171.65 LOST 107.00 89 WON
TOTAL 1,058.30 830.95 1,889.25 7 - 7 1,305.30 14 - 0
AVG 75.59 59.35 134.95 93.24 81
 
 
 
Joe Swallia
 
 
1 100.45 58.70 159.15 LOST 113.05 89 WON
2 74.50 69.10 143.60 LOST 100.00 75 WON
3 69.20 61.45 130.65 LOST 93.70 74 LOST
4 41.55 25.40 66.95 LOST 53.55 78 LOST
5 32.50 76.15 108.65 LOST 89.65 36 WON
6 89.40 58.30 147.70 WON 108.40 82 WON
7 43.60 73.20 116.80 LOST 81.20 54 WON
8 56.10 11.60 67.70 LOST 59.10 95 LOST
9 88.60 73.05 161.65 LOST 113.80 78 LOST
10 60.45 80.20 140.65 LOST 92.85 65 WON
11 106.80 65.10 171.90 WON 111.00 96 WON
12 122.05 70.65 192.70 WON 124.75 98 WON
13 126.50 65.70 192.20 WON 144.30 88 WON
14 85.15 53.40 138.55 LOST 104.45 82 LOST
TOTAL 1,096.85 842.00 1,938.85 4 - 10 1,389.80 9 - 5
AVG 78.35 60.14 138.49 99.27 79
 
 
 
Larry McAlister
 
 
1 82.95 129.95 212.90 LOST 108.80 76 LOST
2 104.15 79.95 184.10 WON 115.95 90 WON
3 59.50 17.50 77.00 LOST 62.80 95 LOST
4 86.55 51.10 137.65 WON 88.25 98 WON
5 104.35 68.75 173.10 WON 131.05 80 WON
6 104.15 30.50 134.65 LOST 104.15 100 LOST
7 92.15 56.65 148.80 LOST 110.95 83 WON
8 87.75 25.10 112.85 WON 100.55 87 WON
9 87.70 85.65 173.35 WON 126.60 69 WON
10 72.80 60.05 132.85 LOST 99.30 73 WON
11 73.00 40.00 113.00 WON 80.20 91 WON
12 108.20 66.20 174.40 WON 110.90 98 WON
13 81.45 52.30 133.75 LOST 96.55 84 WON
14 128.85 71.45 200.30 WON 129.95 99 WON
TOTAL 1,273.55 835.15 2,108.70 8 - 6 1,466.00 11 - 3
AVG 90.97 59.65 150.62 104.71 87
 
 
 
Phil McAlister
 
 
1 109.25 77.20 186.45 WON 112.65 97 WON
2 102.10 59.65 161.75 LOST 111.10 92 WON
3 62.55 64.35 126.90 LOST 93.50 67 WON
4 109.45 38.20 147.65 WON 113.95 96 WON
5 105.10 76.45 181.55 WON 124.50 84 WON
6 64.25 49.45 113.70 WON 88.25 73 WON
7 98.05 41.30 139.35 WON 104.65 94 WON
8 81.40 81.60 163.00 LOST 100.85 81 WON
9 89.65 116.45 206.10 WON 133.05 67 WON
10 82.50 61.95 144.45 WON 107.85 76 WON
11 73.90 39.90 113.80 LOST 80.10 92 LOST
12 68.70 81.80 150.50 LOST 83.90 82 LOST
13 105.65 85.50 191.15 WON 122.05 87 WON
14 108.05 55.60 163.65 WON 108.05 100 WON
TOTAL 1,260.60 929.40 2,190.00 9 - 5 1,484.45 12 - 2
AVG 90.04 66.39 156.43 106.03 85
 
 
 
Walter Budzinski
 
 
1 50.15 63.35 113.50 LOST 81.70 61 WON
2 92.20 62.35 154.55 WON 103.65 89 WON
3 93.95 30.90 124.85 WON 99.05 95 WON
4 75.50 69.80 145.30 LOST 96.60 78 LOST
5 63.25 61.70 124.95 LOST 94.80 67 LOST
6 80.10 80.35 160.45 WON 116.40 69 WON
7 83.85 62.95 146.80 WON 108.15 78 WON
8 80.65 44.60 125.25 LOST 100.55 80 WON
9 67.55 56.30 123.85 LOST 74.45 91 LOST
10 65.20 88.45 153.65 LOST 107.95 60 WON
11 75.00 55.00 130.00 LOST 95.60 78 LOST
12 41.05 61.40 102.45 LOST 71.10 58 LOST
13 85.25 34.20 119.45 WON 86.25 99 WON
14 111.35 93.45 204.80 LOST 146.45 76 WON
TOTAL 1,065.05 864.80 1,929.85 5 - 9 1,382.70 9 - 5
AVG 76.07 61.77 137.85 98.76 77
 
 
 
 
1