League: vegas                                                                                         12-09-98

Fantasy Rosters

Full Name           NFL   Pos   1    2   3   4   5   6    7   8   9   10  11   12   13   14   15   16  17    Total
                    Team


Team:    Andre Moskopp

Manning, Peyton     IND   QB   18  12   12  19  10  18  21    0  20  11   25   12   27   15    0    0   0      220
Brunell, Mark       JAC   QB   21  10   25  16   0  19  10   28  18  11   13   16   25    0    0    0   0      211
Faulk, Marshall     IND   RB   11  19   10  25  15  17  20    0  14  16   14   19   39   23    0    0   0      242
Murrell, Adrian     ARI   RB    4  14   21  13   3   9   0    0   0  11   11   20   16   19    0    0   0      140
Hicks, Skip         WAS   RB    0   0    0   0   0   0   0    0  13  12   27    9    7    0    0    0   0       69
Holmes, Darick      GBP   RB    2   0    0   0   0   0   0    0   0   0   18   10   22    7    0    0   0       59
Moore, Jerald       RAM   RB    4   0    0   0   0   3   0    2   3   2    3    9    0    0    0    0   0       26
Owens, Terrell      SFO   WR    6  13    0   3   7  15  14   26   2  21   15   18   20   11    0    0   0      171
Pickens, Carl       CIN   WR    7   8    6  24   0  26   5    2   9   3    1   10    6   16    0    0   0      122
Alexander, Derrick  KCC   WR    0   4    0   2   1  10   0    7   8   9    6   23   24    7    0    0   0      100
Conway, Curtis      CHI   WR   10   5    8   0   0   5   3    5   0   9    5    6   10    4    0    0   0       72
Brooks, Robert      GBP   WR    1   3   13   5   3   0   1   12  11   4    6    2    0    0    0    0   0       60
Brown, Troy         NEP   WR   16   5    3   0   3   6   4    0   0   0    0    0    0    0    0    0   0       36
Coates, Ben         NEP   TE    1   0    2   0   8  13   4    5  17   7    7   14   13    8    0    0   0       98
Dilger, Ken         IND   TE    2   4    1   0   3   2   2    0   0   8    2    0    1    5    0    0   0       29
Vinatieri, Adam     NEP   K     3  14   13   0  15  18   2   12   3   5    5   18    9   12    0    0   0      129
Blanchard, Cary     WAS   K     0   0    0   5   5   9   1    0   3  13    4    4   11    7    0    0   0       62
Pittsburgh          PIT   DT    1   3    2   6   0   2  11   10   2   3    2   15    4    4    0    0   0       61


Team:    Bryan Watson

Dilfer, Trent       TBB   QB   14  15   15   8   4   0  22    9  10  21   19   22   17   22    0    0   0      195
Banks, Tony         RAM   QB   20  20   21  11   0  14   9   14  16  20   13    1    5   14    0    0   0      179
Mitchell, Scott     DET   QB   17  12    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0       29
Smith, Robert       MIN   RB   11  31    5  22  18   0  19   19  13  21    7    4    5    0    0    0   0      173
Abdul Jabbar, Karim MIA   RB   18   8   17   0   2  10   7    7  17   5   19    7    8   12    0    0   0      137
Carter, Ki-Jana     CIN   RB    3   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        3
Hanspard, Byron     ATL   RB    0   0    0   0   0   0   0    0   0   0    0    0    0    0    0    0   0        0
Smith, Rod          DEN   WR    6   8    7   5  22  20   0    6   2   4    6   16   17   17    0    0   0      134
Martin, Tony        ATL   WR    9   9    0   5  13  14  18    1  15   2    4   10    3   20    0    0   0      123
Westbrook, Michael  WAS   WR    7  11   25  16   4   4   4    0   0   0    1   32    4    2    0    0   0      111
Sanders, Frank      ARI   WR    3   4    1  15  12   4   4    0   8   6   25    8   10    6    0    0   0      107
Glenn, Terry        NEP   WR    7   9   16   0  11   8   3    0   0   0    0    7   10   25    0    0   0       97
Jones, Freddie      SDC   TE    2   4    0   5   2   1   1    8   0  10    3   14    4   13    0    0   0       67
Smith, Irv          SFO   TE    4  10    0   4  11   1   4    6   0   3    0    0    7    1    0    0   0       49
Hanson, Jason       DET   K    11   4    9   9  11   0  10   11  13  14    8    4   21   13    0    0   0      138
Kasay, John         CAR   K     2   2    0  19   3   2  10    2  10  17   12    7    3    4    0    0   0       93
Carolina            CAR   DT    4   3    0  10   3   3   3    1  11   8    2    4    0    3    0    0   0       52
Washington          WAS   DT    2   1    1   0   2   3   1    0   1   3    8    3    7    9    0    0   0       39


Team:    Darren Squillante

Favre, Brett        GBP   QB   20  18   17  36   6   0  23   25  23  15   20   21   22   21    0    0   0      266
Plummer, Jake       ARI   QB   15  16   10  15  18   9  11    0  16  17   33   38   16   18    0    0   0      230
Batch, Charlie      DET   QB    0   0   14  16  25   0  19   15   4   8   16   17   15   20    0    0   0      169
Anderson, Jamal     ATL   RB   11  14    0  23  21  15  20    7  38  23   23    8   28   24    0    0   0      256
Taylor, Fred        JAC   RB    0   4   27  18   0  21   0   14  29  20   38   15    2   33    0    0   0      220
Staley, Duce        PHI   RB   10  18    9  28   1   5   8    0   8  12    5   10   12   12    0    0   0      137
Dunn, Warrick       TBB   RB    7   8   15   7   7   0  10    7  22   8   12   12    7    8    0    0   0      129
Smith, Lamar        NOS   RB   17   8    0  16  13   2  12    0   0   4    2    6    1    0    0    0   0       81
Avery, John         MIA   RB    3   4    0   0   2   0  16    2   8  18    5    3    4    0    0    0   0       67
McCardell, Keenan   JAC   WR    7   1   11  13   0  21   4   11   2   0    3    8   20   14    0    0   0      116
Stokes, J.J.        SFO   WR   23   5    0   8  12   3  17    0   4  12    1    7    4   17    0    0   0      114
Moore, Herman       DET   WR   16   9    7   6   5   0   3    4   3   2    0    0   21   18    0    0   0       93
Bruce, Isaac        RAM   WR   13  28    0   0   0   6   7    0   0   0    0    0    0    0    0    0   0       55
Cleeland, Cameron   NOS   TE    8   2    0  11  12   3   4    6  12   0    8    5    3    0    0    0   0       74
Green, Eric         BAL   TE    5  12    8   2   0   3   0    0   4   0    4    1    2    3    0    0   0       44
Andersen, Morten    ATL   K     7   5    0   2  15  11   7    6  15  13    8   12   10    4    0    0   0      115
Vanderjagt, Mike    IND   K    12   0    8  10  15  17   8    0   6   0    7    3   10    3    0    0   0       99
Baltimore           BAL   DT    3  16    3   9   0   5   5    3   2  11    2    3    2    1    0    0   0       63


Team:    David Anderson

Stewart, Kordell    PIT   QB   20  10    6   8   0  18  15   10  19  24   21   16   16   10    0    0   0      193
Aikman, Troy        DAL   QB   35   8    0   0   0   0   0    0  15  11   13   22   26   10    0    0   0      140
Hearst, Garrison    SFO   RB   35  21    0  16   7  22  10    6  18   9    6   25   23   23    0    0   0      221
Garner, Charlie     PHI   RB    0   0    1   3  19   7   9    0   2  20    9    4    0    0    0    0   0       73
Thomas, Thurman     BUF   RB    0   3   14   0   6   6   7   11   4   1    8    3    1    4    0    0   0       66
Holcombe, Robert    RAM   RB    0   0    0  22   0   3   3    3   1   3    0    1    4    0    0    0   0       38
Zellars, Ray        NOS   RB    2  15    0   1   0   0   1    0   0   4    2    1    0    0    0    0   0       27
Galloway, Joey      SEA   WR   26   8    1  14   5   7   0   19   4   5    3   13   11   25    0    0   0      141
Harrison, Marvin    IND   WR   16   3    8  10   4  12  28    0   3   3   19   13    4    0    0    0   0      122
Engram, Bobby       CHI   WR    4  14    3  24   4  20   5    3   0   5    7    4    3   20    0    0   0      117
Shepherd, Leslie    WAS   WR   13   9    7   6  14   3   0    0   3  10    3   19   12   12    0    0   0      110
Emanuel, Bert       TBB   WR   10   0    0   0   0   0   7    9   2  17    1    8    3   14    0    0   0       69
Glover, Andrew      MIN   TE    0  10    5   9   1   0   8    1   6   9    1    4    2    6    0    0   0       62
Drayton, Troy       MIA   TE    1   0    1   0   6  15   3    4   1   0    1    5    3    0    0    0   0       39
Elam, Jason         DEN   K    14   6   12   9   5   3   0   18  11  10   17   11    8    5    0    0   0      129
Mare, Olindo        MIA   K     6   8    3   0   5   3   2   17   7   9    7    5   14   11    0    0   0       97
San Francisco       SFO   DT    2   5    0   8   2  11   1    8   4   4    3    6    5    4    0    0   0       60
Tampa Bay           TBB   DT    2  10    2   2  11   0   2    4   2   2    2    1    9    6    0    0   0       51


Team:    James Serra

Green, Trent        WAS   QB   16  14   25  18  14   7   0    0  20  13   11   41   20   19    0    0   0      218
Flutie, Doug        BUF   QB   15   0    0   0   0  19  23   23  20   8   17   19   26   24    0    0   0      192
Martin, Curtis      NYJ   RB   10  12   17   0  19   0  12   20   6  13   14   22   26   14    0    0   0      184
Holmes, Priest      BAL   RB    3   0    0  30   0  13  12    7   1  10    1   29   25    6    0    0   0      136
Kaufman, Napoleon   RAI   RB    9  22   10  12   7   2   0   16   6   8    6    3   22    3    0    0   0      123
Bennett, Donnell    KCC   RB   18   6   10  27   7   2   0    6   8   3    1    2    8    1    0    0   0       98
Fletcher, Terrell   SDC   RB    1   2    1   3   2   0   0    0   0   0   13   19   18   17    0    0   0       74
Levens, Dorsey      GBP   RB   16   9    0   0   0   0   0    0   0   0    0    0    1    5    0    0   0       31
Rice, Jerry         SFO   WR   15   8    0  28   7   8   6   12  12   8   23    9    3    4    0    0   0      142
Ismail, Ragib       CAR   WR   18   1    0  13   8  24   6    5  11  14    5    6    6   14    0    0   0      131
Rison, Andre        KCC   WR   12   0   10   0  15   1   0   13   0   4    2    2    4   14    0    0   0       78
Small, Torrance     IND   WR    3   6    5   0   3  11   2    0   2   3    7    1   21   10    0    0   0       75
Proehl, Ricky       RAM   WR    3   0    9   4   0   1   1    7   7  16    5    8    8    4    0    0   0       73
Walls, Wesley       CAR   TE    8   1    0   2  10   4   3    4   4   3    8   17    8    5    0    0   0       77
Brady, Kyle         NYJ   TE    1   0    8   0   2   0  16    3  11   4    0    0    1    5    0    0   0       49
Hall, John          NYJ   K    14   4    9   0  10   7   6    4   9  14   13    8   18    8    0    0   0      124
Carney, John        SDC   K    17   9    1  15   8   9   7   10   0   0    2    9    4   14    0    0   0      105
Atlanta             ATL   DT    4   1    0   4  18  11  10    1   3  13    9    4    2    3    0    0   0       80


Team:    Jim Serra

Testaverde, Vinny   NYJ   QB    0   0   22   0  13   8  24   16  17  24   16   18   19   34    0    0   0      210
Beuerlein, Steve    CAR   QB    0   0    0   0   0  23  12   17  13  16    8   17   12   22    0    0   0      141
Edwards, Robert     NEP   RB   11  17   15   0  16  26  19    5  14   5    6    7   11   13    0    0   0      164
Dillon, Corey       CIN   RB   15  14    3  12   0  10  19   14  12  10    8    4   15   11    0    0   0      146
Johnson, Leon       NYJ   RB    0   0   31   0   2  13   3    5   3   0    0    0    2    5    0    0   0       65
Morris, Bam         KCC   RB    0   1    0   0   0   0   0    1   4   1    2   22   16    9    0    0   0       55
Smith, Jimmy        JAC   WR   15  12   18   5   0   4   4   12  14  10    7   13   17   17    0    0   0      148
McDuffie, O.J.      MIA   WR    1   6    4   0   2   7   1    8   6  26   10    9   28    5    0    0   0      112
Reed, Andre         BUF   WR   21   2   10   0   0   8   5    2   7   3    7   17   11    7    0    0   0       98
Scott, Darnay       CIN   WR    9  26    6   5   0  20   3    3   0   0    3    0    3   15    0    0   0       93
Calloway, Chris     NYG   WR    8  10    8  15   2   1  16    0   7   7    2    2    5    4    0    0   0       87
Thigpen, Yancey     TEN   WR    9   5    2  22   0   1   0    0   0   0    0    0    0    3    0    0   0       42
Dudley, Rickey      RAI   TE    4   4    8   5   3   3   0    3  10  17   10    9    2    0    0    0   0       76
Moore, Dave         TBB   TE    2   8   11   1   2   0   0    2   0   4    1    7    3    1    0    0   0       40
Anderson, Gary      MIN   K     9   8   20   9  14   0  15   13   8   7    7    9   10   12    0    0   0      141
Stoyanovich, Pete   KCC   K    17  13   14   6   5   5   0    7   7  10    1   17   11    7    0    0   0      120
NY Giants           NYG   DT   12   4    0  10   4   3   9    0   8   0    1   11    2    4    0    0   0       67
Denver              DEN   DT    2   1   10  10   5   3   0    5   2   4    5    5    7    3    0    0   0       59


Team:    Joe Swallia

Bledsoe, Drew       NEP   QB   21  14   16   0  19  21  14   12  21  15   12   29   22   19    0    0   0      235
Moon, Warren        SEA   QB   20  13   10  12   0   8   0    0  18   6   15   16    0    0    0    0   0      117
Smith, Emmitt       DAL   RB   14  16    4  12  18  17   8    0  17  18   31   14   25    1    0    0   0      196
Smith, Antowain     BUF   RB    6   3   12   0  11  25   5    4   8   4    9   23    6   14    0    0   0      129
Brown, Gary         NYG   RB    2   0    0  14   7   2  17    0   4  12    2   16   12   12    0    0   0       99
Centers, Larry      ARI   RB    2   6    3   2   3   5   3    0   3  10    1   10    7    7    0    0   0       61
Harris, Raymont     GBP   RB    0   0    9   9   4   0   1    1   1   8    3    0    0    0    0    0   0       36
Moss, Randy         MIN   WR   22   9   10  12  31   0   6    1   5   1   16   21   36   29    0    0   0      198
Chrebet, Wayne      NYJ   WR   19   9    9   0   2   4   6    5  10  12   17    4   23    7    0    0   0      126
Anthony, Reidel     TBB   WR    6   4   15   4   0   0   8    5  13  13   25    6   11    2    0    0   0      111
Moore, Rob          ARI   WR    8   3    3   4  10   2   5    0  17   1   14    7   14    5    0    0   0       92
Penn, Chris         CHI   WR    0   2    2  13  17   4  13    2   0   3    2    0    0    5    0    0   0       63
Sharpe, Shannon     DEN   TE   11  22    4   7  11   9   0    6   4   5    6   10    9    8    0    0   0      112
Wycheck, Frank      TEN   TE    3  12    4   1   0   4   8    1  10   7    4    6    6    7    0    0   0       74
Cunningham, Richie  DAL   K     8  14    8   5   9  10   6    0  11  12    5   16   16    4    0    0   0      124
Wilkins, Jeff       RAM   K     6  10    8   8   0  16   0    6   1   9    4   11    5    8    0    0   0       92
Dallas              DAL   DT    8   0   19   3   3   5   4    0  17   5    4    3    2    3    0    0   0       73
New England         NEP   DT    1  12    8   0  11   4   2    5   2   3    3    1    1    7    0    0   0       57


Team:    Larry McAlister

Young, Steve        SFO   QB   29  32    0  33  30  27  42   21  21   0   25   30   25   20    0    0   0      333
Collins, Kerry      NOS   QB   21  17    0  16  27   0   0    0   0   0   14   25    9   19    0    0   0      148
Kanell, Danny       NYG   QB   14  17   15  14   4   9  22    0  11   7    4    0    0    0    0    0   0      117
Johnson, Brad       MIN   QB   21  14    0   0   0   0   0    0   0  19    0    0    0    0    0    0   0       55
Davis, Terrell      DEN   RB   20  37   11  19  29  27   0   39  27  21   17   25    8   31    0    0   0      311
George, Eddie       TEN   RB   16   2   22   4   0  13  11   16  23  19    8    9   14   14    0    0   0      170
Lane, Fred          CAR   RB    6  10    0   6   5   0  15    8  16   6    2   12   18    0    0    0   0      103
Way, Charles        NYG   RB   11   4    3  10   3   4  10    0   2   4    2    2    5   12    0    0   0       70
Barber, Tiki        NYG   RB    4   7    3   1   1   7   4    0   3   2    0    7    2   15    0    0   0       56
Johnson, Keyshawn   NYJ   WR   25  14    8   0   9   8   8    8   1  16   11   17   17   17    0    0   0      158
Brown, Tim          RAI   WR    7  19    2   4   1   5   0   11  13   7    3    7   12   22    0    0   0      113
Johnson, Charles    PIT   WR   13   4    4   2   0   2  13    7  34  11    5    6    7    6    0    0   0      113
Morton, Johnnie     DET   WR   10   6    6   4  20   0   5   15  12   3   11    5    5    3    0    0   0      103
Jordan, Charles     MIA   WR    0   0    1   0   1   0   0    0   0   0    0    0    0    0    0    0   0        2
McWilliams, Johnny  ARI   TE    2   1   10   4   7   1  10    0   2   2    2    7    0    2    0    0   0       49
Christie, Steve     BUF   K     2   1    8   0  17   8   5   18  13  16    8   11   10   21    0    0   0      138
Daluiso, Brad       NYG   K     8   7    1  11   3  12  11    0   2   7    3   11    1   16    0    0   0       93
Green Bay           GBP   DT   15   7    4   3   7   0   3   10   9   8    8    2    1    2    0    0   0       76


Team:    Phil McAlister

Cunningham, Randall MIN   QB    0   5   15  26  34   0  20   16  22   0   22   23   32   31    0    0   0      245
Marino, Dan         MIA   QB   10  11    9   0   9  22  12   14  14  16    7   20   22   12    0    0   0      177
Elway, John         DEN   QB   17  26    7   0   0  15   0   19  17   1    0   20   25   27    0    0   0      172
Watters, Ricky      SEA   RB    7  12   24   5   6   9   0   15  18  24   10    9   13   15    0    0   0      167
Bettis, Jerome      PIT   RB    5  19    5  14   0  12   0   12   3  13    4    9    7    5    0    0   0      106
Alstott, Mike       TBB   RB    4   1   16   1  18   0   6    1  19   6    5   15   10    5    0    0   0      106
Allen, Terry        WAS   RB   11   9   10  17  11   9  14    0   5   0    0    0    0    4    0    0   0       89
Warren, Chris       DAL   RB    0   0    0   2  22   9   3    0   3   0    9   15    0    0    0    0   0       64
Freeman, Antonio    GBP   WR   23  14    7   9   6   0  25   16  31  10    5    5   13    0    0    0   0      165
McCaffrey, Ed       DEN   WR   10  12   16  13  12   1   0   15  19  19    2    0   19   16    0    0   0      155
Carter, Cris        MIN   WR   15  12    3  13  12   0  17   13   1  13    9    9   20    0    0    0   0      136
Mills, Ernie        DAL   WR   14  10    0   3  13  17   3    0   3   7    3    0    0    0    0    0   0       73
Reed, Jake          MIN   WR    0   1    4   2  15   0   2   10  24   9    2    2    0    0    0    0   0       71
Chmura, Mark        GBP   TE    5   3    6  14   2   0   3    5   3   2    1    4    2   18    0    0   0       68
Alexander, Stephen  WAS   TE    9   0    0   5   0   0   1    0   0   0    2    7    8    3    0    0   0       36
Del Greco, Al       TEN   K    15   1   13  13   0   6  18    8  14   9   13    4   16   15    0    0   0      145
Davis, Greg         RAI   K     0  10    7   8  16   1   0   11   8   4    9    2    1    6    0    0   0       83
Seattle             SEA   DT   19  18   11   1   7   9   0    7   3  12   11    7    4    8    0    0   0      113


Team:    Walter Budzinski

McNair, Steve       TEN   QB   10  16   14  17   0  21  24   17  19  22   18    9   22   11    0    0   0      220
Chandler, Chris     ATL   QB   20  13    0  20  18  27   9    0  18  19   14   22    0   28    0    0   0      208
Johnson, Rob        BUF   QB    4  14   24   0  18   0   0    0   0   0    0    0    0    0    0    0   0       59
Sanders, Barry      DET   RB    7  41   10  15   5   0  24   18  12  17   12    7    5   11    0    0   0      185
Means, Natrone      SDC   RB    6  15   22   6  20  17  18   15   0   8    1    0    0    0    0    0   0      127
Hoard, Leroy        MIN   RB    5   9    8   1   1   0  15    3   1  15    5    4   19   25    0    0   0      111
Lee, Amp            RAM   RB    7   2   16   5   0  24   7    2   0   0   12    2    3    9    0    0   0       88
Moulds, Eric        BUF   WR    7  14    7   0   9   2  13   27  12   7    3    5   24   32    0    0   0      159
Mathis, Terance     ATL   WR   13   2    0  25   5  14   4    4   6  12   14   14   13   11    0    0   0      137
Muhammad, Mushin    CAR   WR    2  25    0   9  16   6   6    7   8   7    2    4    4   13    0    0   0      110
Irvin, Michael      DAL   WR   12   8    7   9   1  15   6    0   9   2    0   10   14    7    0    0   0      100
Jett, James         RAI   WR    5   4   12  14   1  13   0   10   9   9    3    7    1    5    0    0   0       91
Santiago, O.J.      ATL   TE    0   3    0   1  10   2   3    3   4  17    1    2    3    3    0    0   0       51
Gonzalez, Tony      KCC   TE    5   7    2   3   2   3   0    5   2   1    4    3    3    2    0    0   0       41
Longwell, Ryan      GBP   K     9  12    8   9   7   0   9    4  12   9   15    2    6   13    0    0   0      115
Richey, Wade        SFO   K     6   9    0   8   1  16  10    4   4   7    7    9    8    7    0    0   0       96
Miami               MIA   DT   11   7   15   0   2   2  10    4   3   2    6    3    7   21    0    0   0       92
New Orleans         NOS   DT   10   5    0   5  11   1   5    6   4  14   19    5    6    5    0    0   0       92