League: vegas
Top Players
# Player NFL Stats Fantasy
Team Points
Quarterback
1 Green, Trent WAS 2311 pass, 82 rush, -8 rec, 16 TDs 178.85
2 O'Donnell, Neil CIN 1845 pass, 33 rush, 12 TDs 132.85
3 Kramer, Erik CHI 1823 pass, 17 rush, 10 TDs 125.85
4 Gannon, Rich KCC 1555 pass, 135 rush, 6 TDs 115.25
5 Hollas, Donald RAI 1408 pass, 90 rush, 8 TDs 107.40
6 Brister, Bubby DEN 970 pass, 108 rush, 11 TDs 95.50
7 Zeier, Eric BAL 1312 pass, 18 rush, 4 TDs 79.50
8 Harbaugh, Jim BAL 889 pass, 118 rush, 6 TDs 74.25
9 Garrett, Jason DAL 1153 pass, 14 rush, 5 TDs 74.05
10 Leaf, Ryan SDC 1196 pass, 80 rush, 2 TDs 73.90
11 Tolliver, Billy Jo NOS 1049 pass, 9 rush, 5 TDs 69.05
12 Hoying, Bobby PHI 972 pass, 87 rush 57.40
13 Wuerffel, Danny NOS 695 pass, 60 rush, 5 TDs 55.75
14 Whelihan, Craig SDC 680 pass, 26 rush, 5 TDs 53.60
15 Peete, Rodney PHI 758 pass, 30 rush, 3 TDs 52.90
16 Foley, Glenn NYJ 738 pass, -5 rush, 4 TDs 48.90
17 Grbac, Elvis KCC 728 pass, 18 rush, 3 TDs 47.20
18 Stenstrom, Steve CHI 422 pass, 41 rush, 1 TDs 28.30
19 Graham, Kent NYG 273 pass, 45 rush, 2 TDs 27.55
20 Friesz, John SEA 409 pass, 5 rush, 2 TDs 27.15
21 Detmer, Ty SFO 279 pass, 15 rush, 3 TDs 25.45
22 Justin, Paul CIN 309 pass, 2 rush, 1 TDs 20.65
23 Frerotte, Gus WAS 283 pass, 20 rush, 1 TDs 19.25
24 Deberg, Steve ATL 209 pass, -6 rush, 1 TDs 16.45
25 Bono, Steve RAM 228 pass, 1 TDs 14.40
26 Tomczak, Mike PIT 117 pass, 2 TDs 13.85
27 Blake, Jeff CIN 146 pass, 25 rush, 1 TDs 12.80
28 Hobert, Billy Joe NOS 170 pass, 13 rush, 1 TDs 12.80
29 Pederson, Doug GBP 103 pass, -2 rush, 2 TDs 11.15
30 Krieg, Dave TEN 199 pass, -1 rush 9.95
31 Reich, Frank DET 135 pass, -11 rush 6.75
32 Wilson, Wade RAI 68 pass, -2 rush, 1 TDs 6.40
33 Graziani, Tony ATL 97 pass, 12 rush 6.05
34 Martin, Jamie JAC 56 pass, 5 rush 3.30
35 Kitna, Jon SEA 42 pass, 11 rush 3.20
36 Walsh, Steve TBB 58 pass 2.90
37 Detmer, Koy PHI 48 pass 2.40
38 Fiedler, Jay MIN 41 pass, -4 rush 2.05
39 Zolak, Scott NEP 39 pass 1.95
40 Brown, Dave ARI 31 pass, 2 rush 1.75
Running Back
1 Hoard, Leroy MIN 220 rush, 86 rec, 6 TDs 66.60
2 Anders, Kimble KCC 134 rush, 354 rec, 2 TDs 60.90
3 Williams, Harvey RAI 343 rush, 123 rec, 2 TDs 59.00
4 Mitchell, Brian WAS 169 rush, 275 rec, 2 TDs 56.40
5 Vardell, Tommy DET 17 rush, 124 rec, 7 TDs 56.10
6 Hill, Greg RAM 240 rush, 6 rec, 4 TDs 48.60
7 Bates, Mario ARI 166 rush, 14 rec, 5 TDs 48.00
8 Edwards, Marc SFO 75 rush, 191 rec, 3 TDs 44.60
9 Stewart, James JAC 217 rush, 42 rec, 3 TDs 44.20
10 Jervey, Travis GBP 325 rush, 33 rec, 1 TDs 41.80
11 Floyd, William CAR 61 rush, 89 rec, 4 TDs 39.00
12 Byars, Keith NYJ 34 rush, 206 rec, 2 TDs 36.00
13 Craver, Aaron NOS 66 rush, 140 rec, 3 TDs 32.60
14 Huntley, Richard PIT 233 rush, 18 rec, 1 TDs 31.10
15 Morris, Bam KCC 124 rush, 3 TDs 30.40
16 Gash, Sam BUF 19 rush, 152 rec, 2 TDs 29.10
17 Fuamatu, Chris PIT 23 rush, 84 rec, 3 TDs 28.70
18 Henderson, William GBP 53 rush, 160 rec, 1 TDs 28.30
19 Potts, Roosevelt BAL 97 rush, 119 rec, 1 TDs 27.70
20 Loville, Derek DEN 148 rush, 2 TDs 26.80
21 Christian, Bob ATL 9 rush, 194 rec, 1 TDs 26.30
22 Thomas, Rodney TEN 86 rush, 38 rec, 2 TDs 24.60
23 Levens, Dorsey GBP 102 rush, 84 rec, 1 TDs 24.60
24 Griffith, Howard DEN 2 rush, 62 rec, 3 TDs 24.40
25 Levy, Chuck SFO 112 rush, 64 rec, 1 TDs 23.60
26 Chancey, Robert CHI 80 rush, 85 rec, 1 TDs 22.50
27 Green, Ahman SEA 162 rush, 2 rec, 1 TDs 22.50
28 Banks, Tavian JAC 140 rush, 20 rec, 1 TDs 22.10
29 Shelton, Daimon JAC 78 rush, 71 rec, 1 TDs 21.00
30 Strong, Mack SEA 38 rush, 39 rec, 2 TDs 20.00
31 Davis, Troy NOS 106 rush, 90 rec 19.60
32 Johnson, Anthony CAR 39 rush, 154 rec 19.30
33 Henley, June RAM 54 rush, 133 rec 18.70
34 Parmalee, Bernie MIA 20 rush, 162 rec 18.60
35 Palmer, David MIN 43 rush, 141 rec 18.60
36 Davis, Stephen WAS 34 rush, 90 rec, 1 TDs 18.50
37 Turner, Kevin PHI 66 rush, 115 rec 18.20
38 Richardson, Tony KCC 44 rush, 13 rec, 2 TDs 17.90
39 Sowell, Jerald NYJ 137 rush, 39 rec 17.60
40 Shaw, Sedrick NEP 153 rush, 20 rec 17.40
Wide Receiver
1 Hawkins, Courtney PIT 636 rec, 46 rush, 1 TDs 74.40
2 Gadsden, Oronde MIA 432 rec, 5 TDs 73.20
3 Dawkins, Sean NOS 627 rec, 1 TDs 68.70
4 Davis, Billy DAL 498 rec, 7 rush, 3 TDs 68.50
5 Jefferson, Shawn NEP 573 rec, 1 TDs 63.30
6 Pritchard, Mike SEA 485 rec, 2 TDs 62.50
7 Jones, Charlie SDC 416 rec, 27 rush, 3 TDs 62.30
8 Hilliard, Ike NYG 477 rec, 4 rush, 2 TDs 60.10
9 Poole, Keith NOS 462 rec, 2 TDs 58.20
10 Davis, Willie TEN 372 rec, 3 TDs 55.20
11 Still, Bryan SDC 473 rec, 1 TDs 53.30
12 Simmons, Tony NEP 352 rec, 2 TDs 47.20
13 Ward, Dedric NYJ 309 rec, 7 rush, 2 TDs 43.60
14 Small, Torrance IND 255 rec, 3 TDs 43.50
15 Crowell, Germane DET 293 rec, 2 TDs 41.30
16 Gibson, Damon CIN 224 rec, 9 rush, 4 TDs 41.30
17 Carrier, Mark CAR 292 rec, 2 TDs 41.20
18 Toomer, Amani NYG 232 rec, 3 TDs 41.20
19 Thomas, Lamar MIA 284 rec, 2 TDs 40.40
20 Hastings, Andre NOS 252 rec, 16 rush, 2 TDs 38.80
21 Schroeder, Bill GBP 319 rec, 1 TDs 37.90
22 Mayes, Derrick GBP 191 rec, 3 TDs 37.10
23 Jackson, Michael BAL 369 rec 36.90
24 Graham, Jeff PHI 351 rec 35.10
25 Fryar, Irving PHI 329 rec, 14 rush 34.30
26 Williams, Kevin BUF 252 rec, 30 rush, 1 TDs 34.30
27 Pathon, Jerome IND 325 rec, -2 rush 33.20
28 Dyson, Kevin TEN 178 rec, 2 TDs 29.80
29 Williams, Karl TBB 220 rec, 1 TDs 28.00
30 Connell, Albert WAS 217 rec, 1 TDs 27.70
31 Mcknight, James SEA 214 rec, 1 TDs 27.40
32 Lockett, Kevin KCC 266 rec 26.60
33 Kennison, Eddie RAM 186 rec, 9 rush, 2 TDs 25.50
34 Ricks, Mikhael SDC 187 rec, 1 TDs 24.70
35 Metcalf, Eric ARI 246 rec 24.60
36 Mason, Derrick TEN 176 rec, 1 TDs 23.60
37 Green, Jacquez TBB 152 rec, 20 rush, 2 TDs 23.20
38 Turner, Floyd BAL 166 rec, 1 TDs 22.60
39 Mickens, Terry RAI 224 rec 22.40
40 Copeland, Russell PHI 221 rec 22.10
Tight End
1 Davis, Tyrone GBP 189 rec, 7 TDs 60.90
2 Riemersma, Jay BUF 177 rec, 5 TDs 47.70
3 Harris, Jackie TEN 299 rec, 1 TDs 35.90
4 Fauria, Christian SEA 215 rec, 2 TDs 33.50
5 Mitchell, Pete JAC 273 rec, 1 TDs 33.30
6 Pollard, Marcus IND 181 rec, 2 TDs 32.10
7 Asher, Jamie WAS 294 rec 29.40
8 LaFleur, David DAL 134 rec, 2 TDs 25.40
9 Gedney, Chris ARI 181 rec, 1 TDs 24.10
10 Jones, Damon JAC 55 rec, 3 TDs 23.50
11 McGee, Tony CIN 234 rec 23.40
12 Bruener, Mark PIT 99 rec, 2 TDs 21.90
13 Hallock, Ty CHI 126 rec, 22 rush, 1 TDs 20.90
14 Bjornson, Eric DAL 118 rec, 1 TDs 17.80
15 Perry, Ed MIA 176 rec 17.60
16 Wetnight, Ryan CHI 103 rec, 1 TDs 16.30
17 Mayes, Alonzo CHI 142 rec 14.20
18 Chryplewicz, Pete DET 20 rec, 2 TDs 14.00
19 Kozlowski, Brian ATL 76 rec, 1 TDs 13.60
20 Rasby, Walter DET 74 rec, 1 TDs 13.40
21 Williams, Roland RAM 72 rec, 1 TDs 13.20
22 Johnson, Lonnie BUF 111 rec, 18 rush 12.90
23 Sloan, David DET 118 rec 11.80
24 Dunn, Jason PHI 116 rec, -5 rush 11.60
25 Crumpler, Carleste SEA 49 rec, 1 TDs 10.90
26 Purnell, Lovett NEP 47 rec, 1 TDs 10.70
27 Clark, Greg SFO 46 rec, 1 TDs 10.60
28 Conwell, Ernie RAM 105 rec 10.50
29 Battaglia, Marco CIN 28 rec, 1 TDs 8.80
30 Cross, Howard NYG 85 rec 8.50
31 Kinchen, Brian BAL 84 rec 8.40
32 Popson, Ted KCC 84 rec 8.40
33 Sinceno, Kaseem PHI 14 rec, 1 TDs 7.40
34 Davis, John TBB 12 rec, 1 TDs 7.20
35 Hape, Patrick TBB 27 rec 4.70
36 Baxter, Fred NYJ 44 rec 4.40
37 Thomason, Jeff GBP 43 rec 4.30
38 Delong, Greg MIN 39 rec 3.90
39 Armstrong, Tyji RAM 35 rec 3.50
40 Brougton, Luther CAR 35 rec 3.50
Kicker
1 Christie, Steve BUF 26 XPs, 21 FGs 107.00
2 Johnson, Norm PIT 17 XPs, 17 FGs 86.00
3 Brien, Doug NOS 21 XPs, 15 FGs 83.00
4 Jaeger, Jeff CHI 17 XPs, 17 FGs 81.00
5 Hollis, Mike JAC 32 XPs, 13 FGs 80.00
6 Stover, Matt BAL 15 XPs, 16 FGs 78.00
7 Nedney, Joe ARI 27 XPs, 12 FGs 75.00
8 Peterson, Todd SEA 24 XPs, 13 FGs 74.00
9 Husted, Michael TBB 20 rush, 15 XPs, 13 FGs 70.00
10 Boniol, Chris PHI 9 XPs, 7 FGs 36.00
11 Blanton, Scott WAS 4 XPs, 2 FGs 13.00
12 Akers, David WAS 2 XPs 2.00
13 George, Matt PIT 2 XPs 2.00
Defensive Team
1 Green Bay GBP 73.00
2 Oakland RAI 72.00
3 Minnesota MIN 60.00
4 NY Jets NYJ 55.50
5 Detroit DET 54.00
6 Jacksonville JAC 52.50
7 Chicago CHI 51.50
8 Arizona ARI 50.50
9 St. Louis RAM 47.00
10 Kansas City KCC 44.50
11 Tennessee TEN 43.00
12 Cincinnati CIN 41.50
13 San Diego SDC 36.00
14 Buffalo BUF 35.50
15 Indianapolis IND 25.50