League: vegas 12-02-97
Team Efficiency Through week 14
 
 
Week Starters Bench Total Result Possible Points Pct of Possible Possible Result
Andre Moskopp
1 87.70 59.50 147.20 WON 106.20 83 WON
2 57.25 13.80 71.05 LOST 63.65 90 LOST
3 41.10 34.10 75.20 LOST 65.80 62 LOST
4 67.45 39.10 106.55 LOST 85.95 78 LOST
5 55.00 23.80 78.80 LOST 60.40 91 LOST
6 58.10 40.60 98.70 LOST 63.70 91 LOST
7 56.55 33.10 89.65 LOST 70.65 80 LOST
8 60.50 46.15 106.65 LOST 84.50 72 WON
9 70.20 69.35 139.55 LOST 113.25 62 WON
10 89.45 45.25 134.70 WON 91.15 98 WON
11 74.60 44.35 118.95 LOST 85.75 87 WON
12 48.65 75.25 123.90 LOST 98.95 49 WON
13 63.45 56.30 119.75 LOST 90.70 70 WON
14 60.70 61.20 121.90 LOST 90.10 67 LOST
TOTAL 890.70 641.85 1,532.55 2 - 12 1,170.75 7 - 7
AVG 63.62 45.85 109.47 83.63 76
 
 
Bryan Watson
1 70.80 56.40 127.20 LOST 90.40 78 WON
2 90.15 66.60 156.75 WON 96.15 94 WON
3 101.75 38.75 140.50 LOST 106.75 95 WON
4 81.80 29.90 111.70 WON 90.80 90 WON
5 90.40 56.40 146.80 WON 95.70 94 WON
6 83.30 74.85 158.15 WON 112.60 74 WON
7 67.50 13.95 81.45 LOST 70.75 95 LOST
8 81.10 58.15 139.25 LOST 94.75 86 LOST
9 59.45 70.70 130.15 LOST 85.45 70 WON
10 101.40 46.20 147.60 WON 114.20 89 WON
11 61.25 44.10 105.35 LOST 87.65 70 WON
12 60.05 62.90 122.95 WON 85.45 70 WON
13 59.90 29.80 89.70 LOST 64.60 93 LOST
14 67.30 59.00 126.30 LOST 90.90 74 LOST
TOTAL 1,076.15 707.70 1,783.85 6 - 8 1,286.15 10 - 4
AVG 76.87 50.55 127.42 91.87 84
 
 
Darren Squillante
1 106.10 59.05 165.15 WON 116.05 91 WON
2 75.45 55.25 130.70 WON 86.35 87 WON
3 106.15 75.85 182.00 WON 122.45 87 WON
4 98.10 50.95 149.05 WON 105.55 93 WON
5 73.45 55.85 129.30 LOST 80.05 92 LOST
6 63.70 38.65 102.35 WON 71.95 89 WON
7 82.70 29.90 112.60 WON 86.70 95 WON
8 70.55 62.65 133.20 LOST 89.65 79 WON
9 58.55 44.10 102.65 LOST 75.15 78 LOST
10 66.20 52.90 119.10 LOST 85.10 78 LOST
11 95.85 29.65 125.50 WON 100.15 96 WON
12 61.20 55.75 116.95 LOST 72.45 84 LOST
13 53.60 84.10 137.70 LOST 90.80 59 LOST
14 86.80 80.70 167.50 WON 102.60 85 WON
TOTAL 1,098.40 775.35 1,873.75 8 - 6 1,285.00 9 - 5
AVG 78.46 55.38 133.84 91.79 85
 
 
David Anderson
1 75.00 88.20 163.20 WON 116.90 64 WON
2 68.85 54.10 122.95 LOST 80.55 85 LOST
3 65.15 37.60 102.75 LOST 78.85 83 WON
4 79.90 70.90 150.80 LOST 113.70 70 WON
5 77.10 36.45 113.55 WON 77.30 100 WON
6 87.40 45.90 133.30 WON 96.30 91 WON
7 74.75 41.00 115.75 WON 97.35 77 WON
8 86.65 48.70 135.35 WON 92.70 93 WON
9 90.80 34.70 125.50 WON 93.30 97 WON
10 88.30 64.65 152.95 WON 95.10 93 WON
11 90.55 40.20 130.75 LOST 95.15 95 WON
12 93.75 76.10 169.85 WON 101.75 92 WON
13 83.60 55.95 139.55 WON 91.90 91 WON
14 92.35 59.05 151.40 WON 104.55 88 WON
TOTAL 1,154.15 753.50 1,907.65 10 - 4 1,335.40 13 - 1
AVG 82.44 53.82 136.26 95.39 86
 
 
James Serra
1 103.00 52.00 155.00 WON 124.00 83 WON
2 88.25 67.50 155.75 WON 100.75 88 WON
3 87.00 43.40 130.40 WON 97.40 89 WON
4 84.90 62.15 147.05 WON 98.90 86 WON
5 89.15 83.00 172.15 LOST 116.10 77 WON
6 72.05 72.30 144.35 LOST 108.10 67 WON
7 89.60 21.50 111.10 WON 102.80 87 WON
8 79.00 76.10 155.10 WON 111.00 71 WON
9 97.00 84.35 181.35 WON 115.55 84 WON
10 59.85 80.10 139.95 LOST 91.80 65 WON
11 84.50 71.35 155.85 LOST 116.60 72 WON
12 58.00 59.40 117.40 LOST 84.00 69 WON
13 116.90 74.95 191.85 WON 131.90 89 WON
14 92.15 86.50 178.65 WON 122.60 75 WON
TOTAL 1,201.35 934.60 2,135.95 9 - 5 1,521.50 14 - 0
AVG 85.81 66.76 152.57 108.68 79
 
 
Jim Serra
1 97.30 44.70 142.00 LOST 105.50 92 LOST
2 102.85 71.15 174.00 WON 110.15 93 WON
3 90.10 60.15 150.25 WON 114.70 79 WON
4 99.95 121.05 221.00 WON 131.00 76 WON
5 99.55 57.85 157.40 WON 119.55 83 WON
6 98.90 55.60 154.50 WON 100.50 98 WON
7 77.45 28.35 105.80 WON 88.05 88 WON
8 94.80 24.00 118.80 WON 102.80 92 WON
9 94.40 63.60 158.00 LOST 114.50 82 WON
10 79.05 67.25 146.30 LOST 106.55 74 WON
11 71.65 62.45 134.10 WON 95.75 75 WON
12 68.95 54.10 123.05 LOST 82.50 84 LOST
13 108.80 60.35 169.15 WON 127.70 85 WON
14 69.75 60.30 130.05 LOST 92.70 75 WON
TOTAL 1,253.50 830.90 2,084.40 9 - 5 1,491.95 12 - 2
AVG 89.54 59.35 148.89 106.57 84
 
 
Joe Swallia
1 70.45 78.30 148.75 LOST 106.30 66 WON
2 94.00 84.80 178.80 LOST 114.00 82 WON
3 87.40 71.35 158.75 WON 108.05 81 WON
4 98.30 49.25 147.55 WON 105.15 93 WON
5 71.30 51.50 122.80 LOST 83.50 85 WON
6 51.95 57.25 109.20 LOST 78.35 66 WON
7 63.45 69.50 132.95 LOST 85.70 74 LOST
8 103.05 50.45 153.50 WON 113.25 91 WON
9 89.60 66.70 156.30 WON 127.50 70 WON
10 39.50 57.10 96.60 LOST 64.80 61 WON
11 93.60 59.40 153.00 WON 116.00 81 WON
12 95.30 46.15 141.45 WON 106.30 90 WON
13 91.25 72.10 163.35 WON 107.45 85 WON
14 79.15 92.30 171.45 LOST 111.85 71 WON
TOTAL 1,128.30 906.15 2,034.45 7 - 7 1,428.20 13 - 1
AVG 80.59 64.73 145.32 102.01 79
 
 
Larry McAlister
1 99.00 79.15 178.15 WON 123.40 80 WON
2 81.05 68.85 149.90 WON 98.55 82 WON
3 74.05 68.35 142.40 LOST 99.65 74 WON
4 89.80 59.90 149.70 LOST 105.40 85 WON
5 73.75 87.70 161.45 LOST 97.50 76 WON
6 64.15 50.05 114.20 LOST 74.35 86 LOST
7 76.65 37.95 114.60 LOST 83.75 92 WON
8 54.05 25.15 79.20 LOST 59.25 91 LOST
9 86.45 100.00 186.45 WON 101.40 85 WON
10 74.35 81.10 155.45 LOST 96.40 77 LOST
11 76.40 53.90 130.30 WON 89.10 86 WON
12 95.55 30.70 126.25 WON 97.05 98 WON
13 92.25 59.35 151.60 LOST 102.65 90 LOST
14 108.30 43.65 151.95 WON 109.45 99 WON
TOTAL 1,145.80 845.80 1,991.60 6 - 8 1,337.90 10 - 4
AVG 81.84 60.41 142.26 95.56 86
 
 
Phil McAlister
1 51.65 113.55 165.20 LOST 120.05 43 WON
2 73.15 47.00 120.15 LOST 92.65 79 WON
3 75.70 63.65 139.35 LOST 91.80 82 WON
4 80.30 70.30 150.60 LOST 95.30 84 WON
5 78.70 42.30 121.00 WON 85.70 92 WON
6 75.15 14.30 89.45 LOST 77.05 98 LOST
7 63.75 29.25 93.00 LOST 67.55 94 LOST
8 60.85 43.00 103.85 LOST 62.85 97 LOST
9 67.70 40.20 107.90 WON 72.00 94 WON
10 68.40 55.30 123.70 WON 78.40 87 WON
11 54.25 67.85 122.10 LOST 76.90 71 WON
12 70.65 79.05 149.70 LOST 81.55 87 LOST
13 93.45 42.80 136.25 LOST 93.85 100 LOST
14 74.40 57.80 132.20 WON 90.70 82 WON
TOTAL 988.10 766.35 1,754.45 4 - 10 1,186.35 9 - 5
AVG 70.58 54.74 125.32 84.74 83
 
 
Walter Budzinski
1 61.25 65.60 126.85 LOST 90.80 67 LOST
2 66.50 76.90 143.40 LOST 93.30 71 WON
3 66.10 49.55 115.65 WON 79.65 83 WON
4 72.45 48.70 121.15 LOST 93.85 77 LOST
5 92.80 48.75 141.55 WON 104.60 89 WON
6 84.20 62.60 146.80 WON 106.30 79 WON
7 92.60 63.20 155.80 WON 134.80 69 WON
8 68.60 55.30 123.90 WON 84.70 81 WON
9 68.70 54.55 123.25 LOST 94.50 73 WON
10 53.20 101.50 154.70 WON 89.90 59 WON
11 78.20 52.50 130.70 WON 82.70 95 WON
12 96.20 47.45 143.65 WON 105.70 91 WON
13 107.35 69.15 176.50 WON 109.80 98 WON
14 78.60 94.05 172.65 LOST 109.55 72 WON
TOTAL 1,086.75 889.80 1,976.55 9 - 5 1,380.15 12 - 2
AVG 77.62 63.56 141.18 98.58 79
 
 
 
 
1