League: vegas 12-10-97
Fantasy Rosters
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Full Name NFL Team Pos Total
 
 
Team: Andre Moskopp
Bledsoe, Drew NEP QB 30 25 15 21 0 15 15 22 16 23 13 6 11 16 18 0 0 246
Moon, Warren SEA QB 5 14 24 19 19 13 0 14 35 22 22 16 15 18 10 0 0 246
Dillon, Corey CIN RB 0 0 0 9 8 4 11 2 9 19 16 10 20 13 52 0 0 172
Allen, Terry WAS RB 26 0 7 0 16 11 3 0 0 15 18 16 6 2 0 0 0 120
Way, Charles NYG RB 7 2 8 9 4 8 11 10 22 0 1 11 10 6 8 0 0 115
Anders, Kimble KCC RB 6 14 6 20 8 5 0 4 3 6 9 1 2 0 7 0 0 90
Johnson, Anthony CAR RB 15 9 1 9 2 0 3 12 1 2 1 0 0 1 1 0 0 56
McCardell, Keenan JAC WR 8 7 0 5 4 4 6 18 2 2 2 12 11 10 27 0 0 119
Sanders, Frank ARI WR 11 10 3 0 8 10 6 1 10 1 1 25 7 14 9 0 0 116
McCaffrey, Ed DEN WR 4 21 8 12 5 3 0 12 2 1 0 2 5 23 0 0 0 97
Glenn, Terry NEP WR 13 0 0 0 0 3 5 1 16 11 6 0 0 0 0 0 0 55
Copeland, Horace TBB WR 0 4 15 4 0 5 11 0 1 3 2 2 1 0 0 0 0 47
Chmura, Mark GBP TE 3 0 6 6 2 2 13 0 12 3 5 1 17 1 4 0 0 75
Bjornson, Eric DAL TE 1 6 5 0 0 9 2 4 1 2 3 4 4 7 0 0 0 46
Jordan, Andrew MIN TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Husted, Michael TBB K 9 8 4 7 1 4 3 0 0 8 10 13 1 2 8 0 0 78
Pelfrey, Doug CIN K 5 6 0 11 2 1 1 5 3 8 4 3 7 6 12 0 0 74
Cincinnati CIN DT 2 4 0 2 1 2 1 2 6 11 8 1 4 3 2 0 0 46
Team: Bryan Watson
Frerotte, Gus WAS QB 10 14 20 0 21 14 11 21 16 22 16 11 11 17 0 0 0 203
Grbac, Elvis KCC QB 7 22 13 21 18 15 0 26 16 12 0 0 0 0 0 0 0 151
Watters, Ricky PHI RB 20 8 12 0 9 26 11 18 9 10 6 7 10 17 11 0 0 175
Smith, Robert MIN RB 23 9 8 23 26 10 19 0 4 0 0 13 5 6 8 0 0 153
Brown, Gary SDC RB 5 5 5 8 9 25 0 7 24 9 5 9 0 8 3 0 0 121
Warren, Chris SEA RB 6 4 17 3 6 0 0 12 11 8 14 13 7 10 2 0 0 112
Hoard, Leroy MIN RB 5 3 1 0 0 1 0 0 4 0 12 11 2 6 4 0 0 47
Jervey, Travis GBP RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Smith, Rod DEN WR 12 1 25 20 3 13 0 7 4 16 10 11 10 12 24 0 0 168
Morton, Johnnie DET WR 1 16 11 7 8 3 7 13 0 4 7 13 4 18 23 0 0 134
Bruce, Isaac RAM WR 0 0 0 0 0 0 1 7 15 35 3 5 5 4 26 0 0 103
Jones, Chris T PHI WR 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
Dudley, Rickey RAI TE 3 21 9 1 23 7 0 7 5 5 12 4 3 0 4 0 0 102
Asher, Jamie WAS TE 4 5 3 0 8 3 1 1 5 4 1 2 5 3 0 0 0 44
Vinatieri, Adam NEP K 11 7 11 7 0 9 20 5 5 6 9 1 10 11 20 0 0 132
Kasay, John CAR K 7 12 16 2 3 0 2 7 3 11 0 9 14 10 13 0 0 109
Seattle SEA DT 0 7 6 4 4 3 0 4 4 0 9 12 3 1 12 0 0 66
Buffalo BUF DT 3 6 1 2 0 5 2 5 6 5 2 3 2 4 3 0 0 46
Team: Darren Squillante
Elway, John DEN QB 15 18 25 18 23 16 0 23 8 19 15 17 18 21 21 0 0 257
Mitchell, Scott DET QB 18 23 18 19 14 18 15 15 0 10 3 20 8 20 22 0 0 220
Martin, Curtis NEP RB 9 22 27 17 0 8 16 12 12 14 17 5 10 8 0 0 0 176
Carter, Ki-Jana CIN RB 24 3 0 16 0 10 1 15 9 3 1 1 9 8 3 0 0 102
Wheatley, Tyrone NYG RB 0 5 11 2 6 9 18 2 16 0 10 5 4 7 2 0 0 96
Davis, Stephen WAS RB 6 9 0 0 0 0 22 7 6 4 2 0 0 2 12 0 0 70
Hill, Greg KCC RB 9 6 7 1 7 1 0 3 3 2 5 4 3 6 6 0 0 63
Moore, Jerald RAM RB 0 0 0 0 0 0 0 0 0 1 5 2 6 16 10 0 0 40
Moore, Herman DET WR 24 5 16 17 11 12 12 9 0 5 4 19 2 15 14 0 0 163
Emanuel, Bert ATL WR 9 5 9 12 12 0 10 12 5 23 10 5 16 7 3 0 0 138
Johnson, Keyshawn NYJ WR 7 9 12 2 9 1 14 7 0 6 8 10 10 16 8 0 0 118
Jackson, Michael BAL WR 20 9 13 7 4 3 0 9 3 3 2 10 6 5 4 0 0 97
Conway, Curtis CHI WR 0 0 0 0 0 0 8 0 10 6 0 0 0 0 13 0 0 37
Jones, Freddie SDC TE 13 8 3 6 3 5 0 8 3 4 4 1 5 0 0 0 0 63
Glover, Andrew MIN TE 0 0 0 3 1 15 2 0 3 0 2 5 9 3 3 0 0 44
Longwell, Ryan GBP K 14 9 12 9 12 3 7 0 4 10 7 8 10 9 5 0 0 119
Boniol, Chris PHI K 7 5 12 0 9 7 3 8 8 3 7 5 12 16 3 0 0 105
Denver DEN DT 5 7 11 8 3 9 0 3 14 5 29 2 6 8 3 0 0 109
Team: David Anderson
Testaverde, Vinny BAL QB 26 17 18 26 15 25 0 21 11 20 6 15 11 8 0 0 0 219
Brunell, Mark JAC QB 0 0 0 18 8 20 8 22 19 19 16 19 20 21 23 0 0 213
Bettis, Jerome PIT RB 6 20 0 11 7 14 24 20 19 11 17 10 16 34 13 0 0 223
Hearst, Garrison SFO RB 9 15 11 12 21 0 11 11 14 17 14 6 9 9 0 0 0 158
Barber, Tiki NYG RB 18 12 17 2 7 0 0 0 0 0 0 9 9 1 20 0 0 95
Garner, Charlie PHI RB 4 2 5 0 5 6 6 6 6 4 3 11 4 4 3 0 0 68
McElroy, Leeland ARI RB 11 14 5 0 5 9 0 0 2 7 1 0 2 3 0 0 0 58
Freeman, Antonio GBP WR 0 6 11 24 9 18 9 0 3 4 22 21 12 10 7 0 0 157
Owens, Terrell SFO WR 1 2 7 12 11 0 21 21 9 6 5 4 14 7 13 0 0 134
Chrebet, Wayne NYJ WR 19 4 8 5 7 4 16 4 0 5 3 1 7 9 0 0 0 91
Miller, Anthony DAL WR 10 0 11 0 7 9 3 4 2 9 8 1 3 9 2 0 0 74
Thomas, Lamar MIA WR 0 0 0 0 0 4 14 2 0 0 3 5 5 3 3 0 0 38
Wycheck, Frank TEN TE 4 1 0 12 15 4 14 5 6 8 1 13 5 4 2 0 0 94
Drayton, Troy MIA TE 3 0 3 5 0 8 7 3 9 5 2 12 2 2 18 0 0 79
Elam, Jason DEN K 18 13 5 8 1 0 0 7 12 14 12 19 8 9 7 0 0 133
Blanchard, Cary IND K 5 9 5 21 0 6 12 8 1 11 11 18 5 5 13 0 0 130
Green Bay GBP DT 10 3 1 4 1 9 2 0 5 11 5 2 8 5 6 0 0 70
Miami MIA DT 6 1 3 1 0 1 4 2 8 4 3 4 1 10 6 0 0 50
Team: James Serra
Stewart, Kordell PIT QB 9 17 0 22 30 41 5 20 32 10 19 13 24 12 41 0 0 294
George, Jeff RAI QB 24 21 17 28 25 17 0 12 20 21 12 20 10 20 6 0 0 252
Sanders, Barry DET RB 6 18 16 19 16 11 40 19 0 11 17 14 35 36 20 0 0 277
George, Eddie TEN RB 30 17 0 4 3 19 11 25 8 11 18 5 11 11 1 0 0 173
Morris, Bam BAL RB 0 0 0 0 10 13 0 6 24 14 5 0 18 2 17 0 0 108
Lane, Fred CAR RB 1 0 5 8 0 0 0 0 0 34 2 13 4 18 15 0 0 100
Centers, Larry ARI RB 11 3 6 0 6 0 5 5 8 1 4 4 9 2 5 0 0 68
Moore, Rob ARI WR 10 13 3 0 21 11 9 10 18 14 10 14 11 19 29 0 0 190
Thigpen, Yancey PIT WR 4 0 0 11 9 17 2 18 20 1 19 16 9 8 36 0 0 169
Brown, Tim RAI WR 34 17 7 21 6 2 0 3 13 16 4 3 6 19 2 0 0 153
Martin, Tony SDC WR 2 1 8 6 34 8 0 0 6 7 22 6 1 14 3 0 0 115
Mitchell, Pete JAC TE 4 1 0 2 0 0 1 6 10 9 9 0 11 1 2 0 0 57
Williams, Harvey RAI TE 1 0 0 1 2 3 0 0 1 1 7 31 3 2 2 0 0 54
Jones, Brent SFO TE 2 4 18 2 2 0 0 0 0 0 0 1 8 3 2 0 0 42
Stover, Matt BAL K 10 15 7 25 12 7 0 8 9 12 0 4 10 3 7 0 0 129
Andersen, Morten ATL K 5 6 10 1 3 0 15 4 9 11 5 11 10 6 2 0 0 98
New England NEP DT 12 6 7 8 0 3 8 3 2 1 16 3 15 3 4 0 0 86
Carolina CAR DT 1 4 10 2 2 0 1 12 4 3 3 0 2 2 3 0 0 47
Team: Jim Serra
Johnson, Brad MIN QB 17 21 23 23 21 22 25 0 12 14 15 12 27 6 0 0 0 239
Banks, Tony RAM QB 18 8 12 10 19 0 6 9 18 34 6 21 5 20 25 0 0 210
Davis, Terrell DEN RB 18 17 11 29 18 30 0 30 30 13 12 14 30 27 16 0 0 292
Kaufman, Napoleon RAI RB 5 18 29 16 22 17 0 29 17 15 4 14 6 10 1 0 0 202
Dunn, Warrick TBB RB 4 21 16 18 3 19 14 0 6 6 25 6 2 17 4 0 0 160
Smith, Antowain BUF RB 10 5 3 34 0 15 4 4 9 6 10 4 3 8 3 0 0 120
Bates, Mario NOS RB 3 0 4 32 7 13 11 0 2 0 3 2 0 0 0 0 0 76
Carter, Cris MIN WR 24 11 13 9 12 12 8 0 8 18 9 6 11 7 16 0 0 163
Pickens, Carl CIN WR 14 16 0 13 12 5 2 8 1 11 8 7 4 0 0 0 0 100
Early, Quinn BUF WR 0 10 7 14 0 0 6 7 15 3 3 6 22 2 4 0 0 97
Carruth, Rae CAR WR 1 2 0 11 13 0 17 4 1 2 1 4 1 0 10 0 0 65
Johnson, Charles PIT WR 2 3 0 9 0 17 6 0 0 0 1 1 11 4 3 0 0 57
Sharpe, Shannon DEN TE 4 8 2 1 18 2 0 9 4 9 17 9 14 5 2 0 0 103
Baxter, Fred NYJ TE 1 0 1 0 10 3 1 1 0 7 4 0 9 3 0 0 0 40
Del Greco, Al TEN K 12 8 0 6 13 10 16 4 16 7 5 4 10 9 2 0 0 122
Ford, Cole RAI K 3 11 13 6 3 4 0 4 11 2 6 8 5 6 0 0 0 82
St. Louis RAM DT 7 5 3 6 3 0 8 3 2 2 4 3 8 4 5 0 0 61
Oakland RAI DT 4 4 12 2 3 1 0 8 7 1 3 4 3 2 2 0 0 51
Team: Joe Swallia
Marino, Dan MIA QB 5 16 15 18 0 16 25 9 20 4 12 18 19 18 22 0 0 217
O'Donnell, Neil NYJ QB 29 14 25 11 20 6 22 3 0 8 0 1 16 18 14 0 0 187
Abdul Jabbar, Karim MIA RB 12 6 5 13 0 10 17 30 11 5 24 17 23 15 13 0 0 199
Alstott, Mike TBB RB 12 9 10 24 3 15 4 0